Graphs

Graphs

Races (Head-to-head)

  • Results are based on when Antonio García and Tom Milner finish the race ordered by date.

Qualifying (Head-to-head)

  • Results are based on when Antonio García and Tom Milner have no technical problems in qualifying

Seconds / Km

No Info available

Evolution of Antonio García vs Tom Milner (Race)

  • Results are based on when Antonio García and Tom Milner finish the race ordered by date.
  • +1 point for Antonio García for winning, -1 point for losses against Tom Milner.

Evolution of Antonio García vs Tom Milner (Qualifying)

  • Results are based on when Antonio García and Tom Milner have no technical problems in qualifying
  • +1 point for Antonio García for winning, -1 point for losses against Tom Milner.

Wins (by Year)

Pole Positions (by Year)

Fastest Laps (by Year)

Podiums (by Year)

Both drivers did not get any podium

Points (by Year)

Both drivers did not get any point

Stats

Stats

Corvette Racing

Antonio García

Antonio García

Tom Milner

Tom Milner

5

Wins

1

10

Pole Positions

1

10

Fastest Laps

5

9

Podiums

2

82.00

Total Points

36.00

0.77

Points / Finished Races

0.38

58

Race Wins (H2H)

26

67

Qualifying Wins (H2H)

40

Race Performance (H2H): Antonio García ( 6.43%)

  • Total Points: Old F1 scoring system.
    • 1st - 10 Points
    • 2nd- 6 Points
    • 3rd - 4 Points
    • 4th - 3 Points
    • 5th - 2 Points
    • 6th - 1 Point
  • Race Wins (H2H): Head-to-head when both drivers finish the race
  • Qualifying Wins (H2H): Head-to-head when both drivers have completed qualifying laps without any mechanical/accident issues
  • Race Performance (H2H): Head-to-head comparison showing which driver makes the biggest improvement in the race compared to their respective qualifying positions

Qualifying

Qualifying

Antonio García

Antonio García

Tom Milner

Tom Milner

67 Wins

40 Wins

Race Qualifying Time Pos Pos Qualifying Time
1 1.58.996 31 32 1.59.007
2 ?? 17 18 ??
3 1.22.919 20 17 1.22.661
4 3.57.181 38 36 3.55.910
5 0.51.505 16 13 0.51.299
6 1.15.478 12 13 1.15.782
7 1.19.536 19 20 1.19.727
8 2.04.921 17 15 2.04.871
9 1.30.413 16 14 1.29.945
10 1.46.497 16 15 1.46.409
11 1.19.086 22 21 1.19.065
12 1.59.348 24 21 1.58.934
13 1.19.047 16 18 1.19.083
14 1.23.042 19 17 1.22.924
15 3.59.526 33 32 3.58.644
16 0.51.537 19 17 0.51.490
17 1.15.601 32 18 1.16.083
18 2.04.212 16 17 2.04.277
19 1.30.132 14 12 1.30.007
20 2.17.442 12 13 2.17.594
21 1.46.923 21 22 1.47.038
22 1.19.128 17 20 1.19.440
23 1.47.952 53 27 1.44.617
24 1.59.224 30 29 1.59.222
25 1.17.939 9 12 1.18.489
26 1.22.373 12 15 1.22.768
27 3.54.777 30 32 3.55.190
28 1.43.976 24 18 1.43.488
29 1.58.828 23 27 1.59.451
30 1.17.739 11 12 1.17.756
31 1.22.815 19 17 1.22.711
32 1.15.325 20 22 1.15.463
33 2.02.608 17 20 2.03.689
34 1.43.568 6 7 1.43.797
35 2.04.651 19 22 2.05.245
36 1.33.773 14 8 1.31.685
37 2.05.979 11 6 2.03.974
38 1.58.856 24 25 1.58.878
39 1.17.676 13 12 1.17.573
40 1.23.450 20 18 1.23.385
41 3.57.967 50 45 3.55.848
42 1.43.135 24 22 1.42.794
43 1.15.198 16 21 1.15.549
44 0.51.264 13 10 0.50.858
45 2.03.432 23 24 2.03.521
46 1.41.557 1 2 1.41.568
47 2.05.461 22 20 2.05.190
48 1.18.283 17 22 1.18.468
49 1.44.359 21 23 1.44.685
50 1.56.368 18 16 1.56.252
51 1.16.909 10 15 1.17.115
52 2.03.030 18 20 2.03.594
53 3.51.484 37 41 3.52.017
54 1.43.243 20 18 1.43.189
55 1.14.844 20 21 1.14.904
56 0.50.730 6 5 0.50.720
57 2.03.581 18 17 2.03.358
58 1.40.802 6 5 1.40.758
59 1.22.789 15 17 1.23.009
60 1.17.714 16 19 1.17.823
61 1.42.779 18 23 1.43.453
62 1.56.588 23 25 1.56.900
63 1.17.293 16 17 1.17.533
64 1.20.719 18 23 1.21.183
65 3.50.242 39 45 3.50.952
66 1.42.497 19 18 1.42.365
67 1.13.934 15 17 1.14.080
68 0.49.754 1 4 0.50.048
69 2.02.746 16 18 2.03.170
70 1.56.760 14 17 1.57.492
71 1.22.806 16 14 1.22.700
72 1.17.030 16 22 1.17.451
73 1.42.583 16 23 1.43.239
74 1.56.158 16 18 1.56.248
75 1.16.685 16 14 1.16.520
76 1.19.919 19 16 1.19.721
77 3.48.830 31 39 3.49.573
78 1.40.799 14 16 1.41.291
79 2.01.085 19 14 2.00.663
80 1.40.708 2 5 1.41.578
81 1.22.026 18 19 1.22.161
82 1.15.702 15 21 1.16.048
83 1.42.545 15 16 1.42.801
84 1.42.523 10 9 1.42.251
85 1.55.634 14 15 1.56.015
86 2.00.854 14 15 2.00.904
87 1.41.228 4 5 1.41.662
88 1.16.181 12 13 1.16.212
89 1.17.985 9 11 1.18.448
90 1.14.278 1 5 1.15.067
91 1.15.163 12 16 1.15.856
92 1.21.483 10 12 1.21.853
93 1.55.456 13 16 1.56.446
94 1.54.910 11 12 1.54.944
95 1.27.606 8 7 1.27.283
96 1.40.944 20 21 1.41.318
97 1.43.821 13 14 1.44.045
98 0.49.958 1 2 0.50.100
99 2.20.979 11 13 2.21.606
100 3.49.643 44 35 3.47.093
101 1.21.151 10 11 1.21.267
102 1.16.801 7 8 1.17.098
103 1.40.266 2 1 1.40.263
104 1.15.930 16 18 1.16.051
105 3.50.177 32 31 3.49.985
106 1.44.786 31 43 1.45.215
107 1.59.508 30 34 1.59.786
* Results when both drivers have no problems in qualifying

Race

Race

Antonio García

Antonio García

Tom Milner

Tom Milner

58 Wins

26 Wins

Race Race Time Pos Pos Race Time
1 - 19 21 -
2 - 9 6 -
3 - 10 9 -
4 - 10 11 -
5 - 19 16 -
6 2h00m49.060 9 5 2h00m46.952
7 - 17 8 -
8 - 12 11 -
9 - 9 26 -
10 - 19 22 -
11 - 14 18 -
12 - 14 11 -
13 - 15 16 -
14 1h32m19.817 5 6 1h32m20.274
15 - 11 14 -
16 - 14 19 -
17 - 19 17 -
18 - 8 10 -
19 - 8 12 -
20 - 16 20 -
21 - 4 7 -
22 - 9 14 -
23 - 17 15 -
24 - 14 17 -
25 - 17 20 -
26 2h42m19.568 6 8 -
27 - 18 20 -
28 - 10 6 7h52m15.764
29 - 8 7 -
30 - 10 13 -
31 - 17 14 -
32 - 17 15 -
33 - 6 5 -
34 - 18 13 -
35 2h40m13.166 1 17 -
36 - 13 15 -
37 - 12 11 -
38 - 8 16 -
39 1h42m02.490 10 6 1h41m46.880
40 - 20 25 -
41 - 10 13 -
42 - 14 15 -
43 2h41m17.089 1 6 2h42m56.173
44 - 12 16 -
45 - 8 10 -
46 - 13 14 -
47 - 14 11 -
48 - 16 21 -
49 - 14 17 -
50 - 11 12 -
51 2h40m23.958 2 4 2h40m50.491
52 - 15 14 -
53 2h40m53.599 2 6 2h41m28.621
54 - 12 14 -
55 - 19 13 -
56 - 16 28 -
57 - 12 18 -
58 - 9 10 -
59 - 15 17 -
60 2h41m32.048 3 4 2h41m32.745
61 - 14 15 -
62 - 13 16 -
63 - 8 12 -
64 - 14 13 -
65 - 10 11 -
66 2h40m40.846 1 4 2h41m51.706
67 - 12 9 -
68 - 8 9 -
69 - 11 13 -
70 - 10 11 -
71 - 11 12 -
72 - 11 12 -
73 - 8 7 -
74 - 11 14 -
75 - 14 15 -
76 1h28m29.019 1 2 1h28m48.153
77 - 14 17 -
78 - 21 44 -
79 - 12 11 -
80 - 7 6 -
81 2h41m02.888 2 1 2h40m45.036
82 - 30 46 -
83 30 37
84 accident 42 45
* Results when both drivers finish the race