ADAC-Preis der Formel 3 / Statistics
Drivers
1 | Wilhelm Deutsch | 6 |
2 | Giorgio Francia | 6 |
3 | Dieter Kern | 3 |
4 | Willi Sommer | 3 |
5 | Conny Andersson | 2 |
6 | Alain Serpaggi | 1 |
7 | Carlo Breidenstein | 1 |
8 | Hannelore Werner | 1 |
9 | Giancarlo Naddeo | 1 |
10 | Gerhard Witti | 1 |
11 | Jochen Mass | 1 |
12 | Manfred Mohr | 1 |
13 | Hans Binder | 1 |
Entrants / Teams
1 | Scuderia Mirabella | 6 |
2 | Eifelland Caravaning | 3 |
3 | Eifelland Racing | 2 |
4 | Société des Automobiles Alpine | 1 |
5 | Albert Racing Cams | 1 |
6 | Autozeitung | 1 |
7 | Deutsche Renault AG | 1 |
8 | Team Europa Möbel | 1 |
9 | Warsteiner Racing Team | 1 |
10 | GeKas Kläder Racing | 1 |
11 | Jörg Obermoser Racing | 1 |
12 | Reifag Racing Team | 1 |
Cars
1 | March 743 - Toyota | 7 |
2 | March 733 - Ford | 5 |
3 | March 723 - Ford | 4 |
4 | Alpine A364 - Renault | 3 |
5 | March 713S - Ford | 2 |
6 | Brabham BT35 - Ford | 2 |
7 | March 703 - Ford | 1 |
8 | Brabham BT28 - Ford | 1 |
9 | Tecno TF70 - Ford | 1 |
10 | Lotus 69 - Renault | 1 |
11 | March 743 - Ford | 1 |
Drivers
1 | Dieter Kern | 3 |
2 | Hans Binder | 3 |
3 | Jochen Mass | 2 |
4 | Alain Serpaggi | 1 |
5 | Giorgio Francia | 1 |
6 | Alex Ribeiro | 1 |
7 | Gunnar Nordström | 1 |
8 | Conny Andersson | 1 |
Entrants / Teams
Cars
1 | GRD 373 - Ford | 3 |
2 | March 743 - Ford | 3 |
3 | Alpine A364 - Renault | 2 |
4 | March 723 - Ford | 2 |
5 | March 743 - Toyota | 2 |
6 | GRD 374 - Ford | 1 |
Drivers
1 | Wilhelm Deutsch | 4 |
2 | Dieter Kern | 3 |
3 | Giorgio Francia | 2 |
4 | Conny Andersson | 2 |
5 | Jean-Pierre Paoli | 1 |
6 | Carlo Breidenstein | 1 |
7 | Willi Sommer | 1 |
8 | Manfred Mohr | 1 |
9 | Alceste Bodini | 1 |
10 | Hans Binder | 1 |
Entrants / Teams
1 | Scuderia Mirabella | 2 |
2 | Team Europa Möbel | 2 |
3 | GeKas Kläder Racing | 2 |
4 | BP France | 1 |
5 | Eifelland Racing | 1 |
6 | Deutsche Renault AG | 1 |
7 | Jörg Obermoser Racing | 1 |
Cars
1 | March 733 - Ford | 4 |
2 | March 743 - Toyota | 4 |
3 | Alpine A364 - Renault | 3 |
4 | Martini MK12 - Ford | 1 |
5 | Brabham BT28 - Ford | 1 |
6 | March 723 - Ford | 1 |
7 | Brabham BT35 - Ford | 1 |
8 | Tecno TF71 - Ford | 1 |
9 | March 743 - Ford | 1 |
Drivers
Entrants / Teams
Cars
Drivers
1 | Dieter Kern | 12 |
2 | Wilhelm Deutsch | 10 |
3 | Manfred Mohr | 8 |
4 | Giorgio Francia | 7 |
5 | Willi Sommer | 6 |
6 | Conny Andersson | 6 |
7 | Hans Binder | 4 |
8 | Hermann Unold | 2 |
9 | Heinz Lange | 2 |
10 | Werner Schommers | 2 |
11 | Jochen Mass | 2 |
12 | Wolfgang Bülow | 2 |
13 | Hannelore Werner | 2 |
14 | Gunnar Nilsson | 2 |
15 | Alceste Bodini | 1 |
16 | Hans Hargarten | 1 |
17 | Patrick Depailler | 1 |
18 | Ernst Maring | 1 |
19 | Sigi Hofmann | 1 |
20 | Bruno Pescia | 1 |
21 | Ulf Svensson | 1 |
22 | Hanspeter Hoffmann | 1 |
23 | Luigi Fontanesi | 1 |
24 | Rudolf Dötsch | 1 |
25 | Ernesto Brambilla | 1 |
26 | Alain Serpaggi | 1 |
27 | Gerhard Witti | 1 |
28 | Giancarlo Naddeo | 1 |
29 | Carlo Breidenstein | 1 |
30 | Gunnar Nordström | 1 |
31 | Jean-Pierre Paoli | 1 |
Entrants / Teams
1 | Eifelland Caravaning | 9 |
2 | Team Europa Möbel | 8 |
3 | Scuderia Mirabella | 7 |
4 | Deutsche Renault AG | 6 |
5 | Jörg Obermoser Racing | 5 |
6 | Eifelland Racing | 4 |
7 | Warsteiner Racing Team | 4 |
8 | GeKas Kläder Racing | 4 |
9 | Team Warsteiner Eurorace | 2 |
10 | Société des Automobiles Alpine | 2 |
11 | Team Bako Formel 3 Racing | 1 |
12 | Reifag Racing Team | 1 |
13 | Jägermeister Racing Team | 1 |
14 | Tecno Racing Team | 1 |
15 | Scuderia Italia | 1 |
16 | Autozeitung | 1 |
17 | Albert Racing Cams | 1 |
18 | Private Press AB | 1 |
19 | Karlssons Klister Racing Team | 1 |
20 | BP France | 1 |
Cars
1 | March 743 - Toyota | 15 |
2 | Alpine A364 - Renault | 11 |
3 | Brabham BT35 - Ford | 9 |
4 | GRD 373 - Ford | 8 |
5 | March 723 - Ford | 8 |
6 | March 733 - Ford | 8 |
7 | March 713S - Ford | 5 |
8 | March 743 - Ford | 4 |
9 | March 703 - Ford | 2 |
10 | Lotus 69A - Ford | 2 |
11 | March 713S - BMW | 2 |
12 | Tecno TF71 - Ford | 2 |
13 | Brabham BT35C/42 - Ford | 1 |
14 | Maco 374 - Ford | 1 |
15 | Brabham BT41 - Ford | 1 |
16 | GRD 372 - Ford | 1 |
17 | Lotus 69 - Renault | 1 |
18 | Tecno TF70 - Ford | 1 |
19 | Brabham BT28 - Ford | 1 |
20 | Martini MK12 - Ford | 1 |
Drivers
Entrants / Teams
Cars
Drivers
1 | Dieter Kern | 183.00 |
2 | Wilhelm Deutsch | 182.00 |
3 | Manfred Mohr | 159.00 |
4 | Willi Sommer | 123.00 |
5 | Rudolf Dötsch | 79.00 |
6 | Wolfgang Bülow | 68.00 |
7 | Werner Schommers | 55.00 |
8 | Hannelore Werner | 53.00 |
9 | Hermann Unold | 49.00 |
10 | Erwin Derichs | 49.00 |
11 | Jochen Mass | 42.00 |
12 | Wilhelm Geiss | 36.00 |
13 | Günter Kölmel | 35.00 |
14 | Thomas Betzler | 33.00 |
15 | Sigi Hofmann | 32.00 |
16 | Josef Kremer | 31.00 |
17 | Bernhard Brack | 23.00 |
18 | Carlo Breidenstein | 23.00 |
19 | Ernst Maring | 22.00 |
20 | Rudi Schmidt | 19.00 |
21 | Paul Fischer | 16.00 |
22 | Bernd Heuer | 13.00 |
23 | Heinz Lange | 12.00 |
24 | Klaus Enders | 12.00 |
25 | Felix Martin | 11.00 |
26 | Franz Pesch | 10.00 |
27 | Erhard Miltz | 8.00 |
28 | Philipp Gantner | 8.00 |
29 | Walter Neubauer | 7.00 |
30 | Gernot Lamby | 6.00 |
31 | Jörg Obermoser | 5.00 |
32 | Hans Deffland | 5.00 |
33 | Wilfried Holder | 4.00 |
34 | Dietmar Flöer | 3.00 |
35 | Dieter Görsch | 3.00 |
36 | Maximilian Plass | 3.00 |
37 | Harald Ertl | 3.00 |
38 | Gerhard Greiner | 3.00 |
39 | Bernd Rack | 2.00 |
40 | Bruno Burg | 1.00 |
Drivers
1 | Jochen Mass | 2 |
2 | Dieter Kern | 2 |
3 | Alain Serpaggi | 1 |
4 | Michel Leclere | 1 |
5 | Luigi Fontanesi | 1 |
6 | Roger Williamson | 1 |
7 | Wilhelm Deutsch | 1 |
8 | Alberto Colombo | 1 |
Drivers (minimum of 10 races per driver)
1 | Wilhelm Deutsch | 25.00 |
2 | Dieter Kern | 15.00 |
3 | Manfred Mohr | 9.09 |
4 | Ernst Maring | 0.00 |
5 | Rudolf Dötsch | 0.00 |
6 | Erwin Derichs | 0.00 |
7 | Josef Kremer | 0.00 |
8 | Wolfgang Bülow | 0.00 |
9 | Günter Kölmel | 0.00 |
10 | Bernhard Brack | 0.00 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
1 | Manfred Mohr | 66.67 |
2 | Dieter Kern | 46.15 |
3 | Willi Sommer | 46.15 |
4 | Wilhelm Deutsch | 37.04 |
5 | Heinz Lange | 16.67 |
6 | Wolfgang Bülow | 11.76 |
7 | Carlo Breidenstein | 9.09 |
8 | Ernst Maring | 5.26 |
9 | Rudolf Dötsch | 5.00 |
10 | Bernd Heuer | 0.00 |
11 | Bernd Rack | 0.00 |
12 | Bernhard Brack | 0.00 |
13 | Erwin Derichs | 0.00 |
14 | Günter Kölmel | 0.00 |
15 | Josef Kremer | 0.00 |
16 | Walter Neubauer | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage |
---|
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage |
---|