CIK European Championship Formula A / Statistics
Drivers
1 | Bas Lammers | 3 |
2 | Nick de Bruijn | 2 |
3 | Oliver Oakes | 2 |
4 | Sauro Cesetti | 2 |
5 | Carlo van Dam | 2 |
6 | David Hemkemeyer | 2 |
7 | Armand Convers | 1 |
8 | Davide Forè | 1 |
9 | Jon Lancaster | 1 |
10 | Marco Ardigò | 1 |
11 | Michael Ammermüller | 1 |
12 | Jamie Green | 1 |
13 | Pascal Westerhof | 1 |
14 | Cyndie Allemann | 1 |
15 | Christopher Wassermann | 1 |
Entrants / Teams
1 | PDB Racing Team | 6 |
2 | Swiss Hutless International | 4 |
3 | Tony Kart Racing | 3 |
4 | Birel Motorsport | 3 |
5 | CRG Spa | 2 |
6 | Mach 1 Motorsport | 2 |
7 | Scuderia PCR Srl | 1 |
8 | Fullerton Kart Racing | 1 |
Cars
1 | Gillard - Parilla | 6 |
2 | Swiss Hutless - Vortex | 4 |
3 | Tony Kart - Vortex | 3 |
4 | Birel - TM | 3 |
5 | CRG - Maxter | 2 |
6 | Mach 1 - KZH | 2 |
7 | PCR - PCR | 1 |
8 | Fullerton - Comer | 1 |
Drivers
1 | Randy Bakker | 2 |
2 | Sauro Cesetti | 1 |
3 | Edoardo Mortara | 1 |
4 | Marco Ardigò | 1 |
Entrants / Teams
1 | Tony Kart Racing | 2 |
2 | Swiss Hutless International | 1 |
3 | Birel Motorsport | 1 |
4 | Koene.com | 1 |
Cars
1 | Tony Kart - Vortex | 3 |
2 | Swisshutless - Vortex | 1 |
3 | Birel - TM | 1 |
Drivers
1 | Sauro Cesetti | 3 |
2 | Davide Forè | 2 |
3 | Rico Zschemisch | 2 |
4 | Cyndie Allemann | 2 |
5 | Nick de Bruijn | 1 |
6 | Salvatore Gatto | 1 |
7 | Miguel Molina | 1 |
8 | Davide Gaggianesi | 1 |
9 | Marco Ardigò | 1 |
10 | Sérgio Jimenez | 1 |
11 | Jacky Ferré | 1 |
12 | David Hemkemeyer | 1 |
13 | Átila Abreu | 1 |
14 | Bas Lammers | 1 |
15 | Manuel Renaudie | 1 |
Entrants / Teams
1 | Tony Kart Racing | 6 |
2 | Birel Motorsport | 4 |
3 | PDB Racing Team | 2 |
4 | Intrepid Kart Technology | 2 |
5 | CRG Spa | 2 |
6 | Comer | 1 |
7 | Mach 1 Motorsport | 1 |
8 | Swiss Hutless International | 1 |
9 | Scuderia PCR Srl | 1 |
Cars
1 | Tony Kart - Vortex | 6 |
2 | Birel - TM | 3 |
3 | Gillard - Parilla | 2 |
4 | Intrepid - TM | 2 |
5 | CRG - Maxter | 2 |
6 | Top Kart - TM | 1 |
7 | Birel - Parilla | 1 |
8 | Mach 1 - KZH | 1 |
9 | Swiss Hutless - Vortex | 1 |
10 | PCR - PCR | 1 |
Drivers
Entrants / Teams
1 | Tony Kart Racing | 133 |
2 | Birel Motorsport | 81 |
3 | CRG Spa | 78 |
4 | Swiss Hutless International | 72 |
5 | PDB Racing Team | 64 |
6 | Scuderia PCR Srl | 47 |
7 | Kosmic Racing Department | 32 |
8 | Comer | 31 |
9 | Intrepid Kart Technology | 23 |
10 | Mach 1 Motorsport | 20 |
11 | Maranello Kart | 19 |
12 | Sodikart | 14 |
13 | Rambo Racing | 12 |
14 | MGM Racing | 11 |
15 | Chiesa Corsa | 11 |
16 | PF International Karting | 10 |
17 | Trulli Racing Kart | 8 |
18 | Parolin Motorsport | 8 |
19 | Lenzokart | 7 |
20 | CRG Holland | 6 |
21 | New Team Karting | 6 |
22 | Fullerton Kart Racing | 6 |
23 | DR Srl | 6 |
24 | Riki Christo Racing | 5 |
25 | Biesse Racing Karts | 4 |
26 | Italcorse | 4 |
27 | Tim Parrott Motorsport | 4 |
28 | Ricky Flynn Motorsport | 4 |
29 | K.C. Sambrea | 3 |
30 | Cicconetti Racing | 2 |
31 | A.I.P.K. | 2 |
32 | Koene.com | 2 |
33 | Tecno Kart Racing | 2 |
34 | Strawberry Racing | 2 |
35 | Energy Corse | 2 |
36 | Aitor Racing Team | 2 |
Cars
1 | Tony Kart - Vortex | 138 |
2 | CRG - Maxter | 90 |
3 | Birel - TM | 77 |
4 | Gillard - Parilla | 66 |
5 | PCR - PCR | 47 |
6 | Swisshutless - Vortex | 42 |
7 | Kosmic - Vortex | 36 |
8 | Swiss Hutless - Vortex | 35 |
9 | Birel - Parilla | 29 |
10 | Intrepid - TM | 28 |
11 | Top Kart - Parilla | 21 |
12 | Mach 1 - KZH | 20 |
13 | Maranello - Maxter | 17 |
14 | Top Kart - Comer | 16 |
15 | Sodi - TM | 14 |
16 | CRG - Parilla | 11 |
17 | Birel - KZH | 8 |
18 | Trulli - Vortex | 8 |
19 | Parolin - Parilla | 8 |
20 | Lenzokart - Balen | 7 |
21 | Intrepid - Parilla | 6 |
22 | Fullerton - Comer | 6 |
23 | Top Kart - TM | 4 |
24 | Italcorse - Italsistem | 4 |
25 | Biesse - Fox | 4 |
26 | Van Speed - TM | 3 |
27 | Swisshutless - TM | 2 |
28 | Alpha - Parilla | 2 |
29 | Tecno - HRT | 2 |
30 | Maranello - Parilla | 2 |
31 | Energy - Vortex | 2 |
32 | Kart Mini - Vortex | 2 |
33 | Van Kart - Maxter | 2 |
34 | Top Kart - Rotax | 2 |
35 | Intrepid - Parrilla | 1 |
Drivers
1 | Marco Ardigò | 6 |
2 | Bas Lammers | 4 |
3 | Ben Hanley | 4 |
4 | Nick de Bruijn | 4 |
5 | Carlo van Dam | 3 |
6 | Sauro Cesetti | 3 |
7 | Davide Gaggianesi | 2 |
8 | Jamie Green | 2 |
9 | Michael Ammermüller | 2 |
10 | Teemu Nyman | 2 |
11 | Oliver Oakes | 2 |
12 | Helmut Sanden | 2 |
13 | David Hemkemeyer | 2 |
14 | Jon Lancaster | 2 |
15 | Jérôme d´Ambrosio | 2 |
16 | Johan Charpilienne | 1 |
17 | Salvatore Gatto | 1 |
18 | Niki Sebastiani | 1 |
19 | Stian Sörlie | 1 |
20 | Alban Varutti | 1 |
21 | Cyndie Allemann | 1 |
22 | Átila Abreu | 1 |
23 | Christopher Wassermann | 1 |
24 | Rico Zschemisch | 1 |
25 | Jean-Philippe Guignet | 1 |
26 | Peter Kalman | 1 |
27 | Pascal Westerhof | 1 |
28 | John Byrne | 1 |
29 | Maximilian Götz | 1 |
30 | Randy Bakker | 1 |
31 | Manuel Renaudie | 1 |
32 | Kevin Breysse | 1 |
33 | Jonathan Thonon | 1 |
34 | Henkie Waldschmidt | 1 |
35 | Florian Alfano | 1 |
36 | Davide Forè | 1 |
37 | Damien Claverie | 1 |
38 | Arnaud Kozlinski | 1 |
39 | Armand Convers | 1 |
Entrants / Teams
1 | PDB Racing Team | 13 |
2 | Birel Motorsport | 11 |
3 | Tony Kart Racing | 9 |
4 | Swiss Hutless International | 8 |
5 | Kosmic Racing Department | 6 |
6 | CRG Spa | 4 |
7 | Mach 1 Motorsport | 4 |
8 | Comer | 3 |
9 | Scuderia PCR Srl | 2 |
10 | Fullerton Kart Racing | 2 |
11 | Sodikart | 1 |
12 | DR Srl | 1 |
Cars
1 | Gillard - Parilla | 13 |
2 | Tony Kart - Vortex | 9 |
3 | Birel - TM | 9 |
4 | Swiss Hutless - Vortex | 6 |
5 | Kosmic - Vortex | 6 |
6 | CRG - Maxter | 5 |
7 | Mach 1 - KZH | 4 |
8 | Swisshutless - Vortex | 3 |
9 | PCR - PCR | 2 |
10 | Fullerton - Comer | 2 |
11 | Intrepid - TM | 1 |
12 | Top Kart - TM | 1 |
13 | Sodi - TM | 1 |
14 | Top Kart - Comer | 1 |
15 | Birel - KZH | 1 |
16 | Birel - Parilla | 1 |
17 | Top Kart - Parilla | 1 |
Drivers
Entrants / Teams
1 | Tony Kart Racing | 2267 |
2 | Birel Motorsport | 1396 |
3 | Swiss Hutless International | 1115 |
4 | CRG Spa | 1112 |
5 | PDB Racing Team | 970 |
6 | Scuderia PCR Srl | 655 |
7 | Kosmic Racing Department | 536 |
8 | Comer | 521 |
9 | Mach 1 Motorsport | 310 |
10 | Intrepid Kart Technology | 248 |
11 | Maranello Kart | 225 |
12 | Sodikart | 197 |
13 | PF International Karting | 162 |
14 | Trulli Racing Kart | 160 |
15 | Rambo Racing | 151 |
16 | Chiesa Corsa | 143 |
17 | Parolin Motorsport | 134 |
18 | MGM Racing | 125 |
19 | Fullerton Kart Racing | 120 |
20 | New Team Karting | 86 |
21 | DR Srl | 83 |
22 | Ricky Flynn Motorsport | 80 |
23 | Lenzokart | 76 |
24 | CRG Holland | 69 |
25 | Italcorse | 60 |
26 | Biesse Racing Karts | 60 |
27 | Tim Parrott Motorsport | 58 |
28 | Riki Christo Racing | 43 |
29 | Tecno Kart Racing | 40 |
30 | K.C. Sambrea | 39 |
31 | Strawberry Racing | 34 |
32 | Aitor Racing Team | 34 |
33 | Koene.com | 23 |
34 | A.I.P.K. | 21 |
35 | Cicconetti Racing | 5 |
36 | Energy Corse | 0 |
Cars
1 | Tony Kart - Vortex | 2344 |
2 | Birel - TM | 1261 |
3 | CRG - Maxter | 1231 |
4 | Gillard - Parilla | 1010 |
5 | PCR - PCR | 655 |
6 | Swiss Hutless - Vortex | 600 |
7 | Swisshutless - Vortex | 594 |
8 | Kosmic - Vortex | 594 |
9 | Birel - Parilla | 463 |
10 | Intrepid - TM | 360 |
11 | Mach 1 - KZH | 310 |
12 | Top Kart - Parilla | 291 |
13 | Top Kart - Comer | 280 |
14 | Maranello - Maxter | 205 |
15 | Sodi - TM | 197 |
16 | Trulli - Vortex | 160 |
17 | CRG - Parilla | 155 |
18 | Parolin - Parilla | 134 |
19 | Birel - KZH | 120 |
20 | Fullerton - Comer | 120 |
21 | Intrepid - Parilla | 86 |
22 | Lenzokart - Balen | 76 |
23 | Top Kart - TM | 61 |
24 | Italcorse - Italsistem | 60 |
25 | Biesse - Fox | 60 |
26 | Tecno - HRT | 40 |
27 | Kart Mini - Vortex | 40 |
28 | Van Kart - Maxter | 40 |
29 | Top Kart - Rotax | 40 |
30 | Swisshutless - TM | 26 |
31 | Van Speed - TM | 22 |
32 | Maranello - Parilla | 20 |
33 | Intrepid - Parrilla | 0 |
34 | Alpha - Parilla | 0 |
35 | Energy - Vortex | 0 |
Drivers
Drivers
1 | Edoardo Mortara | 1 |
2 | Miguel Molina | 1 |
3 | Sauro Cesetti | 1 |
4 | Jon Lancaster | 1 |
5 | Randy Bakker | 1 |
6 | Jérémy Iglesias | 1 |
Drivers (minimum of 10 races per driver)
1 | Ben Hanley | 0.00 |
2 | Davide Gaggianesi | 0.00 |
3 | Manuel Renaudie | 0.00 |
4 | Mark Litchfield | 0.00 |
5 | Salvatore Gatto | 0.00 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
1 | Ben Hanley | 33.33 |
2 | David Hemkemeyer | 18.18 |
3 | Helmut Sanden | 16.67 |
4 | Davide Gaggianesi | 11.76 |
5 | Arnaud Kozlinski | 7.69 |
6 | Salvatore Gatto | 6.25 |
7 | Manuel Renaudie | 5.26 |
8 | Francesco Antonucci | 0.00 |
9 | Mark Litchfield | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Michael Ammermüller | 44 | 31 | 70.45% |
2 | Johan-Boris Scheier | 43 | 22 | 51.16% |
3 | Pastor Maldonado | 44 | 16 | 36.36% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage |
---|