IMSA Michelin Pilot Challenge / Statistics
Drivers
1 | Robin Liddell | 3 |
2 | Frank DePew | 3 |
3 | Jeff Westphal | 3 |
4 | Sean McAlister | 3 |
5 | Stevan McAleer | 2 |
6 | Vin Barletta | 2 |
7 | Robby Foley | 2 |
8 | Bryce Ward | 2 |
9 | Daniel Morad | 2 |
10 | Trent Hindman | 2 |
11 | Luca Mars | 2 |
12 | Jan Heylen | 2 |
13 | Jesse Lazare | 2 |
14 | Riley Dickinson | 2 |
15 | Michael McCarthy | 2 |
16 | Mason Filippi | 1 |
17 | Dillon Machavern | 1 |
18 | Alex Filsinger | 1 |
19 | Mark Wilkins | 1 |
20 | Parker Thompson | 1 |
21 | Billy Johnson | 1 |
22 | Francis Selldorff | 1 |
23 | Christian Szymczak | 1 |
24 | Kenny Murillo | 1 |
25 | Zane Smith | 1 |
26 | Harrison Burton | 1 |
27 | Michael Cooper | 1 |
28 | Moisey Uretsky | 1 |
29 | Spencer Pumpelly | 1 |
30 | Tom Collingwood | 1 |
31 | Matt Plumb | 1 |
32 | Paul Holton | 1 |
33 | Todd Coleman | 1 |
34 | Aaron Telitz | 1 |
35 | Michael de Quesada | 1 |
36 | Brady Golan | 1 |
Entrants / Teams
1 | RS1 | 8 |
2 | Rebel Rock Racing | 6 |
3 | Turner Motorsport | 6 |
4 | Kelly-Moss with Riley | 5 |
5 | Motorsports In Action | 4 |
6 | Winward Racing | 4 |
7 | CarBahn with Peregrine Racing | 4 |
8 | Archangel Motorsports | 2 |
9 | Team TGM | 2 |
10 | BGB Motorsports | 2 |
11 | CarBAhn Motorsports | 2 |
12 | Accelerating Performance | 2 |
13 | PF Racing | 2 |
14 | Murillo Racing | 2 |
15 | Hattori Motorsports | 2 |
16 | Bryan Herta Autosport with Curb Agajanian | 2 |
Cars
1 | Porsche 718 Cayman GT4 RS CS | 15 |
2 | BMW M4 GT4 | 10 |
3 | McLaren Artura GT4 | 6 |
4 | Mercedes-AMG GT4 | 6 |
5 | Aston Martin Vantage GT4 | 4 |
6 | Chevrolet Camaro GT4.R | 4 |
7 | Aston Martin Vantage GT3 | 2 |
8 | Ford Mustang GT4 | 2 |
9 | Toyota GR Supra GT4 Evo | 2 |
10 | Hyundai Elantra N TCR | 2 |
11 | BMW M4 GT4 Evo | 2 |
Drivers
1 | Bryson Morris | 5 |
2 | Jesse Lazare | 4 |
3 | Mikey Taylor | 4 |
4 | Robert Wickens | 4 |
5 | Robert Megennis | 3 |
6 | Mat Pombo | 3 |
7 | Stevan McAleer | 2 |
8 | Ryan Eversley | 2 |
9 | Paul Holton | 2 |
10 | Karl Wittmer | 2 |
11 | Dai Yoshihara | 2 |
12 | Trent Hindman | 2 |
13 | Sean McAlister | 2 |
14 | Michael de Quesada | 2 |
15 | Harry Gottsacker | 2 |
16 | Nate Cicero | 1 |
17 | Jenson Altzman | 1 |
18 | Thomas Merrill | 1 |
19 | Mark Wilkins | 1 |
20 | Billy Johnson | 1 |
21 | Christian Szymczak | 1 |
22 | Austin McCusker | 1 |
23 | Luca Mars | 1 |
24 | Jack Hawksworth | 1 |
25 | Louis-Philippe Montour | 1 |
26 | Bryan Ortiz | 1 |
Entrants / Teams
1 | Bryan Herta Autosport with Curb Agajanian | 11 |
2 | Montreal Motorsport Group | 6 |
3 | LA Honda World Racing | 5 |
4 | RS1 | 5 |
5 | Motorsports In Action | 5 |
6 | Unitronic JDC-Miller MotorSports | 4 |
7 | Turner Motorsport | 3 |
8 | Hattori Motorsports | 2 |
9 | Team TGM | 2 |
10 | McCumbee McAleer Racing with Aerosport | 2 |
11 | Motorsports In Auction | 1 |
12 | CarBAhn Motorsports | 1 |
13 | Van der Steur Racing | 1 |
14 | Murillo Racing | 1 |
15 | Bryan Herta Autosport | 1 |
16 | CarBahn with Peregrine Racing | 1 |
17 | AR Motorsports | 1 |
Cars
1 | Hyundai Elantra N TCR | 12 |
2 | Honda Civic Type-R TCR | 11 |
3 | McLaren Artura GT4 | 6 |
4 | BMW M4 GT4 | 5 |
5 | Porsche 718 Cayman GT4 RS CS | 5 |
6 | Audi RS3 LMS TCR | 4 |
7 | Toyota GR Supra GT4 EVO | 2 |
8 | Aston Martin Vantage GT4 | 2 |
9 | Ford Mustang GT4 | 2 |
10 | Porsche 718 Cayman GT4 CS | 1 |
11 | Mercedes-AMG GT4 | 1 |
12 | Aston Martin Vantage GT4 Evo | 1 |
Drivers
1 | Tim Lewis Jr. | 5 |
2 | Mat Pombo | 4 |
3 | Mikey Taylor | 4 |
4 | Scott Andrews | 4 |
5 | Robin Liddell | 4 |
6 | Daniel Morad | 3 |
7 | Jesse Lazare | 3 |
8 | Bryson Morris | 2 |
9 | Michael de Quesada | 2 |
10 | Denis Dupont | 2 |
11 | Aaron Telitz | 2 |
12 | James Vance | 1 |
13 | Robby Foley | 1 |
14 | Mike LaMarra | 1 |
15 | Billy Johnson | 1 |
16 | Cameron Lawrence | 1 |
17 | Mason Filippi | 1 |
18 | Thomas Merrill | 1 |
19 | Ryan Eversley | 1 |
20 | Ben Rhodes | 1 |
21 | Eric Powell | 1 |
22 | Michael Cooper | 1 |
23 | Tyler Gonzalez | 1 |
24 | Robert Megennis | 1 |
25 | Karl Wittmer | 1 |
26 | Stevan McAleer | 1 |
27 | Trent Hindman | 1 |
28 | Jon Morley | 1 |
Entrants / Teams
1 | LA Honda World Racing | 5 |
2 | Bryan Herta Autosport with Curb Agajanian | 5 |
3 | KMW Motorsports with TMR Engineering | 5 |
4 | Motorsports in Action | 5 |
5 | Rebel Rock Racing | 4 |
6 | Lone Star Racing | 3 |
7 | Winward Racing | 3 |
8 | Unitronic JDC-Miller MotorSports | 3 |
9 | Turner Motorsport | 2 |
10 | Victor Gonzalez Racing Team - VGRT | 2 |
11 | Archangel Motorsports | 2 |
12 | RS1 | 2 |
13 | HART | 1 |
14 | Baker Racing | 1 |
15 | Hattori Motorsports | 1 |
16 | AR Motorsports | 1 |
17 | Precision Racing LA | 1 |
18 | PF Racing | 1 |
19 | Accelerating Performance | 1 |
20 | Montreal Motorsport Group | 1 |
21 | van der Steur Racing | 1 |
22 | JDC-Miller MotorSports | 1 |
23 | Road Shagger Racing | 1 |
Cars
Drivers
Entrants / Teams
Cars
1 | Hyundai Elantra N TCR | 320 |
2 | Aston Martin Vantage GT4 | 230 |
3 | Porsche 718 Cayman GT4 RS CS | 209 |
4 | BMW M4 GT4 | 192 |
5 | Ford Mustang GT4 | 157 |
6 | Honda Civic Type-R TCR | 154 |
7 | Audi RS3 LMS TCR | 152 |
8 | Mercedes-AMG GT4 | 150 |
9 | Porsche 718 Cayman GT4 CS | 84 |
10 | McLaren Artura GT4 | 57 |
11 | Aston Martin Vantage GT4 Evo | 53 |
12 | BMW M4 GT4 Evo | 44 |
13 | Audi RS3 LMS SEQ | 40 |
14 | Toyota GR Supra GT4 EVO | 40 |
15 | Alfa Romeo Giulietta Veloce TCR | 38 |
16 | Toyota GR Supra GT4 EVO2 | 28 |
17 | Audi RS3 LMS DSG | 22 |
18 | Chevrolet Camaro GT4.R | 22 |
19 | Aston Martin Vantage GT3 | 15 |
20 | Toyota GR Supra GT4 | 13 |
21 | Aston Martin Vantage AMR GT4 Evo | 8 |
22 | Cupra León VZ TCR | 8 |
23 | Alfa Romeo Giulietta TCR | 2 |
24 | Hyundai Veloster N TCR | 2 |
Drivers
Entrants / Teams
1 | RS1 | 24 |
2 | Turner MotorsporT | 18 |
3 | Winward Racing | 16 |
4 | Rebel Rock Racing | 12 |
5 | Team TGM | 10 |
6 | van der Steur Racing | 8 |
7 | CarBahn with Peregrine Racing | 6 |
8 | McCumbee McAleer Racing with Aerosport | 6 |
9 | Archangel Motorsports | 6 |
10 | KOHR MOTORSPORTS | 6 |
11 | BGB Motorsports | 5 |
12 | Kelly-Moss with Riley | 5 |
13 | PF Racing | 4 |
14 | Bryan Herta Autosport with Curb Agajanian | 4 |
15 | Murillo Racing | 4 |
16 | CarBAhn Motorsports | 4 |
17 | Motorsports In Action | 4 |
18 | Accelerating Performance | 2 |
19 | Thaze Comp by MC Squared | 2 |
20 | Hattori Motorsports | 2 |
21 | LA Honda World Racing | 2 |
22 | Lone Star Racing | 2 |
23 | Random Vandals Racing | 2 |
24 | NOLAsport | 2 |
25 | McCumbee McAleer Racing | 2 |
26 | Panam Motorsport | 2 |
27 | Auto Technic Racing | 2 |
28 | Stephen Cameron Racing | 2 |
Cars
1 | BMW M4 GT4 | 26 |
2 | Porsche 718 Cayman GT4 RS CS | 25 |
3 | Mercedes-AMG GT4 | 24 |
4 | Aston Martin Vantage GT4 | 24 |
5 | Ford Mustang GT4 | 20 |
6 | Porsche 718 Cayman GT4 CS | 11 |
7 | Chevrolet Camaro GT4.R | 8 |
8 | McLaren Artura GT4 | 6 |
9 | BMW M4 GT4 Evo | 6 |
10 | Toyota GR Supra GT4 Evo | 4 |
11 | Hyundai Elantra N TCR | 4 |
12 | Aston Martin Vantage GT3 | 2 |
13 | Honda Civic Type-R TCR | 2 |
14 | Aston Martin Vantage GT4 Evo | 2 |
Drivers
Entrants / Teams
Cars
1 | Hyundai Elantra N TCR | 23264 |
2 | Aston Martin Vantage GT4 | 16495 |
3 | Porsche 718 Cayman GT4 RS CS | 16102 |
4 | BMW M4 GT4 | 14260 |
5 | Ford Mustang GT4 | 11323 |
6 | Audi RS3 LMS TCR | 10711 |
7 | Honda Civic Type-R TCR | 10160 |
8 | Mercedes-AMG GT4 | 9836 |
9 | Porsche 718 Cayman GT4 CS | 5790 |
10 | Aston Martin Vantage GT4 Evo | 4355 |
11 | McLaren Artura GT4 | 4149 |
12 | BMW M4 GT4 Evo | 3770 |
13 | Audi RS3 LMS SEQ | 3015 |
14 | Alfa Romeo Giulietta Veloce TCR | 2378 |
15 | Toyota GR Supra GT4 EVO | 2234 |
16 | Toyota GR Supra GT4 EVO2 | 2224 |
17 | Chevrolet Camaro GT4.R | 1422 |
18 | Audi RS3 LMS DSG | 1173 |
19 | Toyota GR Supra GT4 | 1155 |
20 | Aston Martin Vantage GT3 | 1152 |
21 | Cupra León VZ TCR | 446 |
22 | Aston Martin Vantage AMR GT4 Evo | 416 |
23 | Hyundai Veloster N TCR | 212 |
24 | Alfa Romeo Giulietta TCR | 148 |
Drivers
Drivers
1 | Stevan McAleer | 9 |
2 | Jesse Lazare | 8 |
3 | Matt Plumb | 7 |
4 | Michael de Quesada | 6 |
5 | Eric Filgueiras | 5 |
6 | Paul Holton | 5 |
7 | Jeff Westphal | 4 |
8 | Christian Szymczak | 4 |
9 | Kenny Murillo | 4 |
10 | Jenson Altzman | 4 |
11 | Trent Hindman | 4 |
12 | Sean McAlister | 4 |
13 | Robert Megennis | 3 |
14 | Jaden Conwright | 3 |
15 | Jack Hawksworth | 3 |
16 | Cameron Lawrence | 3 |
17 | Sam Paley | 2 |
18 | Luca Mars | 2 |
19 | Rory van der Steur | 2 |
20 | Alex Filsinger | 2 |
21 | Austin McCusker | 2 |
22 | Michael Cooper | 1 |
23 | Ryan Eversley | 1 |
24 | Mason Filippi | 1 |
25 | Mat Pombo | 1 |
26 | Mark Wilkins | 1 |
27 | Nate Cicero | 1 |
28 | Moisey Uretsky | 1 |
29 | Thomas Merrill | 1 |
30 | David Hampton | 1 |
31 | Chad McCumbee | 1 |
32 | Jared Thomas | 1 |
33 | Parker Thompson | 1 |
34 | Billy Johnson | 1 |
35 | Hugh Plumb | 1 |
36 | Spencer Pumpelly | 1 |
37 | Tom Collingwood | 1 |
38 | Owen Trinkler | 1 |
39 | Bob Michaelian | 1 |
40 | Jan Heylen | 1 |
41 | Bryan Ortiz | 1 |
42 | Louis-Philippe Montour | 1 |
43 | Nick Shaeffer | 1 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Robert Wickens | 111 | 72 | 64.86% |
2 | Paul Holton | 48 | 30 | 62.50% |
3 | Harry Gottsacker | 151 | 94 | 62.25% |
4 | Matt Plumb | 82 | 49 | 59.76% |
5 | Denis Dupont | 143 | 70 | 48.95% |
6 | Mason Filippi | 148 | 70 | 47.30% |
7 | Dillon Machavern | 50 | 23 | 46.00% |
8 | Preston Brown | 143 | 64 | 44.76% |
9 | Vin Barletta | 46 | 20 | 43.48% |
10 | Mark Wilkins | 150 | 62 | 41.33% |
11 | Robby Foley | 71 | 28 | 39.44% |
12 | Rory van der Steur | 48 | 18 | 37.50% |
13 | Ryan Eversley | 43 | 16 | 37.21% |
14 | Francis Selldorff | 50 | 16 | 32.00% |
15 | Robert Megennis | 85 | 22 | 25.88% |
16 | Hugh Plumb | 82 | 18 | 21.95% |
17 | Madison Aust | 40 | 8 | 20.00% |
18 | Suellio Almeida | 40 | 8 | 20.00% |
19 | Bryson Morris | 102 | 20 | 19.61% |
20 | Bryan Ortiz | 40 | 6 | 15.00% |
21 | Taylor Hagler | 124 | 16 | 12.90% |
22 | Michael Lewis II | 43 | 4 | 9.30% |
23 | Ted Giovanis | 82 | 6 | 7.32% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Francis Selldorff | 53 | 37 | 69.81% |
2 | Paul Holton | 48 | 33 | 68.75% |
3 | Matt Plumb | 79 | 54 | 68.35% |
4 | Robert Wickens | 114 | 77 | 67.54% |
5 | Harry Gottsacker | 156 | 105 | 67.31% |
6 | Ryan Eversley | 42 | 28 | 66.67% |
7 | Mark Wilkins | 156 | 89 | 57.05% |
8 | Mason Filippi | 149 | 81 | 54.36% |
9 | Bryson Morris | 104 | 55 | 52.88% |
10 | Morgan Burkhard | 41 | 19 | 46.34% |
11 | Rory van der Steur | 42 | 18 | 42.86% |
12 | Robby Foley | 70 | 25 | 35.71% |
13 | Dillon Machavern | 53 | 17 | 32.08% |
14 | Robert Megennis | 84 | 26 | 30.95% |
15 | Taylor Hagler | 121 | 37 | 30.58% |
16 | Hugh Plumb | 79 | 18 | 22.78% |
17 | Michael Lewis II | 45 | 8 | 17.78% |
18 | Denis Dupont | 136 | 21 | 15.44% |
19 | Madison Aust | 42 | 6 | 14.29% |
20 | Suellio Almeida | 42 | 6 | 14.29% |
21 | Preston Brown | 137 | 14 | 10.22% |
22 | Vin Barletta | 45 | 2 | 4.44% |
23 | William Tally | 41 | 0 | 0.00% |
24 | Ted Giovanis | 79 | 0 | 0.00% |