Japanese Formula 3 / Statistics
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
1 | Tom´s Racing | 230 |
2 | B-Max Engineering | 52 |
3 | Dome x Mugen Project | 26 |
4 | Three Bond Racing | 16 |
5 | M-TEC Co. Ltd. | 15 |
6 | Team Ing-Ing | 13 |
7 | Gallop Racing | 12 |
8 | Nakajima Racing | 9 |
9 | HFDP Racing | 9 |
10 | Now Motor Sports | 7 |
11 | Toda Racing | 7 |
12 | Hayashi Racing | 5 |
13 | RSS | 5 |
14 | Le Garage Cox Racing | 4 |
15 | Tomei Sport | 3 |
16 | Hanashima Racing | 3 |
17 | Up Racing | 3 |
18 | Le Beausset Motorsports | 3 |
19 | Hoshino Racing | 2 |
20 | Mimasu Racing | 2 |
21 | Ergo Technic | 2 |
22 | Super Hakka Racing Works | 2 |
23 | Capcom Racing | 2 |
24 | Team Nova | 2 |
25 | Tigre | 2 |
26 | Team Real | 2 |
27 | ZENT | 2 |
28 | FTRS | 1 |
29 | Anabuki Racing | 1 |
30 | Skill Speed | 1 |
31 | Dome Co. Ltd. | 1 |
32 | Pal Sport | 1 |
33 | Toda Racing with Asso MS | 1 |
34 | Itoham Racing with Tom´s | 1 |
35 | Shion Formula Ltd. | 1 |
36 | Endless Sport | 1 |
37 | Techno Racing Team | 1 |
38 | Team Iwaki | 1 |
39 | FD YellowHat | 1 |
40 | Speed Master Skill Speed | 1 |
41 | Super Nova Racing | 1 |
42 | Heroes Racing Corporation | 1 |
43 | Sinkou Engineering | 1 |
44 | Cabin Racing | 1 |
45 | Cabin Racing | 1 |
46 | Sekisui to You Home Racing | 1 |
47 | Torii Racing | 1 |
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
Drivers
Drivers
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Yu Kanamaru | 66 | 63 | 95.45% |
2 | Mitsunori Takaboshi | 183 | 170 | 92.90% |
3 | Sacha Fenestraz | 58 | 53 | 91.38% |
4 | Paolo Montin | 96 | 79 | 82.29% |
5 | Roberto Streit | 42 | 33 | 78.57% |
6 | Jann Mardenborough | 50 | 39 | 78.00% |
7 | Sho Tsuboi | 51 | 35 | 68.63% |
8 | Gary Thompson | 47 | 32 | 68.09% |
9 | Yuichi Nakayama | 72 | 49 | 68.06% |
10 | Kenta Yamashita | 62 | 42 | 67.74% |
11 | Lucas Ordóñez | 40 | 27 | 67.50% |
12 | Yuji Kunimoto | 58 | 37 | 63.79% |
13 | Daiki Sasaki | 79 | 50 | 63.29% |
14 | Ai Miura | 150 | 92 | 61.33% |
15 | Enaam Ahmed | 49 | 30 | 61.22% |
16 | Katsumasa Chiyo | 105 | 64 | 60.95% |
17 | Kazuya Oshima | 56 | 34 | 60.71% |
18 | Richard Bradley | 45 | 26 | 57.78% |
19 | Katsuyuki Hiranaka | 45 | 26 | 57.78% |
20 | Masami Kageyama | 40 | 19 | 47.50% |
21 | Daisuke Ikeda | 59 | 27 | 45.76% |
22 | Takuto Iguchi | 63 | 26 | 41.27% |
23 | Ritomo Miyata | 53 | 21 | 39.62% |
24 | Naoya Gamou | 52 | 19 | 36.54% |
25 | Tatsuya Kataoka | 48 | 17 | 35.42% |
26 | Takamoto Katsuta | 63 | 20 | 31.75% |
27 | Ameya Vaidyanathan | 56 | 17 | 30.36% |
28 | Dragon | 340 | 102 | 30.00% |
29 | Naoki Yokomizo | 100 | 27 | 27.00% |
30 | Masayuki Ueda | 94 | 23 | 24.47% |
31 | Hideto Yasuoka | 48 | 4 | 8.33% |
32 | Motoyoshi Yoshida | 228 | 14 | 6.14% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Sacha Fenestraz | 54 | 52 | 96.30% |
2 | Yu Kanamaru | 62 | 59 | 95.16% |
3 | Mitsunori Takaboshi | 193 | 176 | 91.19% |
4 | Jann Mardenborough | 48 | 43 | 89.58% |
5 | Naoki Hattori | 47 | 40 | 85.11% |
6 | Kazuya Oshima | 70 | 56 | 80.00% |
7 | Roberto Streit | 53 | 42 | 79.25% |
8 | João Paulo de Oliveira | 42 | 33 | 78.57% |
9 | Daiki Sasaki | 60 | 45 | 75.00% |
10 | Enaam Ahmed | 54 | 40 | 74.07% |
11 | Kenta Yamashita | 62 | 41 | 66.13% |
12 | Ai Miura | 152 | 98 | 64.47% |
13 | Katsumasa Chiyo | 45 | 29 | 64.44% |
14 | Sho Tsuboi | 50 | 31 | 62.00% |
15 | Lucas Ordóñez | 42 | 26 | 61.90% |
16 | Daisuke Ikeda | 78 | 45 | 57.69% |
17 | Masami Kageyama | 67 | 38 | 56.72% |
18 | Jonny Reid | 49 | 27 | 55.10% |
19 | Akinori Okada | 41 | 21 | 51.22% |
20 | Kazuki Nakajima | 40 | 20 | 50.00% |
21 | Naoki Yokomizo | 59 | 27 | 45.76% |
22 | Ritomo Miyata | 50 | 21 | 42.00% |
23 | Ameya Vaidyanathan | 54 | 18 | 33.33% |
24 | Masayuki Ueda | 101 | 29 | 28.71% |
25 | Dragon | 332 | 74 | 22.29% |
26 | Motoyoshi Yoshida | 201 | 27 | 13.43% |
27 | Hideto Yasuoka | 56 | 3 | 5.36% |