Mazda MX-5 Cup / Statistics
Drivers
1 | Gresham Wagner | 2 |
2 | Nate Cicero | 2 |
3 | Westin Workman | 2 |
4 | Jeremy Fletcher | 2 |
5 | Tyler Gonzalez | 1 |
6 | Jared Thomas | 1 |
7 | Aaron Jeansonne | 1 |
8 | Connor Zilisch | 1 |
Entrants / Teams
Cars
1 | Mazda MX-5 | 12 |
Drivers
1 | Connor Zilisch | 2 |
2 | Aaron Jeansonne | 2 |
3 | Gresham Wagner | 2 |
Entrants / Teams
Cars
1 | Mazda MX-5 | 6 |
Drivers
1 | Jeremy Fletcher | 5 |
2 | Jared Thomas | 2 |
3 | Gresham Wagner | 2 |
4 | Julian DaCosta | 1 |
5 | Aaron Jeansonne | 1 |
6 | Connor Zilisch | 1 |
Entrants / Teams
Cars
1 | Mazda MX-5 | 12 |
Drivers
1 | Julian DaCosta | 12 |
2 | Christian Hodneland | 12 |
3 | Alex Bachoura | 12 |
4 | Heather Hadley | 12 |
5 | Woody Heimann | 12 |
6 | Jonathan Neudorf | 12 |
7 | Peter Atwater | 12 |
8 | John Jodoin | 12 |
9 | Sally Mott | 12 |
10 | Nathan Nicholson | 12 |
11 | Nate Cicero | 12 |
12 | Westin Workman | 12 |
13 | Jared Thomas | 12 |
14 | Aaron Jeansonne | 12 |
15 | Jeremy Fletcher | 12 |
16 | Gresham Wagner | 12 |
17 | Tyler Gonzalez | 10 |
18 | Cody Powell | 10 |
19 | Grant West | 10 |
20 | Parker DeLong | 10 |
21 | Nick Shaeffer | 10 |
22 | James Hayosh | 8 |
23 | Connor Zilisch | 8 |
24 | Farhan Siddiqi | 8 |
25 | Ethan Tyler | 6 |
26 | Cody Ware | 4 |
27 | Noah Harmon | 4 |
28 | Selin Rollan | 4 |
29 | Joe Rainey | 4 |
30 | Joey Rainey | 4 |
31 | Jon Miller | 2 |
32 | Chuck Mactutus | 2 |
33 | Zach Hollingshead | 2 |
34 | Robert Mau | 2 |
35 | Christopher Allen | 2 |
36 | Jagger Jones | 2 |
37 | Bryan Heitman | 2 |
38 | Ethan Jacobs | 2 |
39 | Wyatt Couch | 2 |
40 | Kayden Kelly | 2 |
41 | Bryce Cornet | 2 |
42 | Lev Uretsky | 2 |
43 | Jesse Love | 2 |
44 | Anthony McIntosh | 2 |
45 | Preston Pardus | 2 |
Entrants / Teams
1 | JTR Motorsports Engineering | 96 |
2 | BSI Racing | 82 |
3 | McCumbee McAleer Racing | 58 |
4 | Spark Performance | 40 |
5 | Saito Motorsport Group | 16 |
6 | Parker DeLong Racing | 10 |
7 | Rick Ware Racing | 6 |
8 | Advanced Autosports | 6 |
9 | MBM Performance | 6 |
10 | Hendricks Motorsports | 2 |
Cars
1 | Mazda MX-5 | 322 |
Drivers
1 | Jeremy Fletcher | 7 |
2 | Gresham Wagner | 6 |
3 | Nate Cicero | 4 |
4 | Connor Zilisch | 4 |
5 | Jared Thomas | 4 |
6 | Westin Workman | 3 |
7 | Tyler Gonzalez | 2 |
8 | Nathan Nicholson | 2 |
9 | Selin Rollan | 1 |
10 | Aaron Jeansonne | 1 |
11 | Alex Bachoura | 1 |
12 | Julian DaCosta | 1 |
Entrants / Teams
1 | McCumbee McAleer Racing | 17 |
2 | BSI Racing | 8 |
3 | JTR Motorsports Engineering | 8 |
4 | Saito Motorsport Group | 2 |
5 | Spark Performance | 1 |
Cars
1 | Mazda MX-5 | 36 |
Drivers
1 | Christian Hodneland | 279 |
2 | Aaron Jeansonne | 279 |
3 | Sally Mott | 279 |
4 | Jeremy Fletcher | 278 |
5 | Peter Atwater | 278 |
6 | Jared Thomas | 277 |
7 | Westin Workman | 277 |
8 | Jonathan Neudorf | 277 |
9 | Julian DaCosta | 264 |
10 | Nate Cicero | 263 |
11 | Gresham Wagner | 261 |
12 | Alex Bachoura | 258 |
13 | John Jodoin | 252 |
14 | Heather Hadley | 249 |
15 | Nick Shaeffer | 238 |
16 | Nathan Nicholson | 235 |
17 | Woody Heimann | 235 |
18 | Cody Powell | 225 |
19 | Parker DeLong | 201 |
20 | Tyler Gonzalez | 191 |
21 | James Hayosh | 188 |
22 | Connor Zilisch | 184 |
23 | Grant West | 176 |
24 | Farhan Siddiqi | 160 |
25 | Ethan Tyler | 128 |
26 | Noah Harmon | 75 |
27 | Selin Rollan | 74 |
28 | Cody Ware | 59 |
29 | Joey Rainey | 57 |
30 | Ethan Jacobs | 57 |
31 | Bryan Heitman | 56 |
32 | Joe Rainey | 55 |
33 | Bryce Cornet | 52 |
34 | Kayden Kelly | 52 |
35 | Wyatt Couch | 40 |
36 | Jagger Jones | 39 |
37 | Christopher Allen | 39 |
38 | Robert Mau | 39 |
39 | Zach Hollingshead | 39 |
40 | Lev Uretsky | 36 |
41 | Jesse Love | 36 |
42 | Anthony McIntosh | 36 |
43 | Preston Pardus | 27 |
44 | Chuck Mactutus | 0 |
45 | Jon Miller | 0 |
Entrants / Teams
1 | JTR Motorsports Engineering | 2170 |
2 | BSI Racing | 1793 |
3 | McCumbee McAleer Racing | 1202 |
4 | Spark Performance | 840 |
5 | Saito Motorsport Group | 270 |
6 | Parker DeLong Racing | 201 |
7 | Advanced Autosports | 124 |
8 | Rick Ware Racing | 86 |
9 | MBM Performance | 78 |
10 | Hendricks Motorsports | 36 |
Cars
1 | Mazda MX-5 | 6800 |
Drivers
Drivers
1 | Jared Thomas | 5 |
2 | Aaron Jeansonne | 5 |
3 | Gresham Wagner | 4 |
4 | Connor Zilisch | 3 |
5 | Jeremy Fletcher | 2 |
6 | Tyler Gonzalez | 2 |
7 | Selin Rollan | 1 |
8 | Westin Workman | 1 |
9 | Nate Cicero | 1 |
Drivers (minimum of 10 races per driver)
1 | Gresham Wagner | 18.18 |
2 | Jeremy Fletcher | 18.18 |
3 | Nate Cicero | 18.18 |
4 | Westin Workman | 16.67 |
5 | Aaron Jeansonne | 8.33 |
6 | Jared Thomas | 8.33 |
7 | John Jodoin | 0.00 |
8 | Peter Atwater | 0.00 |
9 | Jonathan Neudorf | 0.00 |
10 | Alex Bachoura | 0.00 |
11 | Christian Hodneland | 0.00 |
12 | Sally Mott | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Gresham Wagner | 33.33 |
2 | Aaron Jeansonne | 25.00 |
3 | Jared Thomas | 16.67 |
4 | Jeremy Fletcher | 8.33 |
5 | Alex Bachoura | 0.00 |
6 | Christian Hodneland | 0.00 |
7 | Heather Hadley | 0.00 |
8 | John Jodoin | 0.00 |
9 | Jonathan Neudorf | 0.00 |
10 | Julian DaCosta | 0.00 |
11 | Nate Cicero | 0.00 |
12 | Nathan Nicholson | 0.00 |
13 | Peter Atwater | 0.00 |
14 | Sally Mott | 0.00 |
15 | Westin Workman | 0.00 |
16 | Woody Heimann | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Jeremy Fletcher | 58.33 |
2 | Gresham Wagner | 50.00 |
3 | Jared Thomas | 33.33 |
4 | Nate Cicero | 33.33 |
5 | Westin Workman | 25.00 |
6 | Nathan Nicholson | 16.67 |
7 | Aaron Jeansonne | 8.33 |
8 | Alex Bachoura | 8.33 |
9 | Julian DaCosta | 8.33 |
10 | Christian Hodneland | 0.00 |
11 | Heather Hadley | 0.00 |
12 | John Jodoin | 0.00 |
13 | Jonathan Neudorf | 0.00 |
14 | Peter Atwater | 0.00 |
15 | Sally Mott | 0.00 |
16 | Woody Heimann | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Aaron Jeansonne | 79 | 64 | 81.01% |
2 | Jared Thomas | 79 | 62 | 78.48% |
3 | Westin Workman | 64 | 49 | 76.56% |
4 | Nathan Nicholson | 58 | 39 | 67.24% |
5 | Julian DaCosta | 64 | 42 | 65.63% |
6 | Jonathan Neudorf | 64 | 33 | 51.56% |
7 | Woody Heimann | 70 | 33 | 47.14% |
8 | Nick Shaeffer | 70 | 27 | 38.57% |
9 | Heather Hadley | 57 | 20 | 35.09% |
10 | Christian Hodneland | 64 | 20 | 31.25% |
11 | Peter Atwater | 79 | 22 | 27.85% |
12 | James Hayosh | 59 | 13 | 22.03% |
13 | Cody Powell | 68 | 13 | 19.12% |
14 | Farhan Siddiqi | 44 | 4 | 9.09% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Jared Thomas | 41 | 35 | 85.37% |
2 | Aaron Jeansonne | 41 | 34 | 82.93% |
3 | Peter Atwater | 41 | 8 | 19.51% |