Porsche Cup North America / Statistics
Drivers
1 | Riley Dickinson | 15 |
2 | Kay van Berlo | 13 |
3 | Loek Hartog | 7 |
4 | Seb Priaulx | 6 |
5 | Parker Thompson | 5 |
6 | Will Martin | 3 |
7 | Zachary Vanier | 3 |
8 | Yves Baltas | 3 |
9 | Ryan Yardley | 3 |
10 | Trenton Estep | 2 |
11 | Tom Sargent | 1 |
12 | Jason Hart | 1 |
13 | Gustav Burton | 1 |
14 | Alex Sedgwick | 1 |
15 | Jimmy Llibre | 1 |
16 | Tyler Maxson | 1 |
Entrants / Teams
1 | Kelly-Moss Road and Race | 30 |
2 | JDX Racing | 12 |
3 | Kelly Moss Motorsports | 7 |
4 | MDK Motorsports | 5 |
5 | Kellymoss | 4 |
6 | ACI Motorsports | 3 |
7 | Topp Racing Performance | 2 |
8 | Topp Racing | 2 |
9 | McElrea Racing | 1 |
Cars
1 | Porsche 992 GT3 Cup | 64 |
2 | Porsche 911 GT3 Cup | 2 |
Drivers
1 | Riley Dickinson | 7 |
2 | Seb Priaulx | 5 |
3 | Kay van Berlo | 5 |
4 | Loek Hartog | 4 |
5 | Ryan Yardley | 3 |
6 | Trenton Estep | 2 |
7 | Will Martin | 2 |
8 | Alex Sedgwick | 2 |
9 | Tyler Maxson | 2 |
10 | Maxwell Root | 1 |
11 | Tom Sargent | 1 |
12 | Jimmy Llibre | 1 |
Entrants / Teams
1 | Kelly-Moss Road and Race | 15 |
2 | JDX Racing | 4 |
3 | Kelly Moss Motorsports | 4 |
4 | Topp Racing | 4 |
5 | MDK Motorsports | 2 |
6 | Kellymoss | 2 |
7 | Moorespeed-Wright Motorsport | 1 |
8 | McElrea Racing | 1 |
9 | Topp Racing Performance | 1 |
10 | ACI Motorsports | 1 |
Cars
1 | Porsche 992 GT3 Cup | 34 |
2 | Porsche 911 GT3 Cup | 1 |
Drivers
1 | Riley Dickinson | 19 |
2 | Kay van Berlo | 11 |
3 | Loek Hartog | 8 |
4 | Seb Priaulx | 7 |
5 | Will Martin | 3 |
6 | Jimmy Llibre | 3 |
7 | Trenton Estep | 2 |
8 | Tom Sargent | 2 |
9 | Parker Thompson | 2 |
10 | Zachary Vanier | 2 |
11 | Alex Sedgwick | 1 |
12 | Gustav Burton | 1 |
13 | Yves Baltas | 1 |
14 | Michael Cooper | 1 |
15 | Ryan Yardley | 1 |
16 | Michael McCann Jr. | 1 |
17 | Tyler Maxson | 1 |
Entrants / Teams
1 | Kelly-Moss Road and Race | 29 |
2 | JDX Racing | 8 |
3 | Kelly Moss Motorsports | 8 |
4 | Kellymoss | 5 |
5 | MDK Motorsports | 4 |
6 | Team Hardpoint EBM | 3 |
7 | ACI Motorsports | 3 |
8 | McElrea Racing | 2 |
9 | Baby Bull Racing | 1 |
10 | Topp Racing Performance | 1 |
11 | McCann Racing | 1 |
12 | Topp Racing | 1 |
Cars
1 | Porsche 992 GT3 Cup | 64 |
2 | Porsche 911 GT3 Cup | 2 |
Drivers
Entrants / Teams
Cars
1 | Porsche 992 GT3 Cup | 1950 |
2 | Porsche 991 GT3 Cup | 117 |
3 | Porsche 911 GT3 Cup | 56 |
Drivers
1 | Riley Dickinson | 37 |
2 | Kay van Berlo | 20 |
3 | Ryan Yardley | 18 |
4 | Parker Thompson | 15 |
5 | Seb Priaulx | 13 |
6 | Loek Hartog | 13 |
7 | Zachary Vanier | 11 |
8 | Tom Sargent | 10 |
9 | Alex Sedgwick | 10 |
10 | Will Martin | 6 |
11 | Dan Clarke | 6 |
12 | Trenton Estep | 5 |
13 | Yves Baltas | 4 |
14 | Michael Cooper | 4 |
15 | Jimmy Llibre | 4 |
16 | Leh Keen | 4 |
17 | TJ Fischer | 4 |
18 | Tyler Maxson | 3 |
19 | Jason Hart | 3 |
20 | Michael McCann Jr. | 2 |
21 | Gustav Burton | 2 |
22 | Michael De Quesada | 1 |
23 | Thomas Merrill | 1 |
24 | Sean Varwig | 1 |
25 | Maxwell Root | 1 |
Entrants / Teams
1 | Kelly-Moss Road and Race | 57 |
2 | JDX Racing | 42 |
3 | Topp Racing | 19 |
4 | MDK Motorsports | 13 |
5 | Kelly Moss Motorsports | 13 |
6 | McElrea Racing | 10 |
7 | Team Hardpoint EBM | 8 |
8 | Kellymoss | 6 |
9 | ACI Motorsports | 6 |
10 | Topp Racing Performance | 6 |
11 | Nolasport | 4 |
12 | 311RS Motorsport | 4 |
13 | Baby Bull Racing | 3 |
14 | McCann Racing | 2 |
15 | Era Motorsport | 2 |
16 | Accelerating Performance | 1 |
17 | Moorespeed-Wright Motorsport | 1 |
18 | Alegra Motorsports | 1 |
Cars
1 | Porsche 992 GT3 Cup | 192 |
2 | Porsche 911 GT3 Cup | 6 |
Drivers
Entrants / Teams
Cars
1 | Porsche 992 GT3 Cup | 35557 |
2 | Porsche 991 GT3 Cup | 2358 |
3 | Porsche 911 GT3 Cup | 1387 |
Drivers
Drivers
1 | Riley Dickinson | 29 |
2 | Kay van Berlo | 16 |
3 | Seb Priaulx | 15 |
4 | Loek Hartog | 11 |
5 | Ryan Yardley | 9 |
6 | Alex Sedgwick | 8 |
7 | Tom Sargent | 7 |
8 | Jimmy Llibre | 7 |
9 | Parker Thompson | 6 |
10 | Will Martin | 6 |
11 | Trenton Estep | 4 |
12 | Yves Baltas | 3 |
13 | Tyler Maxson | 2 |
14 | Gustav Burton | 2 |
15 | Maxwell Root | 2 |
16 | Dan Clarke | 1 |
17 | Sean Varwig | 1 |
18 | Michael Cooper | 1 |
19 | Jason Hart | 1 |
20 | Leh Keen | 1 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Loek Hartog | 83 | 83 | 100.00% |
2 | Riley Dickinson | 166 | 157 | 94.58% |
3 | Jason Hart | 62 | 55 | 88.71% |
4 | Kay van Berlo | 90 | 79 | 87.78% |
5 | Jimmy Llibre | 164 | 143 | 87.20% |
6 | Dan Clarke | 44 | 38 | 86.36% |
7 | Ryan Yardley | 52 | 44 | 84.62% |
8 | Aaron Jeansonne | 45 | 37 | 82.22% |
9 | Seb Priaulx | 47 | 38 | 80.85% |
10 | Zachary Vanier | 62 | 49 | 79.03% |
11 | Yves Baltas | 98 | 75 | 76.53% |
12 | Michael McCann | 44 | 33 | 75.00% |
13 | Alex Sedgwick | 62 | 46 | 74.19% |
14 | Jeffrey Majkrzak | 55 | 35 | 63.64% |
15 | Sean Varwig | 84 | 53 | 63.10% |
16 | Stefan Rzadzinski | 65 | 40 | 61.54% |
17 | Jake Pedersen | 70 | 40 | 57.14% |
18 | Michael McCarthy | 81 | 45 | 55.56% |
19 | Pedro Torres | 75 | 41 | 54.67% |
20 | Marco Cirone | 90 | 49 | 54.44% |
21 | Matt Halcome | 128 | 68 | 53.13% |
22 | Sabré Cook | 108 | 52 | 48.15% |
23 | Sebastián Carazo | 43 | 19 | 44.19% |
24 | Jordan Wallace | 67 | 26 | 38.81% |
25 | Efrin Castro | 200 | 73 | 36.50% |
26 | Alan Metni | 187 | 66 | 35.29% |
27 | Grady Willingham | 65 | 22 | 33.85% |
28 | Chris Bellomo | 143 | 43 | 30.07% |
29 | Scott Noble | 63 | 17 | 26.98% |
30 | Elias De la Torre | 60 | 16 | 26.67% |
31 | Wesley Slimp | 45 | 12 | 26.67% |
32 | Richard Edge | 96 | 21 | 21.88% |
33 | Jeff Mosing | 47 | 10 | 21.28% |
34 | John Goetz | 113 | 24 | 21.24% |
35 | Kenton King | 41 | 8 | 19.51% |
36 | Mark Kvamme | 112 | 19 | 16.96% |
37 | Joe Still | 43 | 5 | 11.63% |
38 | Joseph Lombardo | 54 | 6 | 11.11% |
39 | Todd Parriott | 95 | 10 | 10.53% |
40 | Madeline Stewart | 51 | 4 | 7.84% |
41 | Tom Balames | 112 | 1 | 0.89% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Loek Hartog | 45 | 45 | 100.00% |
2 | Jimmy Llibre | 111 | 104 | 93.69% |
3 | Jason Hart | 42 | 39 | 92.86% |
4 | Riley Dickinson | 111 | 103 | 92.79% |
5 | Kay van Berlo | 62 | 55 | 88.71% |
6 | Zachary Vanier | 42 | 37 | 88.10% |
7 | Yves Baltas | 64 | 49 | 76.56% |
8 | Michael McCarthy | 71 | 48 | 67.61% |
9 | Sean Varwig | 57 | 38 | 66.67% |
10 | Matt Halcome | 71 | 47 | 66.20% |
11 | Pedro Torres | 43 | 24 | 55.81% |
12 | Stefan Rzadzinski | 42 | 23 | 54.76% |
13 | Alan Metni | 127 | 57 | 44.88% |
14 | Marco Cirone | 61 | 25 | 40.98% |
15 | Sabré Cook | 76 | 30 | 39.47% |
16 | Efrin Castro | 119 | 45 | 37.82% |
17 | Grady Willingham | 40 | 13 | 32.50% |
18 | Scott Noble | 42 | 12 | 28.57% |
19 | Chris Bellomo | 83 | 21 | 25.30% |
20 | Joseph Lombardo | 47 | 7 | 14.89% |
21 | Mark Kvamme | 65 | 9 | 13.85% |
22 | Richard Edge | 69 | 8 | 11.59% |
23 | John Goetz | 69 | 4 | 5.80% |
24 | Todd Parriott | 62 | 1 | 1.61% |
25 | Tom Balames | 79 | 0 | 0.00% |
26 | Madeline Stewart | 42 | 0 | 0.00% |