Superleague Formula / Statistics
Drivers
1 | Davide Rigon | 8 |
2 | John Martin 2 | 8 |
3 | Yelmer Buurman | 7 |
4 | Craig Dolby | 6 |
5 | Adrián Vallés | 4 |
6 | Álvaro Parente | 4 |
7 | Chris van der Drift | 4 |
8 | Frédéric Vervisch | 3 |
9 | Sébastien Bourdais | 3 |
10 | Tristan Gommendy | 2 |
11 | Esteban Guerrieri | 2 |
12 | Robert Doornbos | 2 |
13 | Maximilian Wissel | 2 |
14 | Earl Bamber | 1 |
15 | Ben Hanley | 1 |
16 | Duncan Tappy | 1 |
17 | Neel Jani | 1 |
18 | Marcos Martínez | 1 |
19 | Narain Karthikeyan | 1 |
20 | Julien Jousse | 1 |
21 | Franck Montagny | 1 |
22 | Ho Pin Tung | 1 |
23 | Pedro Petiz | 1 |
24 | Giorgio Pantano | 1 |
25 | James Walker | 1 |
26 | Paul Meijer | 1 |
27 | Borja García | 1 |
Entrants / Teams
1 | Alan Docking Racing | 15 |
2 | Atech GP | 10 |
3 | Azerti Motorsport | 9 |
4 | GU-Racing International | 9 |
5 | Zakspeed Racing | 7 |
6 | Hitech Junior Team | 6 |
7 | Ultimate Motorsport | 4 |
8 | Scuderia Playteam | 2 |
9 | EmiliodeVillota Motorsport | 2 |
10 | Atech Reid GP | 2 |
11 | GTA Motor Competición | 1 |
12 | LRS Formula | 1 |
13 | Barazi Epsilon | 1 |
Cars
1 | Panoz DP09B - Menard | 69 |
Drivers
1 | Davide Rigon | 4 |
2 | Antônio Pizzonia | 3 |
3 | Adrián Vallés | 2 |
4 | Chris van der Drift | 2 |
5 | John Martin 2 | 2 |
6 | Tristan Gommendy | 1 |
7 | Paul Meijer | 1 |
8 | Ben Hanley | 1 |
9 | Julien Jousse | 1 |
10 | Álvaro Parente | 1 |
11 | Marcos Martínez | 1 |
12 | Craig Dolby | 1 |
13 | Maximilian Wissel | 1 |
14 | Robert Doornbos | 1 |
15 | Sébastien Bourdais | 1 |
16 | Esteban Guerrieri | 1 |
17 | Kasper Andersen | 1 |
18 | Franck Perera | 1 |
Entrants / Teams
1 | Alan Docking Racing | 4 |
2 | Azerti Motorsport | 4 |
3 | Hitech Junior Team | 3 |
4 | GU-Racing International | 3 |
5 | Zakspeed Racing | 2 |
6 | Ultimate Motorsport | 2 |
7 | Alpha Motorsport | 2 |
8 | EmiliodeVillota Motorsport | 2 |
9 | FMS International | 1 |
10 | Scuderia Playteam | 1 |
11 | Atech GP | 1 |
12 | Atech Reid GP | 1 |
Cars
1 | Panoz DP09B - Menard | 26 |
Drivers
1 | Yelmer Buurman | 10 |
2 | Maximilian Wissel | 6 |
3 | Davide Rigon | 6 |
4 | Antônio Pizzonia | 5 |
5 | Craig Dolby | 5 |
6 | Andy Soucek | 4 |
7 | Frédéric Vervisch | 4 |
8 | Tristan Gommendy | 4 |
9 | Chris van der Drift | 4 |
10 | Álvaro Parente | 3 |
11 | Ben Hanley | 3 |
12 | Esteban Guerrieri | 2 |
13 | Sébastien Bourdais | 2 |
14 | John Martin 2 | 2 |
15 | Adrián Vallés | 2 |
16 | Julien Jousse | 1 |
17 | Franck Montagny | 1 |
18 | Duncan Tappy | 1 |
19 | Robert Doornbos | 1 |
20 | Franck Perera | 1 |
21 | Enrico Toccacelo | 1 |
22 | Filip Salaquarda | 1 |
Entrants / Teams
1 | GU-Racing International | 13 |
2 | Atech GP | 12 |
3 | Alan Docking Racing | 9 |
4 | Azerti Motorsport | 8 |
5 | Zakspeed Racing | 6 |
6 | EuroInternational | 4 |
7 | Hitech Junior Team | 4 |
8 | Atech Reid GP | 3 |
9 | Ultimate Motorsport | 2 |
10 | Barazi Epsilon | 2 |
11 | Alpha Motorsport | 2 |
12 | FMS International | 1 |
13 | Team Astromega | 1 |
14 | LRS Formula | 1 |
15 | EmiliodeVillota Motorsport | 1 |
Cars
1 | Panoz DP09B - Menard | 69 |
Drivers
Entrants / Teams
1 | Alan Docking Racing | 157 |
2 | Azerti Motorsport | 142 |
3 | Atech GP | 128 |
4 | GU-Racing International | 117 |
5 | EmiliodeVillota Motorsport | 71 |
6 | Hitech Junior Team | 53 |
7 | Zakspeed Racing | 52 |
8 | Alpha Motorsport | 49 |
9 | Barazi Epsilon | 46 |
10 | Ultimate Motorsport | 27 |
11 | Atech Reid GP | 26 |
12 | Team Astromega | 24 |
13 | Scuderia Playteam | 24 |
14 | GTA Motor Competición | 24 |
15 | EuroInternational | 22 |
16 | LRS Formula | 12 |
17 | FMS International | 12 |
18 | Racing for Holland | 8 |
19 | Drivex School | 8 |
20 | Delta Motorsport | 6 |
Cars
1 | Panoz DP09B - Menard | 1008 |
Drivers
1 | Davide Rigon | 22 |
2 | Craig Dolby | 22 |
3 | Yelmer Buurman | 17 |
4 | John Martin 2 | 16 |
5 | Maximilian Wissel | 12 |
6 | Chris van der Drift | 10 |
7 | Adrián Vallés | 10 |
8 | Duncan Tappy | 9 |
9 | Sébastien Bourdais | 7 |
10 | Robert Doornbos | 7 |
11 | Antônio Pizzonia | 6 |
12 | Esteban Guerrieri | 6 |
13 | Tristan Gommendy | 6 |
14 | Frédéric Vervisch | 6 |
15 | Franck Perera | 5 |
16 | Álvaro Parente | 5 |
17 | Julien Jousse | 5 |
18 | Neel Jani | 3 |
19 | Giorgio Pantano | 3 |
20 | Franck Montagny | 3 |
21 | Alessandro Pier Guidi | 3 |
22 | Earl Bamber | 3 |
23 | Ben Hanley | 3 |
24 | Andy Soucek | 2 |
25 | Marcos Martínez | 2 |
26 | Pedro Petiz | 2 |
27 | Ho Pin Tung | 2 |
28 | Paul Meijer | 2 |
29 | Mikhail Aleshin | 1 |
30 | Narain Karthikeyan | 1 |
31 | Kasper Andersen | 1 |
32 | Enrique Bernoldi | 1 |
33 | James Walker | 1 |
34 | Tuka Rocha | 1 |
35 | Borja García | 1 |
36 | Enrico Toccacelo | 1 |
Entrants / Teams
1 | Alan Docking Racing | 43 |
2 | Azerti Motorsport | 32 |
3 | GU-Racing International | 29 |
4 | Atech GP | 24 |
5 | Hitech Junior Team | 13 |
6 | Zakspeed Racing | 12 |
7 | Scuderia Playteam | 8 |
8 | Ultimate Motorsport | 8 |
9 | Alpha Motorsport | 8 |
10 | EmiliodeVillota Motorsport | 7 |
11 | Atech Reid GP | 5 |
12 | Barazi Epsilon | 5 |
13 | GTA Motor Competición | 4 |
14 | Team Astromega | 4 |
15 | FMS International | 3 |
16 | LRS Formula | 1 |
17 | EuroInternational | 1 |
Cars
1 | Panoz DP09B - Menard | 207 |
Drivers
Entrants / Teams
1 | Alan Docking Racing | 3449 |
2 | Azerti Motorsport | 3203 |
3 | Atech GP | 2983 |
4 | GU-Racing International | 2529 |
5 | EmiliodeVillota Motorsport | 1674 |
6 | Hitech Junior Team | 1221 |
7 | Barazi Epsilon | 1170 |
8 | Alpha Motorsport | 1098 |
9 | Zakspeed Racing | 1003 |
10 | Ultimate Motorsport | 629 |
11 | GTA Motor Competición | 559 |
12 | Atech Reid GP | 551 |
13 | Scuderia Playteam | 497 |
14 | Team Astromega | 482 |
15 | EuroInternational | 423 |
16 | FMS International | 273 |
17 | LRS Formula | 232 |
18 | Racing for Holland | 203 |
19 | Drivex School | 125 |
20 | Delta Motorsport | 101 |
Cars
1 | Panoz DP09B - Menard | 22405 |
Drivers
Drivers
1 | John Martin 2 | 7 |
2 | Davide Rigon | 7 |
3 | Antônio Pizzonia | 4 |
4 | Robert Doornbos | 4 |
5 | Craig Dolby | 4 |
6 | Yelmer Buurman | 3 |
7 | Adrián Vallés | 3 |
8 | Sébastien Bourdais | 2 |
9 | Chris van der Drift | 2 |
10 | Álvaro Parente | 2 |
11 | Esteban Guerrieri | 2 |
12 | Franck Perera | 2 |
13 | Paul Meijer | 1 |
14 | Maximilian Wissel | 1 |
15 | Alessandro Pier Guidi | 1 |
16 | Franck Montagny | 1 |
17 | Julien Jousse | 1 |
18 | Borja García | 1 |
19 | Marcos Martínez | 1 |
20 | Ben Hanley | 1 |
21 | Tristan Gommendy | 1 |
22 | Earl Bamber | 1 |
Drivers (minimum of 10 races per driver)
1 | Sébastien Bourdais | 21.43 |
2 | John Martin 2 | 20.51 |
3 | Chris van der Drift | 20.00 |
4 | Frédéric Vervisch | 20.00 |
5 | Álvaro Parente | 19.05 |
6 | Davide Rigon | 17.39 |
7 | Esteban Guerrieri | 15.38 |
8 | Adrián Vallés | 14.29 |
9 | Yelmer Buurman | 11.67 |
10 | Craig Dolby | 10.71 |
11 | Ho Pin Tung | 8.33 |
12 | Robert Doornbos | 6.90 |
13 | James Walker | 6.67 |
14 | Borja García | 5.88 |
15 | Marcos Martínez | 5.00 |
16 | Tristan Gommendy | 4.08 |
17 | Julien Jousse | 4.00 |
18 | Duncan Tappy | 4.00 |
19 | Maximilian Wissel | 3.85 |
20 | María de Villota | 0.00 |
21 | Franck Perera | 0.00 |
22 | Antônio Pizzonia | 0.00 |
23 | Andy Soucek | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Antônio Pizzonia | 30.77 |
2 | Davide Rigon | 19.05 |
3 | Adrián Vallés | 13.33 |
4 | John Martin 2 | 10.00 |
5 | Álvaro Parente | 8.33 |
6 | Marcos Martínez | 8.33 |
7 | Franck Perera | 8.33 |
8 | Julien Jousse | 7.69 |
9 | Robert Doornbos | 5.00 |
10 | Maximilian Wissel | 4.00 |
11 | Tristan Gommendy | 4.00 |
12 | Craig Dolby | 3.85 |
13 | Duncan Tappy | 0.00 |
14 | Borja García | 0.00 |
15 | Andy Soucek | 0.00 |
16 | María de Villota | 0.00 |
17 | No qualifying session | 0.00 |
18 | Yelmer Buurman | 0.00 |
Drivers (minimum of 10 races per driver)
1 | Chris van der Drift | 43.48 |
2 | Esteban Guerrieri | 42.86 |
3 | Davide Rigon | 42.31 |
4 | Sébastien Bourdais | 38.89 |
5 | Craig Dolby | 35.48 |
6 | Frédéric Vervisch | 35.29 |
7 | John Martin 2 | 33.33 |
8 | Adrián Vallés | 30.30 |
9 | Duncan Tappy | 30.00 |
10 | Yelmer Buurman | 26.56 |
11 | Alessandro Pier Guidi | 25.00 |
12 | Franck Montagny | 25.00 |
13 | Giorgio Pantano | 21.43 |
14 | Antônio Pizzonia | 20.00 |
15 | Maximilian Wissel | 19.67 |
16 | Álvaro Parente | 18.52 |
17 | Franck Perera | 17.86 |
18 | Robert Doornbos | 17.50 |
19 | Julien Jousse | 17.24 |
20 | Pedro Petiz | 15.38 |
21 | Ho Pin Tung | 13.33 |
22 | Tristan Gommendy | 10.91 |
23 | Narain Karthikeyan | 8.33 |
24 | Tuka Rocha | 8.33 |
25 | Marcos Martínez | 8.00 |
26 | Andy Soucek | 7.41 |
27 | James Walker | 5.00 |
28 | Kasper Andersen | 5.00 |
29 | Borja García | 4.55 |
30 | María de Villota | 0.00 |
31 | Nelson Panciatici | 0.00 |
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Frédéric Vervisch | 45 | 30 | 66.67% |
2 | Yelmer Buurman | 93 | 60 | 64.52% |
3 | Craig Dolby | 58 | 36 | 62.07% |
4 | Maximilian Wissel | 42 | 26 | 61.90% |
5 | Álvaro Parente | 53 | 31 | 58.49% |
6 | John Martin 2 | 53 | 28 | 52.83% |
7 | Antônio Pizzonia | 40 | 20 | 50.00% |
8 | Tristan Gommendy | 58 | 18 | 31.03% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Yelmer Buurman | 57 | 39 | 68.42% |
2 | Álvaro Parente | 40 | 23 | 57.50% |
3 | Craig Dolby | 43 | 22 | 51.16% |
4 | Tristan Gommendy | 41 | 16 | 39.02% |