Drivers
1 | Carl Boardley | 9 |
2 | Lewis Kent | 9 |
3 | Adam Shepherd | 8 |
4 | Dan Lloyd | 8 |
5 | Callum Newsham | 7 |
6 | Henry Neal | 6 |
7 | Jac Constable | 6 |
8 | Alex Ley | 6 |
9 | Bruce Winfield | 5 |
10 | Bradley Hutchison | 5 |
11 | Max Hart | 4 |
12 | Oliver Taylor | 3 |
13 | Bradley Kent | 3 |
14 | Chris Smiley | 2 |
15 | Max Coates | 2 |
16 | Ash Sutton | 2 |
17 | Sam Laidlaw | 1 |
18 | Lewis Brown | 1 |
19 | Jenson Brickley | 1 |
20 | Viktor Andersson | 1 |
21 | Steve Laidlaw | 1 |
22 | Jamie Tonks | 1 |
23 | Alex Morgan | 1 |
24 | Daniel Kirby | 1 |
25 | Darelle Wilson | 1 |
26 | Adam Morgan | 1 |
27 | James Turkington | 1 |
28 | Jessica Hawkins | 1 |
29 | Carl Swift | 1 |
30 | Josh Price | 1 |
31 | Andreas Bäckman | 1 |
Entrants / Teams
1 | Area Motorsport | 13 |
2 | Essex and Kent Motorsport | 12 |
3 | West Coast Racing | 9 |
4 | JH Racing | 7 |
5 | Team Dynamics | 6 |
6 | Power Maxed Racing | 6 |
7 | CBM with Hart GT | 5 |
8 | Zest Racecar Engineering | 4 |
9 | Maximum Motorsport | 3 |
10 | JamSport Racing | 3 |
11 | Daniel James Performance Cars | 3 |
12 | Bond It with MPHR | 3 |
13 | Restart Racing | 2 |
14 | DAT Racing | 2 |
15 | Capture Motorsport with Shepherd Motors | 2 |
16 | Ciceley Motorsport | 2 |
17 | Verizon Connect Racing | 2 |
18 | Rob Boston Racing | 2 |
19 | Area Motorsport with S | 2 |
20 | Pyro Motorsport | 2 |
21 | Bond It with MPH Racing | 1 |
22 | Area Motorsport with R | 1 |
23 | Area Motorsport with Shepherd Motors | 1 |
24 | Pro Alloys Racing | 1 |
25 | PHR | 1 |
26 | Jenson Brickley Racing | 1 |
27 | Chameleon Motorsport | 1 |
28 | DW Racing | 1 |
29 | Endurance Financial Racing | 1 |
30 | JP Racing | 1 |
Cars
1 | Hyundai i30 N TCR | 30 |
2 | CUPRA Leon Competición TCR | 22 |
3 | CUPRA TCR | 17 |
4 | Honda Civic Type-R TCR | 9 |
5 | Volkswagen Golf GTI TCR | 8 |
6 | Honda Civic TCR | 3 |
7 | Audi RS3 LMS TCR II | 3 |
8 | Honda Civic Type-R | 2 |
9 | Hyundai Veloster N TCR | 2 |
10 | Vauxhall Astra TCR | 1 |
11 | Cupra León TCR | 1 |
12 | Lynk 03 TCR | 1 |
13 | CUPRA Leon VZ TCR | 1 |
Drivers
1 | Adam Shepherd | 5 |
2 | Dan Lloyd | 4 |
3 | Callum Newsham | 4 |
4 | Chris Smiley | 4 |
5 | Henry Neal | 3 |
6 | Lewis Kent | 3 |
7 | Bradley Kent | 3 |
8 | Max Hart | 3 |
9 | Bruce Winfield | 3 |
10 | Jenson Brickley | 2 |
11 | Carl Boardley | 2 |
12 | Bradley Burns | 1 |
13 | Jac Constable | 1 |
14 | Daniel Kirby | 1 |
15 | Alex Morgan | 1 |
16 | Nick Halstead | 1 |
17 | Andreas Bäckman | 1 |
18 | Ash Sutton | 1 |
19 | Oliver Taylor | 1 |
Entrants / Teams
1 | Essex and Kent Motorsport | 6 |
2 | Area Motorsport | 6 |
3 | West Coast Racing | 5 |
4 | Restart Racing | 4 |
5 | JH Racing | 4 |
6 | Team Dynamics | 3 |
7 | Maximum Motorsport | 2 |
8 | Power Maxed Racing | 2 |
9 | JamSport Racing | 2 |
10 | Jenson Brickley Racing | 2 |
11 | Capture Motorsport with Shepherd Motors | 1 |
12 | CBM with Hart GT | 1 |
13 | Area Motorsport with S | 1 |
14 | Zest Racecar Engineering | 1 |
15 | Rob Boston Racing | 1 |
16 | Fox Motorsport | 1 |
17 | Verizon Connect Racing | 1 |
18 | Pyro Motorsport | 1 |
Cars
1 | Hyundai i30 N TCR | 15 |
2 | CUPRA Leon Competición TCR | 7 |
3 | Honda Civic Type-R TCR | 6 |
4 | Volkswagen Golf GTI TCR | 4 |
5 | Honda Civic TCR | 3 |
6 | CUPRA TCR | 3 |
7 | Honda Civic Type-R | 2 |
8 | Cupra León TCR | 1 |
9 | Hyundai Veloster N TCR | 1 |
10 | Audi RS3 LMS TCR II | 1 |
11 | Audi RS3 LMS TCR | 1 |
Drivers
1 | Adam Shepherd | 10 |
2 | Henry Neal | 9 |
3 | Lewis Kent | 8 |
4 | Callum Newsham | 7 |
5 | Bradley Kent | 6 |
6 | Max Hart | 6 |
7 | Dan Lloyd | 5 |
8 | Jenson Brickley | 5 |
9 | Bruce Winfield | 5 |
10 | Jac Constable | 5 |
11 | Joe Marshall | 5 |
12 | Carl Boardley | 5 |
13 | Chris Smiley | 4 |
14 | Andreas Bäckman | 3 |
15 | Alex Ley | 2 |
16 | Josh Price | 2 |
17 | Sam Osborne | 2 |
18 | Scott Sumpton | 1 |
19 | Sam Laidlaw | 1 |
20 | Bradley Burns | 1 |
21 | Lewis Brown | 1 |
22 | Josh Files | 1 |
23 | Isaac Smith | 1 |
24 | Darron Lewis | 1 |
25 | Oliver Taylor | 1 |
26 | Stewart Lines | 1 |
27 | Ash Sutton | 1 |
28 | Aiden Moffat | 1 |
Entrants / Teams
1 | Essex and Kent Motorsport | 14 |
2 | Area Motorsport | 12 |
3 | Team Dynamics | 9 |
4 | West Coast Racing | 8 |
5 | Power Maxed Racing | 7 |
6 | JH Racing | 6 |
7 | Rob Boston Racing | 6 |
8 | CBM with Hart GT | 5 |
9 | Jenson Brickley Racing | 5 |
10 | Restart Racing | 5 |
11 | JamSport Racing | 5 |
12 | Maximum Motorsport | 4 |
13 | Capture Motorsport with Shepherd Motors | 3 |
14 | Daniel James Performance Cars | 2 |
15 | Race Car Consultants | 1 |
16 | Chameleon Motorsport | 1 |
17 | Team HARD | 1 |
18 | JP Racing | 1 |
19 | Verizon Connect Racing | 1 |
20 | Area Motorsport with Shepherd Motors | 1 |
21 | Area Motorsport with S | 1 |
22 | Autoglym Academy Racing | 1 |
23 | Laser Tools Racing | 1 |
Cars
1 | Hyundai i30 N TCR | 31 |
2 | CUPRA Leon Competición TCR | 20 |
3 | Honda Civic Type-R TCR | 10 |
4 | CUPRA TCR | 10 |
5 | Volkswagen Golf GTI TCR | 8 |
6 | Audi RS3 LMS TCR II | 7 |
7 | Honda Civic Type-R | 5 |
8 | Honda Civic TCR | 3 |
9 | Alfa Romeo Giulietta TCR | 1 |
10 | CUPRA TCR DSG | 1 |
11 | Volkswagen CC | 1 |
12 | Hyundai Elantra N TCR | 1 |
13 | Hyundai Veloster N TCR | 1 |
14 | Cupra Leon VZ TCR | 1 |
Drivers
Entrants / Teams
Cars
1 | Hyundai i30 N TCR | 324 |
2 | CUPRA TCR | 274 |
3 | CUPRA Leon Competición TCR | 165 |
4 | Volkswagen Golf GTI TCR | 123 |
5 | Audi RS3 LMS TCR II | 95 |
6 | Honda Civic Type-R TCR | 90 |
7 | Vauxhall Astra TCR | 75 |
8 | Audi RS3 LMS TCR | 56 |
9 | Hyundai Veloster N TCR | 38 |
10 | Cupra León TCR | 34 |
11 | Honda Civic TCR | 31 |
12 | VW Golf | 21 |
13 | Alfa Romeo Giulietta TCR | 20 |
14 | Opel Astra TCR | 17 |
15 | Audi RS3 LMS TCR SEQ | 17 |
16 | VW Scirocco | 17 |
17 | CUPRA Leon VZ TCR | 16 |
18 | CUPRA TCR DSG | 16 |
19 | Mercedes-Benz A-Class | 16 |
20 | Lynk 03 TCR | 14 |
21 | Subaru WRX STi TCR | 13 |
22 | Honda Civic Type-R | 12 |
23 | Hyundai Elantra N TCR | 10 |
24 | Audi A4 | 8 |
25 | Volkswagen CC | 6 |
26 | BMW 125i M Sport | 5 |
27 | Renault Mégane RS TCR | 4 |
28 | Audi RS3 LMS TCR DSG | 3 |
29 | Ford Focus S2000 TC | 2 |
30 | Seat León Supercopa | 2 |
Drivers
1 | Lewis Kent | 27 |
2 | Adam Shepherd | 22 |
3 | Carl Boardley | 19 |
4 | Max Hart | 18 |
5 | Callum Newsham | 16 |
6 | Bradley Hutchison | 16 |
7 | Jac Constable | 13 |
8 | Bruce Winfield | 13 |
9 | Henry Neal | 13 |
10 | Dan Lloyd | 12 |
11 | Oliver Taylor | 10 |
12 | Alex Ley | 9 |
13 | Chris Smiley | 8 |
14 | Bradley Kent | 8 |
15 | Steve Laidlaw | 6 |
16 | Jenson Brickley | 6 |
17 | Andreas Bäckman | 6 |
18 | Joe Marshall | 6 |
19 | Daniel Kirby | 6 |
20 | Isaac Smith | 5 |
21 | Alex Morgan | 5 |
22 | James Turkington | 5 |
23 | Darron Lewis | 4 |
24 | Josh Price | 3 |
25 | Darelle Wilson | 3 |
26 | Sam Laidlaw | 3 |
27 | Carl Swift | 3 |
28 | Bradley Hutchinson | 3 |
29 | Adam Morgan | 2 |
30 | Finlay Crocker | 2 |
31 | Toby Bearne | 2 |
32 | Max Coates | 2 |
33 | Luke Sargeant | 2 |
34 | Viktor Andersson | 2 |
35 | Ash Sutton | 2 |
36 | Matthew Wilson | 1 |
37 | Finn Leslie | 1 |
38 | Alistair Camp | 1 |
39 | Bradley Burns | 1 |
40 | Lewis Brown | 1 |
41 | Josh Files | 1 |
42 | Jamie Tonks | 1 |
43 | Hugo Cook | 1 |
44 | Nick Halstead | 1 |
45 | Mark Wakefield | 1 |
46 | Jessica Hawkins | 1 |
47 | Sunny Wong | 1 |
48 | Alex Day | 1 |
49 | Stewart Lines | 1 |
50 | Howard Fuller | 1 |
51 | Jessica Bäckman | 1 |
52 | Sean Walkinshaw | 1 |
53 | Aiden Moffat | 1 |
Entrants / Teams
Cars
1 | Hyundai i30 N TCR | 82 |
2 | CUPRA Leon Competición TCR | 57 |
3 | CUPRA TCR | 45 |
4 | Volkswagen Golf GTI TCR | 23 |
5 | Honda Civic Type-R TCR | 22 |
6 | Audi RS3 LMS TCR II | 15 |
7 | Honda Civic TCR | 14 |
8 | Hyundai Veloster N TCR | 7 |
9 | Cupra León TCR | 7 |
10 | Honda Civic Type-R | 6 |
11 | CUPRA Leon VZ TCR | 5 |
12 | Audi RS3 LMS TCR | 4 |
13 | Vauxhall Astra TCR | 3 |
14 | Mercedes-Benz A-Class | 3 |
15 | Lynk 03 TCR | 2 |
16 | Renault Mégane RS TCR | 1 |
17 | Hyundai Elantra N TCR | 1 |
18 | Audi A4 | 1 |
19 | CUPRA TCR DSG | 1 |
20 | Alfa Romeo Giulietta TCR | 1 |
Drivers
Entrants / Teams
Cars
1 | Hyundai i30 N TCR | 4840 |
2 | CUPRA TCR | 4162 |
3 | CUPRA Leon Competición TCR | 2642 |
4 | Volkswagen Golf GTI TCR | 2046 |
5 | Audi RS3 LMS TCR II | 1658 |
6 | Honda Civic Type-R TCR | 1213 |
7 | Vauxhall Astra TCR | 986 |
8 | Honda Civic TCR | 768 |
9 | Audi RS3 LMS TCR | 721 |
10 | Hyundai Veloster N TCR | 568 |
11 | Cupra León TCR | 522 |
12 | CUPRA TCR DSG | 348 |
13 | VW Scirocco | 264 |
14 | CUPRA Leon VZ TCR | 239 |
15 | Alfa Romeo Giulietta TCR | 235 |
16 | VW Golf | 235 |
17 | Honda Civic Type-R | 211 |
18 | Audi RS3 LMS TCR SEQ | 210 |
19 | Opel Astra TCR | 205 |
20 | Lynk 03 TCR | 201 |
21 | Mercedes-Benz A-Class | 191 |
22 | Hyundai Elantra N TCR | 180 |
23 | Subaru WRX STi TCR | 160 |
24 | Audi A4 | 121 |
25 | Volkswagen CC | 114 |
26 | BMW 125i M Sport | 66 |
27 | Renault Mégane RS TCR | 65 |
28 | Ford Focus S2000 TC | 33 |
29 | Audi RS3 LMS TCR DSG | 31 |
30 | Seat León Supercopa | 25 |
Drivers
Drivers
Drivers (minimum of 10 races per driver)
1 | Dan Lloyd | 61.54 |
2 | Henry Neal | 37.50 |
3 | Carl Boardley | 25.71 |
4 | Alex Ley | 23.08 |
5 | Oliver Taylor | 21.43 |
6 | Adam Shepherd | 18.60 |
7 | Lewis Kent | 16.67 |
8 | Bradley Hutchison | 16.67 |
9 | Jac Constable | 16.67 |
10 | Callum Newsham | 16.67 |
11 | Max Hart | 15.38 |
12 | Bruce Winfield | 12.20 |
13 | Bradley Kent | 11.54 |
14 | Chris Smiley | 8.70 |
15 | Andreas Bäckman | 7.69 |
16 | Jenson Brickley | 7.14 |
17 | Sam Laidlaw | 6.67 |
18 | Steve Laidlaw | 5.88 |
19 | Daniel Kirby | 5.26 |
20 | Darelle Wilson | 2.22 |
21 | Jeffrey Alden | 0.00 |
22 | Jessica Bäckman | 0.00 |
23 | William Beech | 0.00 |
24 | Stewart Lines | 0.00 |
25 | Luke Sargeant | 0.00 |
26 | Oliver Cottam | 0.00 |
27 | Rick Kerry | 0.00 |
28 | Garry Townsend | 0.00 |
29 | Joe Marshall | 0.00 |
30 | Isaac Smith | 0.00 |
31 | Will Powell | 0.00 |
32 | Scott Sumpton | 0.00 |
33 | William Butler | 0.00 |
34 | Darron Lewis | 0.00 |
35 | Mark Smith 2 | 0.00 |
36 | Andy Wilmot | 0.00 |
37 | Jack Depper | 0.00 |
38 | Matthew Wilson | 0.00 |
39 | Bradley Hutchinson | 0.00 |
40 | Hugo Cook | 0.00 |
41 | Chris Wallis | 0.00 |
42 | Steve Gales | 0.00 |
43 | Russell Joyce | 0.00 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Max Hart | 40 | 37 | 92.50% |
2 | Adam Shepherd | 62 | 41 | 66.13% |
3 | Jac Constable | 56 | 35 | 62.50% |
4 | Bruce Winfield | 50 | 28 | 56.00% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Adam Shepherd | 46 | 35 | 76.09% |