World Series by Nissan / Statistics
Drivers
1 | Franck Montagny | 21 |
2 | Ricardo Zonta | 9 |
3 | Ángel Burgueño | 8 |
4 | Antonio García | 7 |
5 | Heikki Kovalainen | 7 |
6 | Marc Gené | 7 |
7 | Fernando Alonso | 6 |
8 | Andrea Belicchi | 5 |
9 | Giuseppe Burlotti | 5 |
10 | Tomas Scheckter | 5 |
11 | Tiago Monteiro | 5 |
12 | Bas Leinders | 4 |
13 | Enrique Bernoldi | 4 |
14 | Manuel Gião | 4 |
15 | Narain Karthikeyan | 2 |
16 | Patrice Gay | 2 |
17 | Justin Wilson | 2 |
18 | Jean-Christophe Ravier | 2 |
19 | Olivier Pla | 1 |
20 | Polo Villaamil | 1 |
21 | Ander Vilariño | 1 |
22 | Rui Águas | 1 |
23 | Stéphane Sarrazin | 1 |
24 | Matteo Bobbi | 1 |
25 | Félix Porteiro | 1 |
26 | Laurent Delahaye | 1 |
27 | Rafael Sarandeses | 1 |
28 | Nicolás Filiberti | 1 |
29 | Ramón Caus | 1 |
Entrants / Teams
1 | Campos Racing | 23 |
2 | Gabord Competicion | 19 |
3 | Graff Racing | 11 |
4 | Vergani Racing | 10 |
5 | Racing Engineering | 9 |
6 | EC Motorsport | 6 |
7 | RC Motorsport | 6 |
8 | Pons Racing | 6 |
9 | Carlin Motorsport | 5 |
10 | Doors Engineering | 4 |
11 | Scuderia Famà | 4 |
12 | GD Racing | 2 |
13 | KTR | 2 |
14 | Ericsson Challenge by GTEC | 2 |
15 | Chefo Abella Sport | 2 |
16 | Porfesa Competicion | 1 |
17 | Venturini Racing | 1 |
18 | Repsol Meycom | 1 |
19 | Auto in Motorsport | 1 |
20 | Promodrive Racing | 1 |
Cars
1 | Coloni CN1 - Nissan | 62 |
2 | Dallara SN01 - Nissan | 54 |
Drivers
1 | Franck Montagny | 14 |
2 | Heikki Kovalainen | 12 |
3 | Tomas Scheckter | 10 |
4 | Manuel Gião | 8 |
5 | Ricardo Zonta | 8 |
6 | Antonio García | 6 |
7 | Fernando Alonso | 6 |
8 | Giuseppe Burlotti | 5 |
9 | Ángel Burgueño | 4 |
10 | Bas Leinders | 4 |
11 | Tiago Monteiro | 4 |
12 | Enrique Bernoldi | 4 |
13 | Marc Gené | 3 |
14 | Andrea Belicchi | 3 |
15 | Ander Vilariño | 3 |
16 | Narain Karthikeyan | 3 |
17 | Bruce Jouanny | 2 |
18 | Justin Wilson | 2 |
19 | Stéphane Sarrazin | 2 |
20 | Bruno Besson | 1 |
21 | Félix Porteiro | 1 |
22 | André Couto | 1 |
23 | Rafael Sarandeses | 1 |
24 | Sebastián Martino | 1 |
25 | Jean-Christophe Ravier | 1 |
Entrants / Teams
1 | Vergani Racing | 16 |
2 | Campos Racing | 16 |
3 | Gabord Competicion | 15 |
4 | Graff Racing | 11 |
5 | Racing Engineering | 9 |
6 | Pons Racing | 9 |
7 | Scuderia Famà | 8 |
8 | Carlin Motorsport | 6 |
9 | RC Motorsport | 5 |
10 | EC Motorsport | 4 |
11 | Doors Engineering | 3 |
12 | KTR | 2 |
13 | GD Racing | 2 |
14 | Saulnier Racing | 1 |
15 | Porfesa Competicion | 1 |
16 | Promodrive Racing | 1 |
Cars
1 | Coloni CN1 - Nissan | 55 |
2 | Dallara SN01 - Nissan | 54 |
Drivers
1 | Franck Montagny | 22 |
2 | Ángel Burgueño | 9 |
3 | Heikki Kovalainen | 9 |
4 | Antonio García | 9 |
5 | Ricardo Zonta | 8 |
6 | Bas Leinders | 7 |
7 | Jean-Christophe Ravier | 6 |
8 | Fernando Alonso | 5 |
9 | Marc Gené | 4 |
10 | Rui Águas | 4 |
11 | Stéphane Sarrazin | 3 |
12 | Manuel Gião | 3 |
13 | Enrique Bernoldi | 3 |
14 | Tomas Scheckter | 3 |
15 | Rafael Sarandeses | 3 |
16 | Tiago Monteiro | 2 |
17 | Laurent Delahaye | 2 |
18 | Patrice Gay | 2 |
19 | Justin Wilson | 1 |
20 | Jonathan Cochet | 1 |
21 | Bruce Jouanny | 1 |
22 | Adrián Vallés | 1 |
23 | Giuseppe Burlotti | 1 |
24 | Andrea Belicchi | 1 |
25 | Davide Campana | 1 |
26 | Steffen Widmann | 1 |
27 | Nicolás Filiberti | 1 |
28 | Frédéric Gosparini | 1 |
Entrants / Teams
1 | Campos Racing | 21 |
2 | Gabord Competicion | 20 |
3 | Graff Racing | 15 |
4 | Pons Racing | 9 |
5 | KTR | 7 |
6 | Racing Engineering | 7 |
7 | Venturini Racing | 6 |
8 | EC Motorsport | 5 |
9 | Chefo Abella Sport | 5 |
10 | Vergani Racing | 4 |
11 | Ericsson Challenge by GTEC | 4 |
12 | GD Racing | 3 |
13 | Scuderia Famà | 3 |
14 | Carlin Motorsport | 2 |
15 | Repsol Meycom | 1 |
16 | Doors Engineering | 1 |
17 | G-Tec Sport | 1 |
Cars
1 | Coloni CN1 - Nissan | 62 |
2 | Dallara SN01 - Nissan | 54 |
Drivers
Entrants / Teams
1 | Campos Racing | 210 |
2 | Graff Racing | 188 |
3 | Vergani Racing | 169 |
4 | RC Motorsport | 130 |
5 | Scuderia Famà | 114 |
6 | Gabord Competicion | 102 |
7 | Repsol Meycom | 94 |
8 | KTR | 94 |
9 | EC Motorsport | 91 |
10 | Ericsson Challenge by GTEC | 86 |
11 | GD Racing | 80 |
12 | Venturini Racing | 76 |
13 | Racing Engineering | 72 |
14 | Saulnier Racing | 64 |
15 | Elide Racing | 61 |
16 | Saturn Motorsport | 60 |
17 | Carlin Motorsport | 60 |
18 | Gluckmann Racing | 58 |
19 | Zele Motorsport | 56 |
20 | Doors Engineering | 50 |
21 | Promodrive Racing | 46 |
22 | Formax Racing | 44 |
23 | Auto in Motorsport | 42 |
24 | Pons Racing | 36 |
25 | PSN Racing | 29 |
26 | Porfesa Competicion | 26 |
27 | G-Tec Sport | 24 |
28 | Skualo Competicion | 22 |
29 | Doors Junior | 19 |
30 | First Grand Prix | 14 |
31 | Chefo Abella Sport | 12 |
32 | Formax Racign Team | 10 |
33 | ADM Motorsport | 10 |
34 | Tecno Dinamica Attiva | 6 |
35 | Paul Belmondo Racing | 6 |
36 | M-TAC | 4 |
37 | Bigi Motorsport | 4 |
38 | Auchan Racing | 4 |
39 | Sitec Motorsport | 4 |
Cars
1 | Coloni CN1 - Nissan | 1253 |
2 | Dallara SN01 - Nissan | 1024 |
Drivers
1 | Franck Montagny | 30 |
2 | Ángel Burgueño | 21 |
3 | Antonio García | 21 |
4 | Jean-Christophe Ravier | 19 |
5 | Manuel Gião | 16 |
6 | Heikki Kovalainen | 15 |
7 | Ricardo Zonta | 14 |
8 | Tomas Scheckter | 13 |
9 | Rui Águas | 13 |
10 | Enrique Bernoldi | 12 |
11 | Rafael Sarandeses | 12 |
12 | Bas Leinders | 12 |
13 | Marc Gené | 11 |
14 | Giuseppe Burlotti | 10 |
15 | Tiago Monteiro | 9 |
16 | Andrea Belicchi | 9 |
17 | Narain Karthikeyan | 9 |
18 | Justin Wilson | 8 |
19 | Polo Villaamil | 8 |
20 | Fernando Alonso | 8 |
21 | Laurent Delahaye | 7 |
22 | Ander Vilariño | 7 |
23 | Patrice Gay | 7 |
24 | Tristan Gommendy | 5 |
25 | Stéphane Sarrazin | 5 |
26 | Frédéric Gosparini | 4 |
27 | André Couto | 4 |
28 | Félix Porteiro | 4 |
29 | Adrián Vallés | 3 |
30 | Juan Cruz Álvarez | 3 |
31 | Bruno Besson | 3 |
32 | Nicolás Filiberti | 3 |
33 | Miguel Ángel de Castro | 3 |
34 | Santiago Porteiro | 3 |
35 | Bruce Jouanny | 2 |
36 | Olivier Pla | 2 |
37 | Jonathan Cochet | 2 |
38 | Ramón Caus | 1 |
39 | Davide Campana | 1 |
40 | Niki Cadei | 1 |
41 | Gianantonio Pacchioni | 1 |
42 | Victor Ordoñez | 1 |
43 | Ryo Fukuda | 1 |
44 | Norbert Siedler | 1 |
45 | Matteo Bobbi | 1 |
46 | Jordi Nogués | 1 |
47 | Joël Camathias | 1 |
48 | Borja García | 1 |
Entrants / Teams
1 | Campos Racing | 56 |
2 | Graff Racing | 36 |
3 | Gabord Competicion | 32 |
4 | Vergani Racing | 28 |
5 | Racing Engineering | 27 |
6 | Scuderia Famà | 17 |
7 | Venturini Racing | 16 |
8 | Carlin Motorsport | 16 |
9 | EC Motorsport | 14 |
10 | Pons Racing | 14 |
11 | RC Motorsport | 13 |
12 | Ericsson Challenge by GTEC | 10 |
13 | KTR | 9 |
14 | GD Racing | 8 |
15 | Saulnier Racing | 8 |
16 | Doors Engineering | 8 |
17 | Repsol Meycom | 7 |
18 | Elide Racing | 7 |
19 | Chefo Abella Sport | 6 |
20 | G-Tec Sport | 5 |
21 | Auto in Motorsport | 4 |
22 | Porfesa Competicion | 2 |
23 | Paul Belmondo Racing | 1 |
24 | Zele Motorsport | 1 |
25 | Gluckmann Racing | 1 |
26 | Promodrive Racing | 1 |
27 | ADM Motorsport | 1 |
Cars
1 | Coloni CN1 - Nissan | 186 |
2 | Dallara SN01 - Nissan | 162 |
Drivers
Entrants / Teams
1 | Campos Racing | 3472 |
2 | Graff Racing | 3412 |
3 | Vergani Racing | 2785 |
4 | RC Motorsport | 2238 |
5 | Scuderia Famà | 1936 |
6 | Gabord Competicion | 1802 |
7 | KTR | 1717 |
8 | Repsol Meycom | 1673 |
9 | EC Motorsport | 1410 |
10 | Racing Engineering | 1364 |
11 | GD Racing | 1343 |
12 | Venturini Racing | 1292 |
13 | Ericsson Challenge by GTEC | 1251 |
14 | Saulnier Racing | 1219 |
15 | Carlin Motorsport | 1088 |
16 | Elide Racing | 969 |
17 | Zele Motorsport | 954 |
18 | Gluckmann Racing | 845 |
19 | Doors Engineering | 819 |
20 | Promodrive Racing | 761 |
21 | Saturn Motorsport | 759 |
22 | Formax Racing | 740 |
23 | Pons Racing | 738 |
24 | Auto in Motorsport | 562 |
25 | G-Tec Sport | 498 |
26 | PSN Racing | 467 |
27 | Porfesa Competicion | 457 |
28 | Skualo Competicion | 356 |
29 | Doors Junior | 305 |
30 | Chefo Abella Sport | 263 |
31 | First Grand Prix | 256 |
32 | Formax Racign Team | 202 |
33 | Paul Belmondo Racing | 84 |
34 | Tecno Dinamica Attiva | 80 |
35 | ADM Motorsport | 69 |
36 | M-TAC | 68 |
37 | Auchan Racing | 56 |
38 | Sitec Motorsport | 52 |
39 | Bigi Motorsport | 34 |
Cars
1 | Coloni CN1 - Nissan | 20402 |
2 | Dallara SN01 - Nissan | 17994 |
Drivers
Drivers
1 | Franck Montagny | 15 |
2 | Manuel Gião | 14 |
3 | Heikki Kovalainen | 14 |
4 | Antonio García | 14 |
5 | Narain Karthikeyan | 12 |
6 | Ángel Burgueño | 12 |
7 | Ricardo Zonta | 11 |
8 | Tiago Monteiro | 10 |
9 | Jean-Christophe Ravier | 9 |
10 | Fernando Alonso | 9 |
11 | Giuseppe Burlotti | 8 |
12 | Marc Gené | 8 |
13 | Enrique Bernoldi | 7 |
14 | Bas Leinders | 5 |
15 | André Couto | 5 |
16 | Ander Vilariño | 4 |
17 | Justin Wilson | 4 |
18 | Polo Villaamil | 3 |
19 | Bruce Jouanny | 3 |
20 | Andrea Belicchi | 3 |
21 | Rafael Sarandeses | 3 |
22 | Miguel Ángel de Castro | 2 |
23 | Nicolás Filiberti | 2 |
24 | Patrice Gay | 2 |
25 | Stéphane Sarrazin | 2 |
26 | Gianantonio Pacchioni | 2 |
27 | Jordi Nogués | 2 |
28 | Félix Porteiro | 2 |
29 | Adrián Vallés | 2 |
30 | Rui Águas | 2 |
31 | Tomas Scheckter | 2 |
32 | Jérôme Dalla Lana | 1 |
33 | Olivier Pla | 1 |
34 | Tristan Gommendy | 1 |
35 | Bruno Besson | 1 |
36 | Laurent Delahaye | 1 |
37 | Steffen Widmann | 1 |
38 | Sebastián Martino | 1 |
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Drivers (minimum of 10 races per driver)
Race: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Races | Wins | Win Percentage | |
---|---|---|---|---|
1 | Ángel Burgueño | 40 | 38 | 95.00% |
2 | Franck Montagny | 41 | 33 | 80.49% |
3 | Jean-Christophe Ravier | 49 | 34 | 69.39% |
4 | Rafael Sarandeses | 51 | 27 | 52.94% |
Qualifying: Drivers vs Teammates (minimum of 40 races per driver)
Driver | Total Qualifying | Wins | Win Percentage | |
---|---|---|---|---|
1 | Ángel Burgueño | 54 | 51 | 94.44% |
2 | Giuseppe Burlotti | 41 | 36 | 87.80% |
3 | Narain Karthikeyan | 54 | 43 | 79.63% |
4 | Laurent Delahaye | 52 | 39 | 75.00% |
5 | Jean-Christophe Ravier | 74 | 54 | 72.97% |
6 | Félix Porteiro | 47 | 28 | 59.57% |
7 | Antonio García | 58 | 31 | 53.45% |
8 | Rafael Sarandeses | 61 | 31 | 50.82% |
9 | Ander Vilariño | 40 | 16 | 40.00% |