2007 / A1 Grand Prix / Teammates Comparison
Race
Details | Sérgio Jimenez - Chris Alajajian | ARGO Racing | 5 - 0 |
Details | Sérgio Jimenez - Khalil Beschir | ARGO Racing | 2 - 0 |
Details | Xandinho Negrão - Jimmy Auby | ARGO Racing | 2 - 0 |
Details | Xandinho Negrão - Khalil Beschir | ARGO Racing | 2 - 0 |
Details | Bruno Junqueira - Jimmy Auby | ARGO Racing | 2 - 0 |
Details | Bruno Junqueira - Khalil Beschir | ARGO Racing | 1 - 0 |
Details | Loïc Duval - Adrian Zaugg | DAMS | 6 - 3 |
Details | Adrian Zaugg - Franck Montagny | DAMS | 2 - 2 |
Details | Franck Montagny - Adrian Zaugg | DAMS | 2 - 2 |
Details | Adrian Zaugg - Nicolas Lapierre | DAMS | 1 - 1 |
Details | Nicolas Lapierre - Adrian Zaugg | DAMS | 1 - 1 |
Details | Adrian Zaugg - Jonathan Cochet | DAMS | 1 - 0 |
Details | Adam Langley-Khan - Satrio Hermanto | Performance Racing | 11 - 3 |
Details | Robert Wickens - Adam Carroll | Status Grand Prix | 6 - 3 |
Details | Adam Carroll - James Hinchcliffe | Status Grand Prix | 2 - 0 |
Details | Jonny Reid - Michael Ammermüller | Super Nova Racing | 7 - 2 |
Details | Jonny Reid - Christian Vietoris | Super Nova Racing | 4 - 2 |
Qualifying
Sérgio Jimenez - Chris Alajajian | ARGO Racing | 8 - 0 |
Xandinho Negrão - Jimmy Auby | ARGO Racing | 2 - 0 |
Xandinho Negrão - Khalil Beschir | ARGO Racing | 2 - 0 |
Sérgio Jimenez - Khalil Beschir | ARGO Racing | 2 - 0 |
Bruno Junqueira - Khalil Beschir | ARGO Racing | 2 - 0 |
Jimmy Auby - Bruno Junqueira | ARGO Racing | 1 - 1 |
Bruno Junqueira - Jimmy Auby | ARGO Racing | 1 - 1 |
Loïc Duval - Adrian Zaugg | DAMS | 8 - 1 |
Adrian Zaugg - Franck Montagny | DAMS | 3 - 1 |
Adrian Zaugg - Jonathan Cochet | DAMS | 2 - 0 |
Adrian Zaugg - Nicolas Lapierre | DAMS | 2 - 0 |
Adam Langley-Khan - Satrio Hermanto | Performance Racing | 15 - 5 |
Robert Wickens - Adam Carroll | Status Grand Prix | 8 - 2 |
Adam Carroll - James Hinchcliffe | Status Grand Prix | 2 - 0 |
Michael Ammermüller - Jonny Reid | Super Nova Racing | 7 - 7 |
Jonny Reid - Michael Ammermüller | Super Nova Racing | 7 - 7 |
Jonny Reid - Christian Vietoris | Super Nova Racing | 3 - 3 |
Christian Vietoris - Jonny Reid | Super Nova Racing | 3 - 3 |