Race
Details | Bruno Junqueira - Katherine Legge | Dale Coyne Racing | 3 - 1 |
Details | Oriol Serviá - Paul Tracy | Forsythe Racing | 3 - 3 |
Details | Paul Tracy - Oriol Serviá | Forsythe Racing | 3 - 3 |
Details | Oriol Serviá - Mario Domínguez | Forsythe Racing | 1 - 0 |
Details | Paul Tracy - David Martínez | Forsythe Racing | 1 - 0 |
Details | Dan Clarke - Robert Doornbos | Minardi Team USA | 3 - 2 |
Details | Sébastien Bourdais - Graham Rahal | Newman-Haas Racing | 11 - 0 |
Details | Mario Domínguez - Alex Figge | Pacific Coast Motorsports | 2 - 0 |
Details | Ryan Dalziel - Alex Figge | Pacific Coast Motorsports | 2 - 0 |
Details | Ryan Dalziel - Roberto Moreno | Pacific Coast Motorsports | 1 - 0 |
Details | Neel Jani - Tristan Gommendy | PKV Racing | 3 - 3 |
Details | Tristan Gommendy - Neel Jani | PKV Racing | 3 - 3 |
Details | Neel Jani - Oriol Serviá | PKV Racing | 1 - 1 |
Details | Oriol Serviá - Neel Jani | PKV Racing | 1 - 1 |
Details | Justin Wilson - Alex Tagliani | RSPORTS | 9 - 2 |
Details | Will Power - Simon Pagenaud | Team Australia | 6 - 3 |
Qualifying
Bruno Junqueira - Katherine Legge | Dale Coyne Racing | 14 - 0 |
Oriol Serviá - Paul Tracy | Forsythe Racing | 6 - 3 |
Paul Tracy - David Martínez | Forsythe Racing | 2 - 0 |
Oriol Serviá - Mario Domínguez | Forsythe Racing | 1 - 1 |
Mario Domínguez - Oriol Serviá | Forsythe Racing | 1 - 1 |
Paul Tracy - Mario Domínguez | Forsythe Racing | 1 - 0 |
Robert Doornbos - Dan Clarke | Minardi Team USA | 9 - 4 |
Robert Doornbos - Mario Domínguez | Minardi Team USA | 1 - 0 |
Sébastien Bourdais - Graham Rahal | Newman-Haas Racing | 13 - 1 |
Ryan Dalziel - Alex Figge | Pacific Coast Motorsports | 7 - 3 |
Mario Domínguez - Alex Figge | Pacific Coast Motorsports | 3 - 0 |
Ryan Dalziel - Roberto Moreno | Pacific Coast Motorsports | 1 - 0 |
Neel Jani - Tristan Gommendy | PKV Racing | 7 - 4 |
Oriol Serviá - Neel Jani | PKV Racing | 2 - 0 |
Justin Wilson - Alex Tagliani | RSPORTS | 11 - 3 |
Will Power - Simon Pagenaud | Team Australia | 9 - 5 |