2008 / ADAC GT Masters / Statistics
Drivers
1 | Dominik Schwager | 3 |
2 | Klaus Ludwig | 3 |
3 | Tim Bergmeister | 3 |
4 | Roman Rusinov | 2 |
5 | Peter Kox | 2 |
6 | Albert von Thurn und Taxis | 2 |
7 | Christopher Haase | 2 |
8 | Jörg Bergmeister | 2 |
9 | Marc Basseng | 1 |
10 | Marc Hennerici | 1 |
11 | Christian Hohenadel | 1 |
12 | Frédéric Makowiecki | 1 |
13 | Thomas Mutsch | 1 |
14 | Jürgen von Gartzen | 1 |
15 | Frank Stippler | 1 |
16 | Lance David Arnold | 1 |
17 | Kenneth Heyer | 1 |
Entrants / Teams
1 | Reiter Engineering | 8 |
2 | Mühlner Motorsport | 6 |
3 | Matech GT Racing | 4 |
4 | Callaway Competition | 4 |
5 | Heico Service GmbH | 2 |
6 | Hexis Racing | 2 |
7 | Toni Seiler Racing | 2 |
Cars
1 | Porsche 997 GT3 Cup S | 8 |
2 | Lamborghini Gallardo GT3 | 8 |
3 | Callaway Corvette Z06R GT3 | 6 |
4 | Ford GT | 4 |
5 | Aston Martin DBRS9 | 2 |
Drivers
1 | Sebastian Asch | 2 |
2 | Christopher Haase | 2 |
3 | Klaus Ludwig | 2 |
4 | Jürgen von Gartzen | 1 |
5 | Thomas Mutsch | 1 |
6 | Peter Kox | 1 |
7 | Frank Kechele | 1 |
8 | Christian Hohenadel | 1 |
9 | Kenneth Heyer | 1 |
10 | Frédéric Makowiecki | 1 |
11 | Marc Hennerici | 1 |
Entrants / Teams
1 | Matech GT Racing | 4 |
2 | ARGO Racing | 3 |
3 | Reiter Engineering | 3 |
4 | Hexis Racing | 2 |
5 | Callaway Competition | 1 |
6 | Toni Seiler Racing | 1 |
Cars
1 | Lamborghini Gallardo GT3 | 6 |
2 | Ford GT | 4 |
3 | Callaway Corvette Z06R GT3 | 2 |
4 | Aston Martin DBRS9 | 2 |
Drivers
1 | Thomas Mutsch | 2 |
2 | Peter Kox | 2 |
3 | Sascha Bert | 2 |
4 | Toni Seiler | 1 |
5 | Christopher Haase | 1 |
6 | Jan Lammers | 1 |
7 | Niki Cadei | 1 |
8 | Martin Matzke | 1 |
9 | Jörg Bergmeister | 1 |
10 | Frédéric Makowiecki | 1 |
11 | Klaus Ludwig | 1 |
Entrants / Teams
1 | Reiter Engineering | 4 |
2 | Matech GT Racing | 2 |
3 | Toni Seiler Racing | 2 |
4 | G-Private Racing | 2 |
5 | Loris Kessel Racing | 1 |
6 | MM Racing | 1 |
7 | Mühlner Motorsport | 1 |
8 | Hexis Racing | 1 |
Cars
1 | Callaway Corvette Z06R GT3 | 5 |
2 | Lamborghini Gallardo GT3 | 4 |
3 | Ford GT | 2 |
4 | Ferrari 430 GT3 | 1 |
5 | Porsche 997 GT3 Cup S | 1 |
6 | Aston Martin DBRS9 | 1 |
Drivers
Entrants / Teams
1 | Mühlner Motorsport | 72 |
2 | Reiter Engineering | 72 |
3 | G-Private Racing | 60 |
4 | Hexis Racing | 60 |
5 | ARGO Racing | 56 |
6 | Toni Seiler Racing | 52 |
7 | Loris Kessel Racing | 44 |
8 | MM Racing | 40 |
9 | Matech GT Racing | 36 |
10 | Schnabl Engineering | 24 |
11 | MRP Motorsport | 22 |
12 | JvO Autosport | 18 |
13 | Heico Service GmbH | 8 |
14 | Callaway Competition | 8 |
15 | Red Race | 4 |
Cars
1 | Lamborghini Gallardo GT3 | 152 |
2 | Callaway Corvette Z06R GT3 | 116 |
3 | Porsche 997 GT3 Cup | 100 |
4 | Porsche 997 GT3 Cup S | 80 |
5 | Aston Martin DBRS9 | 60 |
6 | Ferrari 430 GT3 | 44 |
7 | Ford GT | 36 |
Drivers
1 | Tim Bergmeister | 6 |
2 | Christopher Haase | 6 |
3 | Albert von Thurn und Taxis | 6 |
4 | Dominik Schwager | 5 |
5 | Klaus Ludwig | 5 |
6 | Jörg Bergmeister | 4 |
7 | Christian Hohenadel | 4 |
8 | Jan Lammers | 3 |
9 | Marius Ritskes | 3 |
10 | Frank Schmickler | 3 |
11 | Sebastian Asch | 3 |
12 | Kenneth Heyer | 2 |
13 | Jiri Skula | 2 |
14 | Martin Matzke | 2 |
15 | Frédéric Makowiecki | 2 |
16 | Philippe Dumas | 2 |
17 | Marc Basseng | 2 |
18 | Peter Kox | 2 |
19 | Roman Rusinov | 2 |
20 | Frank Kechele | 2 |
21 | Harald Becker | 2 |
22 | Marc Hennerici | 2 |
23 | Thomas Mutsch | 2 |
24 | Jürgen von Gartzen | 2 |
25 | Plamen Kralev | 1 |
26 | Sascha Bert | 1 |
27 | Alois Meir | 1 |
28 | Niki Cadei | 1 |
29 | Adam Lacko | 1 |
30 | Stepan Vojtech | 1 |
31 | Thomas Accary | 1 |
32 | Julien Rodrigues | 1 |
33 | Frank Stippler | 1 |
34 | Lance David Arnold | 1 |
Entrants / Teams
1 | Reiter Engineering | 22 |
2 | Mühlner Motorsport | 12 |
3 | ARGO Racing | 10 |
4 | Hexis Racing | 10 |
5 | Matech GT Racing | 8 |
6 | Callaway Competition | 8 |
7 | MM Racing | 6 |
8 | Heico Service GmbH | 2 |
9 | Loris Kessel Racing | 2 |
10 | Toni Seiler Racing | 2 |
11 | G-Private Racing | 2 |
Cars
1 | Lamborghini Gallardo GT3 | 32 |
2 | Callaway Corvette Z06R GT3 | 18 |
3 | Porsche 997 GT3 Cup S | 14 |
4 | Aston Martin DBRS9 | 10 |
5 | Ford GT | 8 |
6 | Ferrari 430 GT3 | 2 |
Drivers
Entrants / Teams
1 | Mühlner Motorsport | 2634 |
2 | Reiter Engineering | 2482 |
3 | G-Private Racing | 2112 |
4 | Hexis Racing | 2104 |
5 | ARGO Racing | 1962 |
6 | Toni Seiler Racing | 1810 |
7 | Loris Kessel Racing | 1324 |
8 | MM Racing | 1310 |
9 | MRP Motorsport | 809 |
10 | Schnabl Engineering | 640 |
11 | Matech GT Racing | 588 |
12 | JvO Autosport | 550 |
13 | Callaway Competition | 280 |
14 | Heico Service GmbH | 222 |
15 | Red Race | 96 |
Cars
1 | Lamborghini Gallardo GT3 | 5374 |
2 | Callaway Corvette Z06R GT3 | 3852 |
3 | Porsche 997 GT3 Cup | 3236 |
4 | Porsche 997 GT3 Cup S | 2856 |
5 | Aston Martin DBRS9 | 2104 |
6 | Ferrari 430 GT3 | 1324 |
7 | Ford GT | 588 |