2003 / Championnat de France FFSA GT / Statistics
Drivers
1 | Sébastien Dumez | 4 |
2 | Jean-Luc Blanchemain | 4 |
3 | Laurent Cazenave | 2 |
4 | Morgan Moullin Traffort | 2 |
5 | Philippe Alliot | 2 |
6 | François Jakubowski | 2 |
7 | Didier Defourny | 2 |
8 | Patrice Goueslard | 2 |
9 | Marc Sourd | 1 |
10 | Frédéric Dedours | 1 |
11 | Boris Derichebourg | 1 |
12 | Thierry Soave | 1 |
13 | Markus Palttala | 1 |
14 | Romain Béra | 1 |
Entrants / Teams
1 | Larbre Compétition | 12 |
2 | Nourry Compétition | 4 |
3 | Force One Festina Racing Carsport | 4 |
4 | Equipe Alméras Freres | 2 |
5 | Paul Belmondo Racing | 2 |
6 | PSI | 2 |
Cars
1 | Chrysler Viper GTS-R | 18 |
2 | Porsche 996 GT2 Bi-Turbo | 4 |
3 | Porsche 911 GT2 | 2 |
4 | Porsche 996 Bi-Turbo | 2 |
Drivers
1 | Patrice Goueslard | 3 |
2 | Dominique Dupuy | 3 |
3 | Sébastien Dumez | 2 |
4 | Frédéric Makowiecki | 1 |
5 | Olivier Thévenin | 1 |
6 | Markus Palttala | 1 |
7 | Boris Derichebourg | 1 |
8 | Philippe Alliot | 1 |
Entrants / Teams
1 | Larbre Compétition | 5 |
2 | D D O | 3 |
3 | Nourry Compétition | 1 |
4 | VBM | 1 |
5 | PSI | 1 |
6 | Paul Belmondo Racing | 1 |
7 | Force One Festina Racing Carsp | 1 |
Cars
1 | Chrysler Viper GTS-R | 10 |
2 | Porsche 996 Cup | 1 |
3 | Porsche 996 GT3-RS | 1 |
4 | Porsche 996 Bi-Turbo | 1 |
Drivers
1 | Sébastien Dumez | 5 |
2 | Dominique Dupuy | 2 |
3 | Boris Derichebourg | 2 |
4 | Patrice Goueslard | 1 |
5 | Jean-Pierre Jarier | 1 |
Entrants / Teams
1 | Larbre Compétition | 6 |
2 | D D O | 2 |
3 | Paul Belmondo Racing | 2 |
4 | Red Racing | 1 |
Cars
1 | Chrysler Viper GTS-R | 11 |
Drivers
Entrants / Teams
1 | Ruffier Racing | 127 |
2 | Autovitesse | 92 |
3 | Nourry Compétition | 68 |
4 | D D O | 64 |
5 | MTO Mirabeau Compétition | 64 |
6 | Riverside | 58 |
7 | Larbre Compétition | 52 |
8 | Auto Palace | 46 |
9 | Paul Belmondo Racing | 44 |
10 | Alméras Freres Martinet | 38 |
11 | XL Racing | 34 |
12 | PSI | 32 |
13 | Red Racing | 32 |
14 | S P I D / RMS | 32 |
15 | Scorp Motorsport | 26 |
16 | VBM | 26 |
17 | Trans Euro | 22 |
18 | Kalliste - VCA | 20 |
19 | Gémo Sport | 20 |
20 | IMSA - Twin Com | 20 |
21 | IMSA - Challenge 86 | 20 |
22 | Paris Londres | 19 |
23 | Château Sport | 18 |
24 | Primosport | 16 |
25 | PCR/VDO | 8 |
26 | Emeraude Racing | 8 |
27 | JMB Racing | 8 |
28 | Promo Concept Racing | 8 |
29 | S P I D | 8 |
30 | Equipe Alméras Freres | 8 |
31 | Force One Festina Racing | 8 |
32 | Banking | 6 |
33 | Kalliste | 6 |
34 | Auto Sport Promotion | 4 |
35 | Solution F - Alphand Aventures | 4 |
36 | Force One Festina Racing Carsport | 4 |
Cars
1 | Porsche 996 Cup | 286 |
2 | Chrysler Viper GTS-R | 220 |
3 | Lamborghini Diablo GTR | 108 |
4 | Porsche 911 GT3-RS | 88 |
5 | Lamborghini Diablo GTRS | 74 |
6 | Porsche 911 GT2 | 72 |
7 | Porsche 996 Bi-Turbo | 46 |
8 | Ferrari 550 Maranello | 38 |
9 | Ferrari 360 Modena Challenge | 36 |
10 | Ferrari 360 Modena GT | 34 |
11 | Porsche 996 GT3 RS | 28 |
12 | Toyota Bi-Turbo | 20 |
13 | Porsche 996 GT2 Bi-Turbo | 18 |
14 | BMW Z3 M | 8 |
15 | Venturi 300 Atlantique | 4 |
16 | Toyota Supra Bi-Turbo | 2 |
Drivers
1 | Jean-Luc Blanchemain | 7 |
2 | Sébastien Dumez | 7 |
3 | Eric Cayrolle | 6 |
4 | Dominique Dupuy | 6 |
5 | Yvan Lebon | 6 |
6 | Didier Defourny | 5 |
7 | Patrice Goueslard | 5 |
8 | Jean-Marc Thévenot | 3 |
9 | Laurent Cazenave | 3 |
10 | François Fiat | 3 |
11 | Jean-Pierre Jarier | 2 |
12 | Romain Béra | 2 |
13 | Markus Palttala | 2 |
14 | Olivier Dupard | 2 |
15 | Marco Saviozzi | 2 |
16 | Iradj Alexander | 2 |
17 | François Jakubowski | 2 |
18 | Boris Derichebourg | 2 |
19 | Philippe Alliot | 2 |
20 | Thierry Soave | 2 |
21 | Morgan Moullin Traffort | 2 |
22 | Roland Bervillé | 1 |
23 | Olivier Porta | 1 |
24 | Frédéric Makowiecki | 1 |
25 | Frédéric Dedours | 1 |
26 | Marc Sourd | 1 |
Entrants / Teams
1 | Larbre Compétition | 24 |
2 | MTO Mirabeau Compétition | 12 |
3 | D D O | 12 |
4 | Nourry Compétition | 8 |
5 | Paul Belmondo Racing | 8 |
6 | Force One Festina Racing Carsport | 4 |
7 | Red Racing | 4 |
8 | PSI | 4 |
9 | Equipe Alméras Freres | 2 |
Cars
1 | Chrysler Viper GTS-R | 64 |
2 | Porsche 911 GT2 | 6 |
3 | Porsche 996 GT2 Bi-Turbo | 4 |
4 | Porsche 996 Bi-Turbo | 4 |
Drivers
Entrants / Teams
1 | Ruffier Racing | 3650 |
2 | Autovitesse | 2596 |
3 | Nourry Compétition | 1860 |
4 | Riverside | 1702 |
5 | D D O | 1690 |
6 | MTO Mirabeau Compétition | 1688 |
7 | Larbre Compétition | 1516 |
8 | Auto Palace | 1306 |
9 | Paul Belmondo Racing | 1160 |
10 | XL Racing | 1052 |
11 | Alméras Freres Martinet | 1040 |
12 | S P I D / RMS | 976 |
13 | PSI | 932 |
14 | Scorp Motorsport | 806 |
15 | Red Racing | 726 |
16 | VBM | 646 |
17 | IMSA - Twin Com | 622 |
18 | Kalliste - VCA | 572 |
19 | Gémo Sport | 546 |
20 | Château Sport | 504 |
21 | IMSA - Challenge 86 | 502 |
22 | Primosport | 480 |
23 | Paris Londres | 445 |
24 | Trans Euro | 442 |
25 | Promo Concept Racing | 264 |
26 | Equipe Alméras Freres | 242 |
27 | Force One Festina Racing | 238 |
28 | S P I D | 236 |
29 | Kalliste | 200 |
30 | Force One Festina Racing Carsport | 172 |
31 | Emeraude Racing | 154 |
32 | PCR/VDO | 142 |
33 | Solution F - Alphand Aventures | 126 |
34 | JMB Racing | 120 |
35 | Auto Sport Promotion | 114 |
36 | Banking | 66 |
Cars
1 | Porsche 996 Cup | 7959 |
2 | Chrysler Viper GTS-R | 6162 |
3 | Lamborghini Diablo GTR | 3146 |
4 | Porsche 911 GT3-RS | 2700 |
5 | Lamborghini Diablo GTRS | 2024 |
6 | Porsche 911 GT2 | 1864 |
7 | Ferrari 550 Maranello | 1178 |
8 | Porsche 996 Bi-Turbo | 1130 |
9 | Ferrari 360 Modena Challenge | 952 |
10 | Ferrari 360 Modena GT | 880 |
11 | Porsche 996 GT3 RS | 630 |
12 | Porsche 996 GT2 Bi-Turbo | 524 |
13 | Toyota Bi-Turbo | 400 |
14 | BMW Z3 M | 154 |
15 | Venturi 300 Atlantique | 114 |
16 | Toyota Supra Bi-Turbo | 42 |