Drivers
1 | Bruno Spengler | 4 |
2 | Gary Paffett | 2 |
3 | Edoardo Mortara | 2 |
4 | Jamie Green | 1 |
5 | Augusto Farfus | 1 |
Entrants / Teams
1 | Schnitzer Racing | 4 |
2 | HWA Team | 3 |
3 | Team Rosberg | 2 |
4 | Team RBM | 1 |
Cars
1 | BMW M3 DTM | 5 |
2 | AMG Mercedes C-Coupé DTM | 3 |
3 | Audi A5 DTM | 2 |
Drivers
1 | Bruno Spengler | 3 |
2 | Gary Paffett | 2 |
3 | Augusto Farfus | 2 |
4 | Mattias Ekström | 1 |
5 | Edoardo Mortara | 1 |
6 | Timo Scheider | 1 |
Entrants / Teams
1 | Schnitzer Racing | 3 |
2 | HWA Team | 2 |
3 | Abt Motorsport | 2 |
4 | Team RBM | 2 |
5 | Team Rosberg | 1 |
Cars
1 | BMW M3 DTM | 5 |
2 | Audi A5 DTM | 3 |
3 | AMG Mercedes C-Coupé DTM | 2 |
Drivers
1 | Jamie Green | 3 |
2 | Gary Paffett | 2 |
3 | Bruno Spengler | 2 |
4 | Martin Tomczyk | 1 |
5 | Roberto Merhi | 1 |
6 | Timo Scheider | 1 |
Entrants / Teams
1 | HWA Team | 5 |
2 | Schnitzer Racing | 2 |
3 | Team RMG | 1 |
4 | Persson Motorsport | 1 |
5 | Abt Motorsport | 1 |
Cars
1 | AMG Mercedes C-Coupé DTM | 6 |
2 | BMW M3 DTM | 3 |
3 | Audi A5 DTM | 1 |
Drivers
1 | Timo Scheider | 10 |
2 | Martin Tomczyk | 10 |
3 | Joey Hand | 10 |
4 | Augusto Farfus | 10 |
5 | Andy Priaulx | 10 |
6 | Dirk Werner | 10 |
7 | Bruno Spengler | 10 |
8 | Filipe Albuquerque | 10 |
9 | Edoardo Mortara | 10 |
10 | Mike Rockenfeller | 10 |
11 | Miguel Molina | 10 |
12 | Christian Vietoris | 10 |
13 | Rahel Frey | 10 |
14 | Mattias Ekström | 10 |
15 | Adrien Tambay | 10 |
16 | Susie Wolff | 10 |
17 | Roberto Merhi | 10 |
18 | Robert Wickens | 10 |
19 | David Coulthard | 10 |
20 | Ralf Schumacher | 10 |
21 | Jamie Green | 10 |
22 | Gary Paffett | 10 |
Entrants / Teams
1 | HWA Team | 40 |
2 | Abt Motorsport | 40 |
3 | Mücke Motorsport | 20 |
4 | Persson Motorsport | 20 |
5 | Phoenix Racing | 20 |
6 | Team Rosberg | 20 |
7 | Schnitzer Racing | 20 |
8 | Team RBM | 20 |
9 | Team RMG | 20 |
Cars
1 | AMG Mercedes C-Coupé DTM | 80 |
2 | Audi A5 DTM | 80 |
3 | BMW M3 DTM | 60 |
Drivers
1 | Gary Paffett | 6 |
2 | Bruno Spengler | 6 |
3 | Jamie Green | 3 |
4 | Mattias Ekström | 3 |
5 | Edoardo Mortara | 3 |
6 | Augusto Farfus | 3 |
7 | Martin Tomczyk | 3 |
8 | Mike Rockenfeller | 2 |
9 | Adrien Tambay | 1 |
Entrants / Teams
1 | HWA Team | 9 |
2 | Schnitzer Racing | 6 |
3 | Abt Motorsport | 4 |
4 | Team Rosberg | 3 |
5 | Team RBM | 3 |
6 | Team RMG | 3 |
7 | Phoenix Racing | 2 |
Cars
1 | BMW M3 DTM | 12 |
2 | AMG Mercedes C-Coupé DTM | 9 |
3 | Audi A5 DTM | 9 |
Drivers
1 | Jamie Green | 545 |
2 | Joey Hand | 542 |
3 | Filipe Albuquerque | 535 |
4 | Gary Paffett | 524 |
5 | Ralf Schumacher | 510 |
6 | Mike Rockenfeller | 505 |
7 | Dirk Werner | 497 |
8 | Bruno Spengler | 494 |
9 | Augusto Farfus | 482 |
10 | Christian Vietoris | 456 |
11 | Edoardo Mortara | 455 |
12 | Roberto Merhi | 455 |
13 | Rahel Frey | 452 |
14 | Mattias Ekström | 437 |
15 | Miguel Molina | 432 |
16 | Robert Wickens | 432 |
17 | Susie Wolff | 430 |
18 | David Coulthard | 428 |
19 | Timo Scheider | 420 |
20 | Martin Tomczyk | 416 |
21 | Andy Priaulx | 402 |
22 | Adrien Tambay | 380 |
Entrants / Teams
1 | HWA Team | 2035 |
2 | Abt Motorsport | 1689 |
3 | Schnitzer Racing | 991 |
4 | Team Rosberg | 990 |
5 | Team RMG | 958 |
6 | Phoenix Racing | 937 |
7 | Persson Motorsport | 885 |
8 | Team RBM | 884 |
9 | Mücke Motorsport | 860 |
Cars
1 | AMG Mercedes C-Coupé DTM | 3780 |
2 | Audi A5 DTM | 3616 |
3 | BMW M3 DTM | 2833 |
Drivers (minimum of 5 races per driver)
1 | Bruno Spengler | Schnitzer Racing | 18.63 |
2 | Gary Paffett | HWA Team | 16.11 |
3 | Jamie Green | HWA Team | 12.10 |
4 | Edoardo Mortara | Team Rosberg | 11.71 |
5 | Martin Tomczyk | Team RMG | 11.50 |
6 | Mattias Ekström | Abt Motorsport | 10.13 |
7 | Mike Rockenfeller | Phoenix Racing | 9.44 |
8 | Augusto Farfus | Team RBM | 7.67 |
9 | Adrien Tambay | Abt Motorsport | 5.60 |
10 | Andy Priaulx | Team RBM | 3.43 |
11 | Dirk Werner | Schnitzer Racing | 3.22 |
12 | Timo Scheider | Abt Motorsport | 3.17 |
13 | Christian Vietoris | HWA Team | 3.13 |
14 | Filipe Albuquerque | Team Rosberg | 2.89 |
15 | David Coulthard | Mücke Motorsport | 2.33 |
16 | Robert Wickens | Mücke Motorsport | 2.33 |
17 | Miguel Molina | Phoenix Racing | 1.33 |
18 | Ralf Schumacher | HWA Team | 1.11 |
19 | Rahel Frey | Abt Motorsport | 0.75 |
20 | Joey Hand | Team RMG | 0.60 |
21 | Susie Wolff | Persson Motorsport | 0.00 |
22 | Roberto Merhi | Persson Motorsport | 0.00 |