Drivers
1 | Jamie Green | 4 |
2 | Mattias Ekström | 2 |
3 | Pascal Wehrlein | 2 |
4 | Robert Wickens | 1 |
5 | Marco Wittmann | 1 |
6 | António Félix da Costa | 1 |
7 | Edoardo Mortara | 1 |
8 | Mike Rockenfeller | 1 |
9 | Timo Glock | 1 |
10 | Tom Blomqvist | 1 |
11 | Maxime Martin | 1 |
12 | Miguel Molina | 1 |
13 | Timo Scheider | 1 |
Entrants / Teams
1 | Team Rosberg | 4 |
2 | Abt Motorsport | 4 |
3 | HWA Team | 3 |
4 | Team RMG | 2 |
5 | Phoenix Racing | 2 |
6 | Schnitzer Racing | 1 |
7 | Team MTEK | 1 |
8 | Team RBM | 1 |
Cars
1 | Audi RS5 DTM | 10 |
2 | BMW M4 DTM | 5 |
3 | Mercedes-AMG C63 DTM | 3 |
Drivers
1 | Augusto Farfus | 2 |
2 | Jamie Green | 2 |
3 | Mike Rockenfeller | 2 |
4 | Miguel Molina | 2 |
5 | António Félix da Costa | 1 |
6 | Christian Vietoris | 1 |
7 | Bruno Spengler | 1 |
8 | Edoardo Mortara | 1 |
9 | Mattias Ekström | 1 |
10 | Marco Wittmann | 1 |
11 | Timo Glock | 1 |
12 | Lucas Auer | 1 |
13 | Maxime Martin | 1 |
14 | Gary Paffett | 1 |
Entrants / Teams
1 | Abt Motorsport | 4 |
2 | Team RBM | 2 |
3 | Team Rosberg | 2 |
4 | Phoenix Racing | 2 |
5 | Team MTEK | 2 |
6 | Team RMG | 2 |
7 | ART Grand Prix | 2 |
8 | Schnitzer Racing | 1 |
9 | HWA Team | 1 |
Cars
1 | Audi RS5 DTM | 8 |
2 | BMW M4 DTM | 7 |
3 | Mercedes-AMG C63 DTM | 3 |
Drivers
1 | Jamie Green | 3 |
2 | Timo Glock | 3 |
3 | Timo Scheider | 2 |
4 | Edoardo Mortara | 2 |
5 | Paul di Resta | 1 |
6 | Robert Wickens | 1 |
7 | António Félix da Costa | 1 |
8 | Mattias Ekström | 1 |
9 | Pascal Wehrlein | 1 |
10 | Mike Rockenfeller | 1 |
11 | Maxime Martin | 1 |
12 | Miguel Molina | 1 |
Entrants / Teams
1 | Abt Motorsport | 4 |
2 | HWA Team | 3 |
3 | Phoenix Racing | 3 |
4 | Team Rosberg | 3 |
5 | Team MTEK | 3 |
6 | Schnitzer Racing | 1 |
7 | Team RMG | 1 |
Cars
1 | Audi RS5 DTM | 10 |
2 | BMW M4 DTM | 5 |
3 | Mercedes-AMG C63 DTM | 3 |
Drivers
1 | Pascal Wehrlein | 18 |
2 | Robert Wickens | 18 |
3 | Tom Blomqvist | 18 |
4 | Miguel Molina | 18 |
5 | Daniel Juncadella | 18 |
6 | Martin Tomczyk | 18 |
7 | Gary Paffett | 18 |
8 | Lucas Auer | 18 |
9 | Maximilian Götz | 18 |
10 | Adrien Tambay | 18 |
11 | Christian Vietoris | 18 |
12 | António Félix da Costa | 18 |
13 | Mattias Ekström | 18 |
14 | Bruno Spengler | 18 |
15 | Augusto Farfus | 18 |
16 | Marco Wittmann | 18 |
17 | Timo Glock | 18 |
18 | Maxime Martin | 18 |
19 | Nico Müller | 18 |
20 | Mike Rockenfeller | 18 |
21 | Edoardo Mortara | 18 |
22 | Paul di Resta | 18 |
23 | Jamie Green | 18 |
24 | Timo Scheider | 16 |
25 | Antonio Giovinazzi | 2 |
Entrants / Teams
1 | HWA Team | 72 |
2 | Abt Motorsport | 72 |
3 | Team Rosberg | 36 |
4 | Phoenix Racing | 36 |
5 | Team RMG | 36 |
6 | Team MTEK | 36 |
7 | Team RBM | 36 |
8 | Schnitzer Racing | 36 |
9 | Mücke Motorsport | 36 |
10 | ART Grand Prix | 36 |
Cars
1 | Audi RS5 DTM | 144 |
2 | Mercedes-AMG C63 DTM | 144 |
3 | BMW M4 DTM | 144 |
Drivers
1 | Mattias Ekström | 6 |
2 | Edoardo Mortara | 6 |
3 | Bruno Spengler | 6 |
4 | Pascal Wehrlein | 5 |
5 | Jamie Green | 5 |
6 | Paul di Resta | 3 |
7 | Gary Paffett | 3 |
8 | Marco Wittmann | 3 |
9 | António Félix da Costa | 3 |
10 | Maxime Martin | 3 |
11 | Miguel Molina | 2 |
12 | Robert Wickens | 2 |
13 | Augusto Farfus | 2 |
14 | Timo Scheider | 1 |
15 | Tom Blomqvist | 1 |
16 | Timo Glock | 1 |
17 | Mike Rockenfeller | 1 |
18 | Christian Vietoris | 1 |
Entrants / Teams
1 | Abt Motorsport | 14 |
2 | HWA Team | 11 |
3 | Team MTEK | 7 |
4 | Team RMG | 6 |
5 | Team Rosberg | 5 |
6 | ART Grand Prix | 3 |
7 | Schnitzer Racing | 3 |
8 | Team RBM | 3 |
9 | Phoenix Racing | 2 |
Cars
1 | Audi RS5 DTM | 21 |
2 | BMW M4 DTM | 19 |
3 | Mercedes-AMG C63 DTM | 14 |
Drivers
1 | António Félix da Costa | 652 |
2 | Pascal Wehrlein | 651 |
3 | Bruno Spengler | 639 |
4 | Mattias Ekström | 638 |
5 | Marco Wittmann | 620 |
6 | Maxime Martin | 611 |
7 | Daniel Juncadella | 611 |
8 | Christian Vietoris | 604 |
9 | Paul di Resta | 598 |
10 | Lucas Auer | 597 |
11 | Nico Müller | 580 |
12 | Jamie Green | 572 |
13 | Mike Rockenfeller | 567 |
14 | Adrien Tambay | 566 |
15 | Timo Glock | 565 |
16 | Maximilian Götz | 551 |
17 | Edoardo Mortara | 548 |
18 | Miguel Molina | 533 |
19 | Martin Tomczyk | 531 |
20 | Tom Blomqvist | 529 |
21 | Gary Paffett | 524 |
22 | Augusto Farfus | 505 |
23 | Timo Scheider | 504 |
24 | Robert Wickens | 502 |
25 | Antonio Giovinazzi | 65 |
Entrants / Teams
1 | HWA Team | 2355 |
2 | Abt Motorsport | 2285 |
3 | Team RMG | 1231 |
4 | Team MTEK | 1204 |
5 | Schnitzer Racing | 1183 |
6 | Mücke Motorsport | 1162 |
7 | Team Rosberg | 1152 |
8 | Phoenix Racing | 1136 |
9 | ART Grand Prix | 1121 |
10 | Team RBM | 1034 |
Cars
1 | BMW M4 DTM | 4652 |
2 | Mercedes-AMG C63 DTM | 4638 |
3 | Audi RS5 DTM | 4573 |
Drivers (minimum of 5 races per driver)
1 | Edoardo Mortara | Abt Motorsport | 11.92 |
2 | Jamie Green | Team Rosberg | 10.71 |
3 | Pascal Wehrlein | HWA Team | 9.94 |
4 | Mattias Ekström | Abt Motorsport | 8.65 |
5 | Bruno Spengler | Team MTEK | 7.69 |
6 | Gary Paffett | ART Grand Prix | 6.85 |
7 | Marco Wittmann | Team RMG | 6.59 |
8 | Paul di Resta | HWA Team | 5.56 |
9 | Robert Wickens | HWA Team | 5.55 |
10 | Maxime Martin | Team RMG | 5.53 |
11 | Augusto Farfus | Team RBM | 5.50 |
12 | Mike Rockenfeller | Phoenix Racing | 5.19 |
13 | Tom Blomqvist | Team RBM | 4.54 |
14 | Timo Scheider | Phoenix Racing | 4.54 |
15 | António Félix da Costa | Schnitzer Racing | 4.33 |
16 | Miguel Molina | Abt Motorsport | 4.15 |
17 | Timo Glock | Team MTEK | 3.73 |
18 | Christian Vietoris | HWA Team | 3.38 |
19 | Martin Tomczyk | Schnitzer Racing | 2.25 |
20 | Nico Müller | Team Rosberg | 1.86 |
21 | Daniel Juncadella | Mücke Motorsport | 1.73 |
22 | Maximilian Götz | Mücke Motorsport | 1.44 |
23 | Lucas Auer | ART Grand Prix | 1.07 |
24 | Adrien Tambay | Abt Motorsport | 0.23 |