1972 / European Formula 2 / Statistics
Drivers
1 | Emerson Fittipaldi | 3 |
2 | Jean-Pierre Jaussaud | 2 |
3 | Mike Hailwood | 2 |
4 | Dave Morgan | 1 |
5 | Henri Pescarolo | 1 |
6 | Jody Scheckter | 1 |
7 | John Surtees | 1 |
8 | Peter Gethin | 1 |
9 | Ronnie Peterson | 1 |
10 | Tim Schenken | 1 |
Entrants / Teams
1 | Team Lotus | 3 |
2 | Team Surtees | 3 |
3 | Motul Rondel Racing | 2 |
4 | A.S.C.A. | 2 |
5 | Edward Reeves Racing | 1 |
6 | Impact Group | 1 |
7 | Chevron Cars Ltd. | 1 |
8 | March Racing Team | 1 |
Cars
1 | Brabham BT38 - Ford | 4 |
2 | Lotus 69 - Ford | 3 |
3 | Surtees TS10 - Ford | 3 |
4 | Brabham BT35 - Ford | 1 |
5 | McLaren M21 - Ford | 1 |
6 | Chevron B20 - Ford | 1 |
7 | March 722 - Ford | 1 |
Drivers
1 | Emerson Fittipaldi | 3 |
2 | François Cevert | 2 |
3 | Ronnie Peterson | 2 |
4 | Niki Lauda | 2 |
5 | Jean-Pierre Jaussaud | 2 |
6 | Carlos Pace | 1 |
7 | Peter Gethin | 1 |
8 | Mike Hailwood | 1 |
9 | Dave Morgan | 1 |
10 | Patrick Depailler | 1 |
11 | John Surtees | 1 |
12 | Henri Pescarolo | 1 |
13 | Gerry Birrell | 1 |
Entrants / Teams
1 | March Racing Team | 4 |
2 | John Coombs Racing Organisation | 3 |
3 | Team Surtees | 3 |
4 | Team Lotus | 3 |
5 | A.S.C.A. | 2 |
6 | Chevron Cars Ltd. | 1 |
7 | Alan McCall Team Tui | 1 |
8 | Motul Rondel Racing | 1 |
9 | Sports Motors (Manchester) | 1 |
Cars
1 | March 722 - Ford | 8 |
2 | Surtees TS10 - Ford | 3 |
3 | Lotus 69 - Ford | 3 |
4 | Brabham BT38 - Ford | 3 |
5 | Chevron B20 - Ford | 1 |
6 | Leda-Tui BH2 - Ford | 1 |
Drivers
1 | Mike Hailwood | 3 |
2 | Emerson Fittipaldi | 3 |
3 | Ronnie Peterson | 2 |
4 | Peter Gethin | 2 |
5 | Jean-Pierre Jaussaud | 2 |
6 | Patrick Depailler | 2 |
7 | Carlos Pace | 1 |
Entrants / Teams
1 | Team Surtees | 4 |
2 | Team Lotus | 3 |
3 | March Racing Team | 2 |
4 | Chevron Cars Ltd. | 2 |
5 | A.S.C.A. | 2 |
6 | John Coombs Racing Organisation | 2 |
Cars
1 | Surtees TS10 - Ford | 4 |
2 | March 722 - Ford | 3 |
3 | Lotus 69 - Ford | 3 |
4 | Chevron B20 - Ford | 2 |
5 | Brabham BT38 - Ford | 2 |
6 | Alpine A367 - Ford | 1 |
Drivers
Entrants / Teams
Cars
1 | Brabham BT38 - Ford | 169 |
2 | March 722 - Ford | 162 |
3 | Surtees TS10 - Ford | 54 |
4 | Pygmée MDB17 - Ford | 45 |
5 | GRD 272 - Ford | 31 |
6 | Brabham BT36 - Ford | 21 |
7 | March 712M - Ford | 15 |
8 | McLaren M21 - Ford | 12 |
9 | Chevron B20 - Ford | 11 |
10 | Alpine A367 - Ford | 10 |
11 | Chevron B18 - Ford | 9 |
12 | March 712M - Ferrari Dino 166 | 9 |
13 | Leda-Tui BH2 - Ford | 8 |
14 | Lotus 69 - Ford | 6 |
15 | Ensign LNF2 - Ford | 4 |
16 | Leda-Tui AM29 - Ford | 4 |
17 | Brabham BT28 - Ford | 3 |
18 | Eifelland-March 721 - Ford | 2 |
19 | Taydec Mk.2 - Ford | 2 |
20 | March 72M - Ford | 1 |
21 | Brabham BT35 - Ford | 1 |
22 | Brabham BT36 - Cosworth | 1 |
Drivers
1 | Mike Hailwood | 6 |
2 | Carlos Reutemann | 4 |
3 | Jean-Pierre Jaussaud | 4 |
4 | Bob Wollek | 3 |
5 | Ronnie Peterson | 3 |
6 | Emerson Fittipaldi | 3 |
7 | Patrick Depailler | 3 |
8 | Niki Lauda | 3 |
9 | Dave Morgan | 2 |
10 | Tim Schenken | 1 |
11 | Peter Gethin | 1 |
12 | Mike Beuttler | 1 |
13 | John Surtees | 1 |
14 | Jody Scheckter | 1 |
15 | Jean-Pierre Jabouille | 1 |
16 | Henri Pescarolo | 1 |
17 | François Cevert | 1 |
18 | David Purley | 1 |
19 | Carlos Ruesch | 1 |
20 | Carlos Pace | 1 |
Entrants / Teams
1 | Motul Rondel Racing | 9 |
2 | Team Surtees | 9 |
3 | March Racing Team | 6 |
4 | John Coombs Racing Organisation | 5 |
5 | A.S.C.A. | 4 |
6 | Team Lotus | 3 |
7 | Edward Reeves Racing | 2 |
8 | LEC Refrigeration Racing | 1 |
9 | Impact Group | 1 |
10 | Clarke/Mordaunt/Guthrie/Durlacher | 1 |
11 | Chevron Cars Ltd. | 1 |
Cars
1 | Brabham BT38 - Ford | 14 |
2 | March 722 - Ford | 12 |
3 | Surtees TS10 - Ford | 9 |
4 | Lotus 69 - Ford | 3 |
5 | Brabham BT35 - Ford | 1 |
6 | McLaren M21 - Ford | 1 |
7 | Alpine A367 - Ford | 1 |
8 | Chevron B20 - Ford | 1 |
Drivers
Entrants / Teams
Cars
1 | Brabham BT38 - Ford | 3288 |
2 | March 722 - Ford | 3264 |
3 | Surtees TS10 - Ford | 1242 |
4 | Brabham BT36 - Ford | 433 |
5 | Chevron B20 - Ford | 411 |
6 | McLaren M21 - Ford | 328 |
7 | March 712M - Ford | 328 |
8 | GRD 272 - Ford | 293 |
9 | Alpine A367 - Ford | 208 |
10 | Leda-Tui BH2 - Ford | 173 |
11 | Lotus 69 - Ford | 137 |
12 | Pygmée MDB17 - Ford | 129 |
13 | Brabham BT35 - Ford | 100 |
14 | Brabham BT28 - Ford | 85 |
15 | Leda-Tui AM29 - Ford | 84 |
16 | Chevron B18 - Ford | 48 |
17 | Eifelland-March 721 - Ford | 28 |
18 | March 72M - Ford | 25 |
19 | March 712M - Ferrari Dino 166 | 0 |
20 | Ensign LNF2 - Ford | 0 |
21 | Brabham BT36 - Cosworth | 0 |
22 | Taydec Mk.2 - Ford | 0 |
Drivers (minimum of 5 races per driver)
1 | Mike Hailwood | Team Surtees | 15.78 |
2 | Jean-Pierre Jaussaud | A.S.C.A. | 13.38 |
3 | Patrick Depailler | John Coombs Racing Organisation | 12.67 |
4 | Carlos Reutemann | Motul Rondel Racing | 11.71 |
5 | Niki Lauda | March Racing Team | 9.67 |
6 | Dave Morgan | Edward Reeves Racing | 9.14 |
7 | Bob Wollek | Motul Rondel Racing | 8.25 |
8 | Jody Scheckter | Impact Group | 6.60 |
9 | Carlos Ruesch | Team Surtees | 5.63 |
10 | Wilson Fittipaldi | Team Bardahl | 5.20 |
11 | Tom Belso | Team Viking | 3.67 |
12 | David Purley | LEC Refrigeration Racing | 3.17 |
13 | Hiroshi Kazato | Peter Bloore Racing | 2.80 |
14 | Richard Scott | Uniacke Chemicals | 2.00 |
15 | Claudio Francisci | Elcom Racing Team | 1.71 |
16 | Brett Lunger | Space Racing | 1.71 |
17 | Tetsu Ikuzawa | GRS International | 1.00 |
18 | José Dolhem | Ecurie Shell - Arnold | 0.83 |
19 | Adam Potocki | A.S.C.A. | 0.50 |