2015 / European Le Mans Series / Statistics
Drivers
1 | Gary Hirsch | 2 |
2 | Bjorn Wirdheim | 2 |
3 | Jon Lancaster | 2 |
4 | Pierre Thiriet | 2 |
5 | Ludovic Badey | 2 |
6 | Tristan Gommendy | 1 |
7 | Simon Dolan | 1 |
8 | Filipe Albuquerque | 1 |
9 | Harry Tincknell | 1 |
10 | Nicolas Lapierre | 1 |
Entrants / Teams
1 | Greaves Motorsport | 6 |
2 | Thiriet by TDS Racing | 6 |
3 | Jota Sport | 3 |
Cars
Drivers
1 | Charlie Robertson | 4 |
2 | Filipe Albuquerque | 3 |
3 | Alessandro Pier Guidi | 2 |
4 | Franck Perera | 2 |
5 | Jon Lancaster | 1 |
6 | Harry Tincknell | 1 |
7 | Marco Cioci | 1 |
8 | Raffaele Giammaria | 1 |
9 | Francesco Castellacci | 1 |
10 | Richard Lietz | 1 |
Entrants / Teams
1 | Jota Sport | 4 |
2 | Team LNT | 4 |
3 | AF Corse | 3 |
4 | AT Racing | 2 |
5 | TDS Racing | 2 |
6 | Greaves Motorsport | 1 |
7 | Proton Competition | 1 |
Cars
1 | Gibson 015S - Nissan | 5 |
2 | Ginetta - Nissan | 4 |
3 | Ferrari 458 Italia GT2 | 3 |
4 | Ferrari 458 Italia GT3 | 2 |
5 | BMW Z4 GT3 | 2 |
6 | Porsche 911 RSR | 1 |
Drivers
1 | Charlie Robertson | 5 |
2 | Franck Perera | 3 |
3 | Filipe Albuquerque | 2 |
4 | Alessandro Pier Guidi | 2 |
5 | Harry Tincknell | 1 |
6 | Tristan Gommendy | 1 |
7 | Mikhail Aleshin | 1 |
8 | Matt Griffin | 1 |
9 | Marco Cioci | 1 |
10 | Christian Ried | 1 |
11 | Francesco Castellacci | 1 |
12 | Raffaele Giammaria | 1 |
Entrants / Teams
1 | Team LNT | 5 |
2 | AF Corse | 4 |
3 | Jota Sport | 3 |
4 | TDS Racing | 3 |
5 | AT Racing | 2 |
6 | Thiriet by TDS Racing | 1 |
7 | SMP Racing | 1 |
8 | Proton Competition | 1 |
Cars
1 | Ginetta - Nissan | 5 |
2 | Ferrari 458 Italia GT2 | 4 |
3 | Gibson 015S - Nissan | 3 |
4 | BMW Z4 GT3 | 3 |
5 | Ferrari 458 Italia GT3 | 2 |
6 | Oreca 05 - Nissan | 1 |
7 | BR01 - Nissan | 1 |
8 | Porsche 911 RSR | 1 |
Drivers
Entrants / Teams
1 | AF Corse | 84 |
2 | SMP Racing | 24 |
3 | Team LNT | 18 |
4 | Gulf Racing UK | 18 |
5 | Jota Sport | 15 |
6 | Massive Motorsport | 15 |
7 | Murphy Prototypes | 15 |
8 | SVK by Speed Factory | 15 |
9 | AT Racing | 15 |
10 | TDS Racing | 15 |
11 | Formula Racing | 15 |
12 | Proton Competition | 15 |
13 | Marc VDS Racing Team | 15 |
14 | JMW Motorsport | 15 |
15 | Krohn Racing | 15 |
16 | Thiriet by TDS Racing | 15 |
17 | Greaves Motorsport | 15 |
18 | Pegasus Racing | 14 |
19 | Ibañez Racing | 13 |
20 | Eurasia Motorsport | 10 |
21 | Algarve Pro Racing Team | 9 |
22 | Scuderia Villorba Corse | 8 |
23 | Lanan Racing | 7 |
24 | University of Bolton | 4 |
25 | Aston Martin Cars Ltd. | 3 |
26 | Graff Racing | 3 |
27 | TF Sport | 3 |
Cars
1 | Ferrari 458 Italia GT2 | 87 |
2 | Ginetta - Nissan | 52 |
3 | Oreca 03R - Nissan | 38 |
4 | Ferrari 458 Italia GT3 | 36 |
5 | Gibson 015S - Nissan | 30 |
6 | Porsche 911 RSR | 30 |
7 | BR01 - Nissan | 24 |
8 | Aston Martin V12 Vantage GT3 | 18 |
9 | Oreca 05 - Nissan | 15 |
10 | Ligier JS P2 - Nissan | 15 |
11 | BMW Z4 GT3 | 15 |
12 | BMW Z4 GTE | 15 |
13 | Morgan LMP2 - Nissan | 14 |
14 | Ligier JS P2 - Judd | 9 |
15 | Oreca 03 - Nissan | 6 |
16 | Lamborghini Gallardo LP560-4 | 3 |
17 | Aston Martin V8 Vantage GT3 | 3 |
18 | Ligier JS P3 - Nissan | 3 |
Drivers
1 | Simon Dolan | 4 |
2 | Filipe Albuquerque | 4 |
3 | Harry Tincknell | 4 |
4 | Pierre Thiriet | 4 |
5 | Ludovic Badey | 4 |
6 | Bjorn Wirdheim | 3 |
7 | Kirill Ladygin | 3 |
8 | Mikhail Aleshin | 3 |
9 | Tristan Gommendy | 3 |
10 | Jon Lancaster | 3 |
11 | Gary Hirsch | 3 |
12 | Victor Shaytar | 2 |
13 | Nathanaël Berthon | 1 |
14 | Mark Patterson | 1 |
15 | Michael Lyons | 1 |
16 | Anton Ladygin | 1 |
17 | Nicolas Lapierre | 1 |
Entrants / Teams
1 | Jota Sport | 12 |
2 | Thiriet by TDS Racing | 12 |
3 | Greaves Motorsport | 9 |
4 | SMP Racing | 9 |
5 | Murphy Prototypes | 3 |
Cars
1 | Gibson 015S - Nissan | 21 |
2 | Oreca 05 - Nissan | 12 |
3 | BR01 - Nissan | 9 |
4 | Oreca 03R - Nissan | 3 |
Drivers
Entrants / Teams
1 | AF Corse | 8790 |
2 | SMP Racing | 2946 |
3 | Gulf Racing UK | 2133 |
4 | Jota Sport | 1998 |
5 | Thiriet by TDS Racing | 1998 |
6 | Greaves Motorsport | 1995 |
7 | Krohn Racing | 1971 |
8 | Marc VDS Racing Team | 1890 |
9 | Formula Racing | 1887 |
10 | AT Racing | 1821 |
11 | Proton Competition | 1797 |
12 | TDS Racing | 1773 |
13 | Team LNT | 1770 |
14 | JMW Motorsport | 1698 |
15 | Murphy Prototypes | 1629 |
16 | SVK by Speed Factory | 1617 |
17 | Massive Motorsport | 1446 |
18 | Eurasia Motorsport | 1300 |
19 | Pegasus Racing | 1295 |
20 | Ibañez Racing | 1226 |
21 | Algarve Pro Racing Team | 1185 |
22 | Scuderia Villorba Corse | 692 |
23 | Lanan Racing | 630 |
24 | University of Bolton | 462 |
25 | Aston Martin Cars Ltd. | 384 |
26 | Graff Racing | 378 |
27 | TF Sport | 369 |
Cars
1 | Ferrari 458 Italia GT2 | 9837 |
2 | Ginetta - Nissan | 5171 |
3 | Oreca 03R - Nissan | 4155 |
4 | Gibson 015S - Nissan | 3993 |
5 | Ferrari 458 Italia GT3 | 3702 |
6 | Porsche 911 RSR | 3654 |
7 | BR01 - Nissan | 2946 |
8 | Oreca 05 - Nissan | 1998 |
9 | Ligier JS P2 - Nissan | 1944 |
10 | BMW Z4 GTE | 1890 |
11 | Aston Martin V12 Vantage GT3 | 1815 |
12 | BMW Z4 GT3 | 1773 |
13 | Morgan LMP2 - Nissan | 1295 |
14 | Ligier JS P2 - Judd | 1212 |
15 | Oreca 03 - Nissan | 657 |
16 | Aston Martin V8 Vantage GT3 | 384 |
17 | Ligier JS P3 - Nissan | 378 |
18 | Lamborghini Gallardo LP560-4 | 276 |
Drivers (minimum of 5 races per driver)
1 | Bjorn Wirdheim | Greaves Motorsport | 18.40 |
2 | Jon Lancaster | Greaves Motorsport | 18.40 |
3 | Gary Hirsch | Greaves Motorsport | 18.40 |
4 | Pierre Thiriet | Thiriet by TDS Racing | 18.20 |
5 | Ludovic Badey | Thiriet by TDS Racing | 18.20 |
6 | Simon Dolan | Jota Sport | 17.00 |
7 | Filipe Albuquerque | Jota Sport | 17.00 |
8 | Harry Tincknell | Jota Sport | 17.00 |
9 | Tracy Krohn | Krohn Racing | 9.20 |
10 | Niclas Jönsson | Krohn Racing | 9.20 |
11 | Adam Carroll | Gulf Racing UK | 0.80 |
12 | Mike Wainwright | Gulf Racing UK | 0.80 |
13 | Andy Priaulx | Marc VDS Racing Team | 0.60 |
14 | Jesse Krohn | Marc VDS Racing Team | 0.60 |
15 | Henry Hassid | Marc VDS Racing Team | 0.60 |
16 | Johnny Laursen | Formula Racing | 0.60 |
17 | Mikkel Mac | Formula Racing | 0.60 |
18 | Andrea Rizzoli | Formula Racing | 0.60 |
19 | Alexander Talkanitsa Jr. | AT Racing | 0.40 |
20 | Alexander Talkanitsa | AT Racing | 0.40 |
21 | Alessandro Pier Guidi | AT Racing | 0.40 |
22 | Aaron Scott | AF Corse | 0.20 |
23 | Matt Griffin | AF Corse | 0.20 |
24 | Duncan Cameron | AF Corse | 0.20 |