Drivers
1 | Lewis Hamilton | 10 |
2 | Nico Rosberg | 9 |
3 | Max Verstappen | 1 |
4 | Daniel Ricciardo | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 19 |
2 | Red Bull Racing | 2 |
Cars
1 | Mercedes F1 W07 | 19 |
2 | Red Bull RB12 - TAG Heuer | 2 |
Drivers
1 | Lewis Hamilton | 12 |
2 | Nico Rosberg | 8 |
3 | Daniel Ricciardo | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 20 |
2 | Red Bull Racing | 1 |
Cars
1 | Mercedes F1 W07 | 19 |
2 | Red Bull RB12 - TAG Heuer | 1 |
3 | Mercedes F1 W06 | 1 |
Drivers
1 | Nico Rosberg | 6 |
2 | Daniel Ricciardo | 4 |
3 | Lewis Hamilton | 3 |
4 | Sebastian Vettel | 3 |
5 | Nico Hülkenberg | 1 |
6 | Daniil Kvyat | 1 |
7 | Kimi Räikkönen | 1 |
8 | Fernando Alonso | 1 |
9 | Max Verstappen | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 9 |
2 | Red Bull Racing | 5 |
3 | Scuderia Ferrari | 4 |
4 | Force India F1 Team | 1 |
5 | Scuderia Toro Rosso | 1 |
6 | McLaren International | 1 |
Cars
Drivers
1 | Daniil Kvyat | 21 |
2 | Lewis Hamilton | 21 |
3 | Sebastian Vettel | 21 |
4 | Daniel Ricciardo | 21 |
5 | Felipe Massa | 21 |
6 | Romain Grosjean | 21 |
7 | Nico Rosberg | 21 |
8 | Nico Hülkenberg | 21 |
9 | Valtteri Bottas | 21 |
10 | Carlos Sainz Jr. | 21 |
11 | Max Verstappen | 21 |
12 | Jolyon Palmer | 21 |
13 | Kevin Magnussen | 21 |
14 | Sergio Pérez | 21 |
15 | Felipe Nasr | 21 |
16 | Pascal Wehrlein | 21 |
17 | Marcus Ericsson | 21 |
18 | Kimi Räikkönen | 21 |
19 | Esteban Gutiérrez | 21 |
20 | Jenson Button | 21 |
21 | Fernando Alonso | 21 |
22 | Rio Haryanto | 12 |
23 | Esteban Ocon | 9 |
24 | Stoffel Vandoorne | 1 |
Entrants / Teams
1 | McLaren International | 43 |
2 | Red Bull Racing | 42 |
3 | Haas F1 Team | 42 |
4 | Scuderia Ferrari | 42 |
5 | Sauber | 42 |
6 | Manor Marussia F1 Team | 42 |
7 | Force India F1 Team | 42 |
8 | Equipe Renault | 42 |
9 | Scuderia Toro Rosso | 42 |
10 | Williams Grand Prix Engineering | 42 |
11 | Mercedes GP F1 Team | 42 |
Cars
1 | McLaren MP4-31 - Honda | 43 |
2 | Red Bull RB12 - TAG Heuer | 42 |
3 | Haas VF-16 - Ferrari | 42 |
4 | Ferrari SF16-H | 42 |
5 | Sauber C35 - Ferrari | 42 |
6 | Manor MRT05 - Mercedes | 42 |
7 | Force India VJM09 - Mercedes | 42 |
8 | Renault RS16 | 42 |
9 | Toro Rosso STR11 - Ferrari | 42 |
10 | Williams FW38 - Mercedes | 42 |
11 | Mercedes F1 W07 | 42 |
Drivers
1 | Lewis Hamilton | 17 |
2 | Nico Rosberg | 16 |
3 | Daniel Ricciardo | 8 |
4 | Sebastian Vettel | 7 |
5 | Max Verstappen | 7 |
6 | Kimi Räikkönen | 4 |
7 | Sergio Pérez | 2 |
8 | Daniil Kvyat | 1 |
9 | Valtteri Bottas | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 33 |
2 | Red Bull Racing | 16 |
3 | Scuderia Ferrari | 11 |
4 | Force India F1 Team | 2 |
5 | Williams Grand Prix Engineering | 1 |
Cars
1 | Mercedes F1 W07 | 33 |
2 | Red Bull RB12 - TAG Heuer | 16 |
3 | Ferrari SF16-H | 11 |
4 | Force India VJM09 - Mercedes | 2 |
5 | Williams FW38 - Mercedes | 1 |
Drivers
1 | Daniel Ricciardo | 1267 |
2 | Sergio Pérez | 1260 |
3 | Nico Rosberg | 1202 |
4 | Valtteri Bottas | 1186 |
5 | Lewis Hamilton | 1186 |
6 | Max Verstappen | 1176 |
7 | Felipe Massa | 1161 |
8 | Carlos Sainz Jr. | 1154 |
9 | Felipe Nasr | 1154 |
10 | Fernando Alonso | 1125 |
11 | Esteban Gutiérrez | 1096 |
12 | Kimi Räikkönen | 1094 |
13 | Kevin Magnussen | 1077 |
14 | Marcus Ericsson | 1061 |
15 | Sebastian Vettel | 1057 |
16 | Pascal Wehrlein | 1048 |
17 | Nico Hülkenberg | 1042 |
18 | Jenson Button | 1032 |
19 | Romain Grosjean | 1030 |
20 | Daniil Kvyat | 969 |
21 | Jolyon Palmer | 961 |
22 | Rio Haryanto | 611 |
23 | Esteban Ocon | 508 |
24 | Stoffel Vandoorne | 56 |
Entrants / Teams
1 | Red Bull Racing | 2404 |
2 | Mercedes GP F1 Team | 2388 |
3 | Williams Grand Prix Engineering | 2347 |
4 | Force India F1 Team | 2302 |
5 | Sauber | 2215 |
6 | McLaren International | 2213 |
7 | Manor Marussia F1 Team | 2167 |
8 | Scuderia Toro Rosso | 2162 |
9 | Scuderia Ferrari | 2151 |
10 | Haas F1 Team | 2126 |
11 | Equipe Renault | 2038 |
Cars
1 | Red Bull RB12 - TAG Heuer | 2404 |
2 | Mercedes F1 W07 | 2388 |
3 | Williams FW38 - Mercedes | 2347 |
4 | Force India VJM09 - Mercedes | 2302 |
5 | Sauber C35 - Ferrari | 2215 |
6 | McLaren MP4-31 - Honda | 2213 |
7 | Manor MRT05 - Mercedes | 2167 |
8 | Toro Rosso STR11 - Ferrari | 2162 |
9 | Ferrari SF16-H | 2151 |
10 | Haas VF-16 - Ferrari | 2126 |
11 | Renault RS16 | 2038 |
Drivers (minimum of 5 races per driver)
1 | Lewis Hamilton | Mercedes GP F1 Team | 20.00 |
2 | Nico Rosberg | Mercedes GP F1 Team | 19.40 |
3 | Max Verstappen | Red Bull Racing | 12.53 |
4 | Sebastian Vettel | Scuderia Ferrari | 12.47 |
5 | Daniel Ricciardo | Red Bull Racing | 12.19 |
6 | Kimi Räikkönen | Scuderia Ferrari | 10.94 |
7 | Sergio Pérez | Force India F1 Team | 4.81 |
8 | Valtteri Bottas | Williams Grand Prix Engineering | 4.47 |
9 | Nico Hülkenberg | Force India F1 Team | 4.24 |
10 | Fernando Alonso | McLaren International | 3.18 |
11 | Felipe Massa | Williams Grand Prix Engineering | 2.94 |
12 | Carlos Sainz Jr. | Scuderia Toro Rosso | 2.71 |
13 | Romain Grosjean | Haas F1 Team | 1.81 |
14 | Jenson Button | McLaren International | 1.40 |
15 | Kevin Magnussen | Equipe Renault | 0.41 |
16 | Daniil Kvyat | Scuderia Toro Rosso | 0.33 |
17 | Felipe Nasr | Sauber | 0.12 |
18 | Jolyon Palmer | Equipe Renault | 0.07 |
19 | Pascal Wehrlein | Manor Marussia F1 Team | 0.06 |
20 | Rio Haryanto | Manor Marussia F1 Team | 0.00 |
21 | Marcus Ericsson | Sauber | 0.00 |
22 | Esteban Gutiérrez | Haas F1 Team | 0.00 |
23 | Esteban Ocon | Manor Marussia F1 Team | 0.00 |