Drivers
1 | Lewis Hamilton | 9 |
2 | Sebastian Vettel | 5 |
3 | Valtteri Bottas | 3 |
4 | Max Verstappen | 2 |
5 | Daniel Ricciardo | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 12 |
2 | Scuderia Ferrari | 5 |
3 | Red Bull Racing | 3 |
Cars
1 | Mercedes F1 W08 | 12 |
2 | Ferrari SF70-H | 5 |
3 | Red Bull RB13 - TAG Heuer | 3 |
Drivers
1 | Lewis Hamilton | 11 |
2 | Valtteri Bottas | 4 |
3 | Sebastian Vettel | 4 |
4 | Kimi Räikkönen | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 15 |
2 | Scuderia Ferrari | 5 |
Cars
1 | Mercedes F1 W08 | 15 |
2 | Ferrari SF70-H | 5 |
Drivers
1 | Lewis Hamilton | 7 |
2 | Sebastian Vettel | 5 |
3 | Kimi Räikkönen | 2 |
4 | Valtteri Bottas | 2 |
5 | Sergio Pérez | 1 |
6 | Fernando Alonso | 1 |
7 | Daniel Ricciardo | 1 |
8 | Max Verstappen | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 9 |
2 | Scuderia Ferrari | 7 |
3 | Red Bull Racing | 2 |
4 | Force India F1 Team | 1 |
5 | McLaren International | 1 |
Cars
Drivers
1 | Kimi Räikkönen | 20 |
2 | Marcus Ericsson | 20 |
3 | Daniel Ricciardo | 20 |
4 | Esteban Ocon | 20 |
5 | Lance Stroll | 20 |
6 | Sebastian Vettel | 20 |
7 | Kevin Magnussen | 20 |
8 | Stoffel Vandoorne | 20 |
9 | Lewis Hamilton | 20 |
10 | Nico Hülkenberg | 20 |
11 | Romain Grosjean | 20 |
12 | Carlos Sainz Jr. | 20 |
13 | Sergio Pérez | 20 |
14 | Felipe Massa | 20 |
15 | Max Verstappen | 20 |
16 | Valtteri Bottas | 20 |
17 | Fernando Alonso | 19 |
18 | Pascal Wehrlein | 19 |
19 | Jolyon Palmer | 16 |
20 | Daniil Kvyat | 15 |
21 | Pierre Gasly | 5 |
22 | Brendon Hartley | 4 |
23 | Antonio Giovinazzi | 2 |
24 | Jenson Button | 1 |
25 | Paul di Resta | 1 |
Entrants / Teams
1 | Williams Grand Prix Engineering | 41 |
2 | Sauber | 41 |
3 | Mercedes GP F1 Team | 40 |
4 | Scuderia Ferrari | 40 |
5 | Red Bull Racing | 40 |
6 | Force India F1 Team | 40 |
7 | Scuderia Toro Rosso | 40 |
8 | Haas F1 Team | 40 |
9 | Equipe Renault | 40 |
10 | McLaren International | 40 |
Cars
1 | Williams FW40 - Mercedes | 41 |
2 | Sauber C36 - Ferrari | 41 |
3 | Mercedes F1 W08 | 40 |
4 | Ferrari SF70-H | 40 |
5 | Red Bull RB13 - TAG Heuer | 40 |
6 | Force India VJM10 - Mercedes | 40 |
7 | Toro Rosso STR12 - Renault | 40 |
8 | Haas VF-17 - Ferrari | 40 |
9 | Renault RS17 | 40 |
10 | McLaren MCL32 - Honda | 40 |
Drivers
1 | Valtteri Bottas | 13 |
2 | Lewis Hamilton | 13 |
3 | Sebastian Vettel | 13 |
4 | Daniel Ricciardo | 9 |
5 | Kimi Räikkönen | 7 |
6 | Max Verstappen | 4 |
7 | Lance Stroll | 1 |
Entrants / Teams
1 | Mercedes GP F1 Team | 26 |
2 | Scuderia Ferrari | 20 |
3 | Red Bull Racing | 13 |
4 | Williams Grand Prix Engineering | 1 |
Cars
1 | Mercedes F1 W08 | 26 |
2 | Ferrari SF70-H | 20 |
3 | Red Bull RB13 - TAG Heuer | 13 |
4 | Williams FW40 - Mercedes | 1 |
Drivers
1 | Lewis Hamilton | 1196 |
2 | Sergio Pérez | 1175 |
3 | Valtteri Bottas | 1169 |
4 | Esteban Ocon | 1118 |
5 | Sebastian Vettel | 1090 |
6 | Lance Stroll | 1051 |
7 | Romain Grosjean | 1037 |
8 | Marcus Ericsson | 1036 |
9 | Felipe Massa | 1020 |
10 | Kimi Räikkönen | 1012 |
11 | Kevin Magnussen | 1004 |
12 | Nico Hülkenberg | 974 |
13 | Stoffel Vandoorne | 952 |
14 | Pascal Wehrlein | 951 |
15 | Daniel Ricciardo | 904 |
16 | Carlos Sainz Jr. | 882 |
17 | Fernando Alonso | 830 |
18 | Max Verstappen | 820 |
19 | Daniil Kvyat | 730 |
20 | Jolyon Palmer | 721 |
21 | Pierre Gasly | 301 |
22 | Brendon Hartley | 179 |
23 | Paul di Resta | 60 |
24 | Antonio Giovinazzi | 58 |
25 | Jenson Button | 57 |
Entrants / Teams
1 | Mercedes GP F1 Team | 2365 |
2 | Force India F1 Team | 2293 |
3 | Williams Grand Prix Engineering | 2131 |
4 | Scuderia Ferrari | 2102 |
5 | Sauber | 2045 |
6 | Haas F1 Team | 2041 |
7 | Equipe Renault | 1911 |
8 | Scuderia Toro Rosso | 1876 |
9 | McLaren International | 1839 |
10 | Red Bull Racing | 1724 |
Cars
1 | Mercedes F1 W08 | 2365 |
2 | Force India VJM10 - Mercedes | 2293 |
3 | Williams FW40 - Mercedes | 2131 |
4 | Ferrari SF70-H | 2102 |
5 | Sauber C36 - Ferrari | 2045 |
6 | Haas VF-17 - Ferrari | 2041 |
7 | Renault RS17 | 1911 |
8 | Toro Rosso STR12 - Renault | 1876 |
9 | McLaren MCL32 - Honda | 1839 |
10 | Red Bull RB13 - TAG Heuer | 1724 |
Drivers (minimum of 5 races per driver)
1 | Lewis Hamilton | Mercedes GP F1 Team | 18.15 |
2 | Sebastian Vettel | Scuderia Ferrari | 17.61 |
3 | Valtteri Bottas | Mercedes GP F1 Team | 16.05 |
4 | Daniel Ricciardo | Red Bull Racing | 14.29 |
5 | Max Verstappen | Red Bull Racing | 12.92 |
6 | Kimi Räikkönen | Scuderia Ferrari | 12.06 |
7 | Sergio Pérez | Force India F1 Team | 5.26 |
8 | Carlos Sainz Jr. | Scuderia Toro Rosso | 4.80 |
9 | Esteban Ocon | Force India F1 Team | 4.58 |
10 | Nico Hülkenberg | Equipe Renault | 3.07 |
11 | Felipe Massa | Williams Grand Prix Engineering | 2.53 |
12 | Lance Stroll | Williams Grand Prix Engineering | 2.50 |
13 | Romain Grosjean | Haas F1 Team | 1.65 |
14 | Fernando Alonso | McLaren International | 1.55 |
15 | Kevin Magnussen | Haas F1 Team | 1.27 |
16 | Stoffel Vandoorne | McLaren International | 0.93 |
17 | Jolyon Palmer | Equipe Renault | 0.73 |
18 | Daniil Kvyat | Scuderia Toro Rosso | 0.45 |
19 | Pascal Wehrlein | Sauber | 0.33 |
20 | Marcus Ericsson | Sauber | 0.00 |
21 | Pierre Gasly | Scuderia Toro Rosso | 0.00 |