Drivers
1 | Max Verstappen | 13 |
2 | Lando Norris | 5 |
3 | Charles Leclerc | 3 |
4 | Oscar Piastri | 3 |
5 | Carlos Sainz Jr. | 2 |
6 | George Russell | 2 |
7 | Lewis Hamilton | 2 |
Entrants / Teams
1 | Red Bull Racing | 13 |
2 | McLaren International | 8 |
3 | Scuderia Ferrari | 5 |
4 | Mercedes GP F1 Team | 4 |
Cars
1 | Red Bull RB20 - Honda | 13 |
2 | McLaren MCL38 - Mercedes | 8 |
3 | Ferrari SF-24 | 5 |
4 | Mercedes F1 W15 | 4 |
Drivers
1 | Max Verstappen | 12 |
2 | Lando Norris | 10 |
3 | George Russell | 4 |
4 | Charles Leclerc | 2 |
5 | Carlos Sainz Jr. | 1 |
6 | Oscar Piastri | 1 |
Entrants / Teams
1 | Red Bull Racing | 12 |
2 | McLaren International | 11 |
3 | Mercedes GP F1 Team | 4 |
4 | Scuderia Ferrari | 3 |
Cars
1 | Red Bull RB20 - Honda | 12 |
2 | McLaren MCL38 - Mercedes | 11 |
3 | Mercedes F1 W15 | 4 |
4 | Ferrari SF-24 | 3 |
Drivers
1 | Lando Norris | 7 |
2 | Max Verstappen | 6 |
3 | Charles Leclerc | 4 |
4 | Fernando Alonso | 2 |
5 | George Russell | 2 |
6 | Lewis Hamilton | 2 |
7 | Sergio Pérez | 2 |
8 | Oscar Piastri | 1 |
9 | Carlos Sainz Jr. | 1 |
10 | Daniel Ricciardo | 1 |
11 | Esteban Ocon | 1 |
Entrants / Teams
1 | Red Bull Racing | 8 |
2 | McLaren International | 8 |
3 | Scuderia Ferrari | 5 |
4 | Mercedes GP F1 Team | 4 |
5 | Aston Martin Racing | 2 |
6 | Visa Cash App RB F1 Team | 1 |
7 | Alpine F1 Team | 1 |
Cars
Drivers
1 | Lance Stroll | 30 |
2 | Valtteri Bottas | 30 |
3 | Pierre Gasly | 30 |
4 | Nico Hülkenberg | 30 |
5 | Alexander Albon | 30 |
6 | Yuki Tsunoda | 30 |
7 | Max Verstappen | 30 |
8 | Zhou Guanyu | 30 |
9 | Fernando Alonso | 30 |
10 | Oscar Piastri | 30 |
11 | Lewis Hamilton | 30 |
12 | Lando Norris | 30 |
13 | George Russell | 30 |
14 | Charles Leclerc | 30 |
15 | Sergio Pérez | 30 |
16 | Esteban Ocon | 29 |
17 | Carlos Sainz Jr. | 29 |
18 | Kevin Magnussen | 27 |
19 | Daniel Ricciardo | 21 |
20 | Logan Sargeant | 18 |
21 | Franco Colapinto | 12 |
22 | Liam Lawson | 9 |
23 | Ollie Bearman | 4 |
24 | Jack Doohan | 1 |
Entrants / Teams
1 | Red Bull Racing | 60 |
2 | Scuderia Ferrari | 60 |
3 | Mercedes GP F1 Team | 60 |
4 | McLaren International | 60 |
5 | Aston Martin Racing | 60 |
6 | Stake F1 Team Kick Sauber | 60 |
7 | Haas F1 Team | 60 |
8 | Visa Cash App RB F1 Team | 60 |
9 | Williams Grand Prix Engineering | 60 |
10 | Alpine F1 Team | 60 |
Cars
1 | Red Bull RB20 - Honda | 60 |
2 | Ferrari SF-24 | 60 |
3 | Mercedes F1 W15 | 60 |
4 | McLaren MCL38 - Mercedes | 60 |
5 | Aston Martin AMR43 - Mercedes | 60 |
6 | Kick Sauber C44 - Ferrari | 60 |
7 | Haas VF-24 - Ferrari | 60 |
8 | RB VCARB 01 - Honda | 60 |
9 | Williams FW46 - Mercedes | 60 |
10 | Alpine A524 - Renault | 60 |
Drivers
1 | Max Verstappen | 18 |
2 | Lando Norris | 17 |
3 | Charles Leclerc | 15 |
4 | Oscar Piastri | 11 |
5 | Carlos Sainz Jr. | 10 |
6 | Sergio Pérez | 6 |
7 | Lewis Hamilton | 6 |
8 | George Russell | 5 |
9 | Pierre Gasly | 1 |
10 | Esteban Ocon | 1 |
Entrants / Teams
1 | McLaren International | 28 |
2 | Scuderia Ferrari | 25 |
3 | Red Bull Racing | 24 |
4 | Mercedes GP F1 Team | 11 |
5 | Alpine F1 Team | 2 |
Cars
1 | McLaren MCL38 - Mercedes | 28 |
2 | Ferrari SF-24 | 25 |
3 | Red Bull RB20 - Honda | 24 |
4 | Mercedes F1 W15 | 11 |
5 | Alpine A524 - Renault | 2 |
Drivers
1 | Oscar Piastri | 1567 |
2 | George Russell | 1546 |
3 | Lando Norris | 1541 |
4 | Charles Leclerc | 1536 |
5 | Max Verstappen | 1512 |
6 | Fernando Alonso | 1501 |
7 | Valtteri Bottas | 1483 |
8 | Lewis Hamilton | 1469 |
9 | Zhou Guanyu | 1468 |
10 | Carlos Sainz Jr. | 1466 |
11 | Nico Hülkenberg | 1419 |
12 | Sergio Pérez | 1387 |
13 | Pierre Gasly | 1385 |
14 | Yuki Tsunoda | 1372 |
15 | Lance Stroll | 1368 |
16 | Esteban Ocon | 1359 |
17 | Kevin Magnussen | 1332 |
18 | Alexander Albon | 1262 |
19 | Daniel Ricciardo | 1057 |
20 | Logan Sargeant | 830 |
21 | Franco Colapinto | 459 |
22 | Liam Lawson | 419 |
23 | Ollie Bearman | 194 |
24 | Jack Doohan | 57 |
Entrants / Teams
1 | McLaren International | 3108 |
2 | Scuderia Ferrari | 3052 |
3 | Mercedes GP F1 Team | 3015 |
4 | Stake F1 Team Kick Sauber | 2951 |
5 | Red Bull Racing | 2899 |
6 | Haas F1 Team | 2895 |
7 | Aston Martin Racing | 2869 |
8 | Visa Cash App RB F1 Team | 2848 |
9 | Alpine F1 Team | 2801 |
10 | Williams Grand Prix Engineering | 2551 |
Cars
1 | McLaren MCL38 - Mercedes | 3108 |
2 | Ferrari SF-24 | 3052 |
3 | Mercedes F1 W15 | 3015 |
4 | Kick Sauber C44 - Ferrari | 2951 |
5 | Red Bull RB20 - Honda | 2899 |
6 | Haas VF-24 - Ferrari | 2895 |
7 | Aston Martin AMR43 - Mercedes | 2869 |
8 | RB VCARB 01 - Honda | 2848 |
9 | Alpine A524 - Renault | 2801 |
10 | Williams FW46 - Mercedes | 2551 |
Drivers (minimum of 5 races per driver)
1 | Max Verstappen | Red Bull Racing | 17.66 |
2 | Lando Norris | McLaren International | 14.45 |
3 | Charles Leclerc | Scuderia Ferrari | 13.69 |
4 | Carlos Sainz Jr. | Scuderia Ferrari | 12.26 |
5 | Oscar Piastri | McLaren International | 11.37 |
6 | George Russell | Mercedes GP F1 Team | 9.75 |
7 | Lewis Hamilton | Mercedes GP F1 Team | 8.82 |
8 | Sergio Pérez | Red Bull Racing | 6.81 |
9 | Fernando Alonso | Aston Martin Racing | 2.38 |
10 | Nico Hülkenberg | Haas F1 Team | 2.00 |
11 | Pierre Gasly | Alpine F1 Team | 1.92 |
12 | Yuki Tsunoda | Visa Cash App RB F1 Team | 1.27 |
13 | Daniel Ricciardo | Visa Cash App RB F1 Team | 1.00 |
14 | Lance Stroll | Aston Martin Racing | 0.96 |
15 | Kevin Magnussen | Haas F1 Team | 0.92 |
16 | Esteban Ocon | Alpine F1 Team | 0.85 |
17 | Liam Lawson | Visa Cash App RB F1 Team | 0.67 |
18 | Alexander Albon | Williams Grand Prix Engineering | 0.57 |
19 | Franco Colapinto | Williams Grand Prix Engineering | 0.56 |
20 | Zhou Guanyu | Stake F1 Team Kick Sauber | 0.21 |
21 | Logan Sargeant | Williams Grand Prix Engineering | 0.07 |
22 | Valtteri Bottas | Stake F1 Team Kick Sauber | 0.00 |