Drivers
| 1 | Peter Gregg | 4 |
| 2 | Al Holbert | 2 |
| 3 | Elliott Forbes-Robinson | 2 |
| 4 | Milt Minter | 2 |
| 5 | Michael Keyser | 1 |
| 6 | Hurley Haywood | 1 |
| 7 | John Greenwood | 1 |
| 8 | Guillermo Rojas | 1 |
| 9 | Hector Rebaque | 1 |
| 10 | Fred van Beuren Sr. | 1 |
Entrants / Teams
| 1 | Brumos Porsche | 3 |
| 2 | Toad Hall Motor Racing | 2 |
| 3 | Paris Properties | 2 |
| 4 | Holbert Racing | 2 |
| 5 | John Greenwood Racing | 2 |
| 6 | Far West Racing | 1 |
| 7 | Applejack Racing | 1 |
Cars
| 1 | Porsche Carrera RSR | 14 |
| 2 | Chevrolet Corvette | 2 |
Drivers
| 1 | Peter Gregg | 4 |
| 2 | John Greenwood | 3 |
| 3 | Hurley Haywood | 1 |
| 4 | Al Holbert | 1 |
| 5 | Milt Minter | 1 |
Entrants / Teams
| 1 | Brumos Porsche | 4 |
| 2 | John Greenwood Racing | 4 |
| 3 | Holbert Racing | 2 |
Cars
Drivers
Entrants / Teams
Cars
Drivers
Entrants / Teams
Cars
| 1 | Porsche Carrera RSR | 176 |
| 2 | Chevrolet Corvette | 151 |
| 3 | Chevrolet Camaro | 120 |
| 4 | Porsche 911S | 83 |
| 5 | Porsche 914/6 | 25 |
| 6 | Datsun 240Z | 24 |
| 7 | Porsche Carrera | 22 |
| 8 | Porsche 911 | 19 |
| 9 | Ford Mustang | 16 |
| 10 | BMW 3.0 CSL | 15 |
| 11 | Ford Escort | 10 |
| 12 | BMW CSL | 10 |
| 13 | Datsun 260Z | 9 |
| 14 | Mazda RX-3 | 9 |
| 15 | Ford Capri RS | 9 |
| 16 | BMW 2002 | 8 |
| 17 | Alfa Romeo GTV | 7 |
| 18 | Shelby GT350 | 5 |
| 19 | De Tomaso Mangusta | 5 |
| 20 | AMC Javelin | 5 |
| 21 | De Tomaso Pantera | 4 |
| 22 | Shelby | 4 |
| 23 | Jaguar XK-E | 4 |
| 24 | Alfa Romeo Montreal | 4 |
| 25 | Ford Cobra | 3 |
| 26 | Chevrolet Nova | 3 |
| 27 | Chevrolet Vega | 2 |
| 28 | Plymouth Duster | 2 |
| 29 | Lotus Europa | 2 |
| 30 | Alpine Renault | 2 |
| 31 | Ford Pinto | 2 |
| 32 | Toyota Celica | 2 |
| 33 | Triumph GT6 | 2 |
| 34 | Porsche 914S | 2 |
| 35 | Porsche 911 Targa | 2 |
| 36 | Ford Capri | 2 |
| 37 | Opel Manta | 1 |
| 38 | Mazda | 1 |
| 39 | Jaguar XKE | 1 |
| 40 | AMX | 1 |
| 41 | Shelby Cobra | 1 |
| 42 | Ford Capri 3100 RS | 1 |
| 43 | Pontiac Firebird | 1 |
Drivers
| 1 | Michael Keyser | 6 |
| 2 | Milt Minter | 6 |
| 3 | Peter Gregg | 5 |
| 4 | Al Holbert | 3 |
| 5 | Elliott Forbes-Robinson | 3 |
| 6 | Steve Behr | 3 |
| 7 | Hurley Haywood | 3 |
| 8 | Horst Kwech | 2 |
| 9 | George Dyer | 2 |
| 10 | Gregg Loomis | 2 |
| 11 | Jerry Thompson | 1 |
| 12 | Bob Bergstrom | 1 |
| 13 | Guillermo Rojas | 1 |
| 14 | Hector Rebaque | 1 |
| 15 | Fred van Beuren Sr. | 1 |
| 16 | Bob Hagestad | 1 |
| 17 | Skip Barber | 1 |
| 18 | Billy Sprowls | 1 |
| 19 | Dave Heinz | 1 |
| 20 | John Greenwood | 1 |
| 21 | Stephen Behr | 1 |
| 22 | Bill Webbe | 1 |
| 23 | Bob Bondurant | 1 |
| 24 | Mike Downs | 1 |
| 25 | George Stone | 1 |
| 26 | Bob Sharp | 1 |
Entrants / Teams
| 1 | Toad Hall Motor Racing | 10 |
| 2 | Brumos Porsche | 4 |
| 3 | AppleJack Racing | 4 |
| 4 | Far West Racing | 3 |
| 5 | Holbert Racing | 3 |
| 6 | Paris Properties | 2 |
| 7 | Silverstone Racing Team | 2 |
| 8 | George Dyer Racing | 2 |
| 9 | John Greenwood Racing | 2 |
| 10 | Bob Hagestad Porsche-Audi | 2 |
| 11 | Bob Sharp Racing | 1 |
| 12 | Sports Limited Racing | 1 |
Cars
| 1 | Porsche Carrera RSR | 42 |
| 2 | Chevrolet Corvette | 4 |
| 3 | Porsche Carrera | 2 |
| 4 | Ford Capri RS | 2 |
| 5 | Datsun 260Z | 1 |
Drivers
Entrants / Teams
Cars
| 1 | Porsche Carrera RSR | 16745 |
| 2 | Chevrolet Corvette | 9246 |
| 3 | Chevrolet Camaro | 8223 |
| 4 | Porsche 911S | 7701 |
| 5 | Porsche Carrera | 2805 |
| 6 | BMW 3.0 CSL | 2014 |
| 7 | Porsche 914/6 | 2010 |
| 8 | Datsun 240Z | 1575 |
| 9 | BMW CSL | 1370 |
| 10 | Mazda RX-3 | 1116 |
| 11 | Porsche 911 | 929 |
| 12 | Jaguar XK-E | 686 |
| 13 | Ford Mustang | 632 |
| 14 | BMW 2002 | 528 |
| 15 | Alfa Romeo GTV | 511 |
| 16 | Datsun 260Z | 502 |
| 17 | Ford Escort | 494 |
| 18 | Ford Capri RS | 453 |
| 19 | Alfa Romeo Montreal | 328 |
| 20 | Shelby GT350 | 324 |
| 21 | Alpine Renault | 298 |
| 22 | AMC Javelin | 265 |
| 23 | Shelby | 171 |
| 24 | De Tomaso Pantera | 154 |
| 25 | Ford Pinto | 146 |
| 26 | De Tomaso Mangusta | 118 |
| 27 | Lotus Europa | 112 |
| 28 | Jaguar XKE | 111 |
| 29 | Ford Capri | 108 |
| 30 | Porsche 914S | 96 |
| 31 | Plymouth Duster | 84 |
| 32 | Porsche 911 Targa | 82 |
| 33 | Triumph GT6 | 80 |
| 34 | Toyota Celica | 71 |
| 35 | Chevrolet Nova | 42 |
| 36 | Mazda | 40 |
| 37 | Shelby Cobra | 27 |
| 38 | Ford Cobra | 27 |
| 39 | Ford Capri 3100 RS | 18 |
| 40 | Chevrolet Vega | 14 |
| 41 | Opel Manta | 5 |
| 42 | AMX | 1 |
| 43 | Pontiac Firebird | 1 |
Drivers (minimum of 5 races per driver)
| 1 | Milt Minter | Toad Hall Motor Racing | 15.83 |
| 2 | Hurley Haywood | Applejack Racing | 15.80 |
| 3 | Peter Gregg | Brumos Porsche | 15.50 |
| 4 | Michael Keyser | Toad Hall Motor Racing | 12.70 |
| 5 | George Dyer | Private entry | 10.83 |
| 6 | Gregg Loomis | Private entry | 7.40 |
| 7 | Charlie Kemp | Private entry | 0.60 |
| 8 | Adrian Gang | Private entry | 0.33 |
| 9 | Don Parish | Barrick Motor Racing | 0.20 |