Drivers
1 | Adrián Fernández | 3 |
2 | Buddy Rice | 3 |
3 | Dan Wheldon | 3 |
4 | Tony Kanaan | 3 |
5 | Dario Franchitti | 2 |
6 | Hélio Castroneves | 1 |
7 | Sam Hornish Jr. | 1 |
Entrants / Teams
1 | Andretti Green Racing | 8 |
2 | Fernández Racing | 3 |
3 | Rahal-Letterman Racing | 2 |
4 | Team Penske | 2 |
5 | Team Rahal | 1 |
Cars
1 | Dallara - Honda | 8 |
2 | Panoz G Force - Honda | 6 |
3 | Dallara - Toyota | 2 |
Drivers
1 | Buddy Rice | 5 |
2 | Hélio Castroneves | 5 |
3 | Dan Wheldon | 2 |
4 | Tony Kanaan | 2 |
5 | Dario Franchitti | 1 |
6 | Vitor Meira | 1 |
Entrants / Teams
1 | Rahal-Letterman Racing | 6 |
2 | Andretti Green Racing | 5 |
3 | Team Penske | 5 |
Cars
1 | Panoz G Force - Honda | 6 |
2 | Dallara - Honda | 5 |
3 | Dallara - Toyota | 5 |
Drivers
1 | Vitor Meira | 6 |
2 | Sam Hornish Jr. | 3 |
3 | Darren Manning | 2 |
4 | Dan Wheldon | 2 |
5 | Tomas Scheckter | 1 |
6 | Bryan Herta | 1 |
7 | Dario Franchitti | 1 |
Entrants / Teams
1 | Rahal-Letterman Racing | 6 |
2 | Andretti Green Racing | 4 |
3 | Team Penske | 3 |
4 | Chip Ganassi Racing | 2 |
5 | Panther Racing | 1 |
Cars
1 | Panoz G Force - Honda | 6 |
2 | Dallara - Honda | 4 |
3 | Dallara - Toyota | 3 |
4 | Panoz G Force - Toyota | 2 |
5 | Dallara - Chevrolet | 1 |
Drivers
1 | Kousuke Matsuura | 16 |
2 | A.J. Foyt IV | 16 |
3 | Alex Barron | 16 |
4 | Toranosuke Takagi | 16 |
5 | Bryan Herta | 16 |
6 | Tony Kanaan | 16 |
7 | Buddy Rice | 16 |
8 | Dan Wheldon | 16 |
9 | Dario Franchitti | 16 |
10 | Sam Hornish Jr. | 16 |
11 | Ed Carpenter | 16 |
12 | Tomas Scheckter | 16 |
13 | Scott Sharp | 16 |
14 | Hélio Castroneves | 16 |
15 | Scott Dixon | 16 |
16 | Mark Taylor | 15 |
17 | Darren Manning | 15 |
18 | Adrián Fernández | 15 |
19 | Vitor Meira | 14 |
20 | Felipe Giaffone | 13 |
21 | Townsend Bell | 10 |
22 | Jaques Lazier | 7 |
23 | Greg Ray | 6 |
24 | Al Unser Jr. | 3 |
25 | Robbie Buhl | 3 |
26 | Roger Yasukawa | 2 |
27 | Jeff Simmons | 2 |
28 | Tomáš Enge | 2 |
29 | Sarah Fisher | 1 |
30 | Bruno Junqueira | 1 |
31 | Buddy Lazier | 1 |
32 | Larry Foyt | 1 |
33 | Robby McGehee | 1 |
34 | Robby Gordon | 1 |
35 | Richie Hearn | 1 |
36 | P.J. Jones | 1 |
37 | Marty Roth | 1 |
Entrants / Teams
1 | Andretti Green Racing | 64 |
2 | Panther Racing | 32 |
3 | Cheever Racing | 32 |
4 | Team Penske | 32 |
5 | Chip Ganassi Racing | 31 |
6 | Rahal-Letterman Racing | 24 |
7 | Kelley Racing | 17 |
8 | Dreyer-Reinbold Racing | 17 |
9 | Mo Nunn Racing | 17 |
10 | AJ Foyt Enterprises | 17 |
11 | Super Aguri Fernandez Racing | 16 |
12 | Access Motorsports | 15 |
13 | Fernández Racing | 15 |
14 | Patrick Racing | 13 |
15 | Team Rahal | 8 |
16 | Newman-Haas Racing | 1 |
17 | Roth Racing | 1 |
18 | Beck Motorsports | 1 |
19 | Sam Schmidt Motorsports | 1 |
20 | Robby Gordon Motorsports | 1 |
21 | PDM Racing | 1 |
Cars
1 | Dallara - Chevrolet | 95 |
2 | Dallara - Toyota | 85 |
3 | Panoz G Force - Honda | 77 |
4 | Dallara - Honda | 64 |
5 | Panoz G Force - Toyota | 35 |
Drivers
1 | Dan Wheldon | 11 |
2 | Tony Kanaan | 11 |
3 | Buddy Rice | 5 |
4 | Hélio Castroneves | 5 |
5 | Adrián Fernández | 4 |
6 | Dario Franchitti | 4 |
7 | Sam Hornish Jr. | 3 |
8 | Vitor Meira | 2 |
9 | Alex Barron | 1 |
10 | Bryan Herta | 1 |
11 | Scott Dixon | 1 |
Entrants / Teams
1 | Andretti Green Racing | 27 |
2 | Team Penske | 8 |
3 | Rahal-Letterman Racing | 6 |
4 | Fernández Racing | 4 |
5 | Cheever Racing | 1 |
6 | Team Rahal | 1 |
7 | Chip Ganassi Racing | 1 |
Cars
1 | Dallara - Honda | 27 |
2 | Panoz G Force - Honda | 11 |
3 | Dallara - Toyota | 8 |
4 | Dallara - Chevrolet | 1 |
5 | Panoz G Force - Toyota | 1 |
Drivers
1 | Tony Kanaan | 3305 |
2 | Hélio Castroneves | 3299 |
3 | Dan Wheldon | 3215 |
4 | Bryan Herta | 3120 |
5 | Sam Hornish Jr. | 3000 |
6 | Scott Sharp | 2964 |
7 | Alex Barron | 2930 |
8 | Buddy Rice | 2886 |
9 | Dario Franchitti | 2883 |
10 | Kousuke Matsuura | 2864 |
11 | Adrián Fernández | 2856 |
12 | Vitor Meira | 2841 |
13 | Scott Dixon | 2813 |
14 | Toranosuke Takagi | 2752 |
15 | A.J. Foyt IV | 2677 |
16 | Felipe Giaffone | 2648 |
17 | Darren Manning | 2611 |
18 | Tomas Scheckter | 2495 |
19 | Mark Taylor | 2456 |
20 | Ed Carpenter | 2359 |
21 | Townsend Bell | 1885 |
22 | Jaques Lazier | 1244 |
23 | Greg Ray | 995 |
24 | Al Unser Jr. | 496 |
25 | Robbie Buhl | 415 |
26 | Tomáš Enge | 388 |
27 | Roger Yasukawa | 378 |
28 | Jeff Simmons | 351 |
29 | Bruno Junqueira | 180 |
30 | Richie Hearn | 178 |
31 | Robby McGehee | 177 |
32 | Sarah Fisher | 177 |
33 | Buddy Lazier | 164 |
34 | Marty Roth | 128 |
35 | P.J. Jones | 92 |
36 | Robby Gordon | 88 |
37 | Larry Foyt | 54 |
Entrants / Teams
1 | Andretti Green Racing | 12523 |
2 | Team Penske | 6299 |
3 | Chip Ganassi Racing | 5424 |
4 | Cheever Racing | 5289 |
5 | Panther Racing | 5188 |
6 | Rahal-Letterman Racing | 4603 |
7 | Dreyer-Reinbold Racing | 3227 |
8 | Kelley Racing | 3141 |
9 | Mo Nunn Racing | 2931 |
10 | Super Aguri Fernandez Racing | 2864 |
11 | Fernández Racing | 2856 |
12 | AJ Foyt Enterprises | 2731 |
13 | Access Motorsports | 2643 |
14 | Patrick Racing | 2300 |
15 | Team Rahal | 1502 |
16 | Newman-Haas Racing | 180 |
17 | Sam Schmidt Motorsports | 178 |
18 | PDM Racing | 177 |
19 | Roth Racing | 128 |
20 | Beck Motorsports | 92 |
21 | Robby Gordon Motorsports | 88 |
Cars
1 | Dallara - Chevrolet | 16156 |
2 | Dallara - Toyota | 15381 |
3 | Panoz G Force - Honda | 14284 |
4 | Dallara - Honda | 12523 |
5 | Panoz G Force - Toyota | 6020 |