2025 / Porsche Cup Great Britain / Statistics
Drivers
1 | Will Martin | 5 |
2 | Andrew Rackstraw | 3 |
3 | Seb Hopkins | 2 |
4 | James Wallis | 1 |
5 | Max Coates | 1 |
6 | Sid Smith | 1 |
7 | George Gamble | 1 |
Entrants / Teams
Cars
1 | Porsche 992 GT3 Cup | 14 |
Drivers
1 | Will Martin | 5 |
2 | Andrew Rackstraw | 4 |
3 | Sid Smith | 3 |
4 | Angus Whiteside | 2 |
Entrants / Teams
Cars
1 | Porsche 992 GT3 Cup | 14 |
Drivers
1 | Max Coates | 14 |
2 | Ollie Jackson | 14 |
3 | George Gamble | 14 |
4 | Jonathan Beeson | 14 |
5 | Angus Whiteside | 14 |
6 | Carl Cavers | 14 |
7 | William Jenkins | 14 |
8 | Josh Stanton | 14 |
9 | Oliver White | 14 |
10 | Seb Hopkins | 14 |
11 | Andrew Rackstraw | 14 |
12 | James Wallis | 14 |
13 | Will Martin | 14 |
14 | Sid Smith | 14 |
15 | Henry Dawes | 12 |
16 | William Paul | 6 |
17 | Stephen Jelley | 3 |
18 | Aaron Mason | 2 |
Entrants / Teams
1 | Team Parker Racing | 51 |
2 | JTR | 42 |
3 | Century Motorsport | 40 |
4 | Eden Motorsport | 30 |
5 | Duckhams Yuasa Racing by Graves Motorsport | 28 |
6 | Rosland Gold by Century Motorsport | 28 |
Cars
1 | Porsche 992 GT3 Cup | 219 |
Drivers
1 | Will Martin | 9 |
2 | Andrew Rackstraw | 8 |
3 | Sid Smith | 6 |
4 | Angus Whiteside | 6 |
5 | George Gamble | 4 |
6 | James Wallis | 3 |
7 | Seb Hopkins | 2 |
8 | Max Coates | 1 |
9 | Ollie Jackson | 1 |
10 | Josh Stanton | 1 |
11 | Oliver White | 1 |
Entrants / Teams
Cars
1 | Porsche 992 GT3 Cup | 42 |
Drivers
1 | Max Coates | 315 |
2 | George Gamble | 315 |
3 | Carl Cavers | 315 |
4 | Oliver White | 315 |
5 | Andrew Rackstraw | 315 |
6 | Angus Whiteside | 305 |
7 | James Wallis | 300 |
8 | Jonathan Beeson | 297 |
9 | Josh Stanton | 294 |
10 | Seb Hopkins | 293 |
11 | Sid Smith | 292 |
12 | Ollie Jackson | 286 |
13 | Will Martin | 278 |
14 | William Jenkins | 273 |
15 | Henry Dawes | 223 |
16 | William Paul | 96 |
17 | Aaron Mason | 48 |
18 | Stephen Jelley | 39 |
Entrants / Teams
1 | Team Parker Racing | 993 |
2 | JTR | 880 |
3 | Century Motorsport | 843 |
4 | Eden Motorsport | 641 |
5 | Rosland Gold by Century Motorsport | 630 |
6 | Duckhams Yuasa Racing by Graves Motorsport | 612 |
Cars
1 | Porsche 992 GT3 Cup | 4599 |
Drivers (minimum of 5 races per driver)
1 | Will Martin | Eden Motorsport | 17.83 |
2 | Andrew Rackstraw | Rosland Gold by Century Motorsport | 14.36 |
3 | Angus Whiteside | Century Motorsport | 11.69 |
4 | Sid Smith | Team Parker Racing | 10.85 |
5 | George Gamble | Rosland Gold by Century Motorsport | 10.36 |
6 | Seb Hopkins | Team Parker Racing | 9.62 |
7 | James Wallis | JTR | 8.31 |
8 | Oliver White | Eden Motorsport | 7.07 |
9 | Max Coates | Duckhams Yuasa Racing by Graves Motorsport | 5.43 |
10 | Ollie Jackson | JTR | 5.31 |
11 | Josh Stanton | JTR | 4.00 |
12 | William Jenkins | Team Parker Racing | 2.08 |
13 | Jonathan Beeson | Duckhams Yuasa Racing by Graves Motorsport | 0.38 |
14 | Henry Dawes | Century Motorsport | 0.00 |
15 | William Paul | Team Parker Racing | 0.00 |
16 | Carl Cavers | Century Motorsport | 0.00 |