2015 / World Endurance / Statistics
Drivers
1 | Brendon Hartley | 4 |
2 | Mark Webber | 4 |
3 | Timo Bernhard | 4 |
4 | André Lotterer | 2 |
5 | Benoît Tréluyer | 2 |
6 | Marcel Fässler | 2 |
7 | Earl Bamber | 1 |
8 | Nick Tandy | 1 |
9 | Nico Hülkenberg | 1 |
10 | Romain Dumas | 1 |
11 | Neel Jani | 1 |
12 | Marc Lieb | 1 |
Entrants / Teams
1 | Porsche Team | 18 |
2 | Audi Sport Team Joest | 6 |
Cars
Drivers
1 | Brendon Hartley | 4 |
2 | Pedro Lamy | 4 |
3 | Timo Bernhard | 3 |
4 | Nick Tandy | 3 |
5 | Marc Lieb | 2 |
6 | Neel Jani | 2 |
7 | Mark Webber | 2 |
8 | Marco Sørensen | 2 |
9 | Patrick Long | 2 |
10 | Richie Stanaway | 1 |
11 | Richard Bradley | 1 |
12 | Gianmaria Bruni | 1 |
13 | Harry Tincknell | 1 |
14 | Nicki Thiim | 1 |
15 | Pipo Derani | 1 |
16 | Victor Shaytar | 1 |
17 | Davide Rigon | 1 |
18 | James Calado | 1 |
19 | Gustavo Yacamán | 1 |
20 | Patrick Pilet | 1 |
21 | Sam Bird | 1 |
22 | Earl Bamber | 1 |
23 | Romain Dumas | 1 |
Entrants / Teams
1 | Porsche Team | 14 |
2 | Aston Martin Racing | 8 |
3 | KCMG | 4 |
4 | G-Drive Racing | 3 |
5 | AF Corse | 3 |
6 | Dempsey Racing-Proton | 2 |
7 | Proton Competition | 1 |
8 | Manthey Racing | 1 |
9 | SMP Racing | 1 |
10 | Jota Sport | 1 |
Cars
1 | Porsche 919 Hybrid | 14 |
2 | Aston Martin V8 Vantage GTE | 8 |
3 | Porsche 911 RSR | 4 |
4 | Ferrari 458 Italia GT2 | 4 |
5 | Oreca 05 - Nissan | 4 |
6 | Ligier JS P2 - Nissan | 3 |
7 | Gibson 015S - Nissan | 1 |
Drivers
1 | André Lotterer | 3 |
2 | Gianmaria Bruni | 3 |
3 | Brendon Hartley | 2 |
4 | Benoît Tréluyer | 2 |
5 | Neel Jani | 2 |
6 | Sam Bird | 2 |
7 | Earl Bamber | 2 |
8 | Paolo Ruberti | 2 |
9 | Nick Tandy | 2 |
10 | Mathias Lauda | 1 |
11 | Frédéric Makowiecki | 1 |
12 | Gustavo Yacamán | 1 |
13 | Michael Christensen | 1 |
14 | Nicolas Lapierre | 1 |
15 | Jeroen Bleekemolen | 1 |
16 | Richie Stanaway | 1 |
17 | Oliver Turvey | 1 |
18 | Andrea Bertolini | 1 |
19 | Stefan Mücke | 1 |
20 | Harry Tincknell | 1 |
21 | Pedro Lamy | 1 |
22 | Nicki Thiim | 1 |
23 | Loïc Duval | 1 |
24 | Marcel Fässler | 1 |
Entrants / Teams
1 | Audi Sport Team Joest | 7 |
2 | Aston Martin Racing | 5 |
3 | Porsche Team | 4 |
4 | G-Drive Racing | 3 |
5 | KCMG | 3 |
6 | AF Corse | 3 |
7 | Jota Sport | 2 |
8 | Larbre Compétition | 2 |
9 | Manthey Racing | 2 |
10 | Proton Competition | 2 |
11 | SMP Racing | 1 |
12 | Riley Motorsports | 1 |
Cars
Drivers
Entrants / Teams
1 | Aston Martin Racing | 109 |
2 | AF Corse | 67 |
3 | Porsche Team | 54 |
4 | Audi Sport Team Joest | 54 |
5 | G-Drive Racing | 48 |
6 | Extreme Speed Motorsports | 48 |
7 | Toyota Racing | 47 |
8 | Rebellion Racing | 35 |
9 | Manthey Racing | 34 |
10 | SMP Racing | 33 |
11 | KCMG | 24 |
12 | Proton Competition | 24 |
13 | Dempsey Racing-Proton | 24 |
14 | Larbre Compétition | 24 |
15 | Strakka Racing | 24 |
16 | Signatech Alpine | 24 |
17 | Team SARD | 21 |
18 | Team Kolles Racing | 17 |
19 | OAK Racing | 12 |
20 | Nissan Motorsport International | 9 |
21 | Jota Sport | 6 |
22 | Team AAI | 6 |
23 | Corvette Racing | 6 |
24 | Pegasus Racing | 6 |
25 | Krohn Racing | 3 |
26 | JMW Motorsport | 3 |
27 | Riley Motorsports | 3 |
28 | TDS Racing | 3 |
29 | Greaves Motorsport | 3 |
30 | Murphy Prototypes | 3 |
31 | Ibanez Racing | 3 |
Cars
1 | Aston Martin V8 Vantage GTE | 109 |
2 | Ferrari 458 Italia GT2 | 94 |
3 | Porsche 911 RSR | 88 |
4 | Ligier JS P2 - Nissan | 60 |
5 | Porsche 919 Hybrid | 54 |
6 | Audi R18 e-tron quattro | 54 |
7 | Rebellion R-One - AER | 35 |
8 | Ligier JS P2 - Honda | 30 |
9 | Toyora TS040 Hybrid | 30 |
10 | Chevrolet Corvette C7-R | 30 |
11 | Oreca 05 - Nissan | 27 |
12 | Alpine A450b - Nissan | 24 |
13 | Morgan LMP2 Evo - SARD | 24 |
14 | Gibson 015S - Nissan | 24 |
15 | HPD ARX-03b - Honda | 18 |
16 | CLM P1/01 - AER | 17 |
17 | Toyota TS040 Hybrid | 17 |
18 | BR01 - Nissan | 9 |
19 | Nissan GT-R LM - Hybrid | 9 |
20 | Dome S103 - Nissan | 9 |
21 | Oreca 03R - Nissan | 6 |
22 | Ligier JS P2 - Judd | 3 |
23 | Dodge Viper SRT | 3 |
24 | Morgan LMP2 - Nissan | 3 |
Drivers
1 | Benoît Tréluyer | 8 |
2 | Marcel Fässler | 8 |
3 | André Lotterer | 8 |
4 | Mark Webber | 6 |
5 | Brendon Hartley | 6 |
6 | Timo Bernhard | 6 |
7 | Marc Lieb | 6 |
8 | Neel Jani | 6 |
9 | Romain Dumas | 6 |
10 | Anthony Davidson | 1 |
11 | Sébastien Buemi | 1 |
12 | Kazuki Nakajima | 1 |
13 | Earl Bamber | 1 |
14 | Nick Tandy | 1 |
15 | Nico Hülkenberg | 1 |
16 | Lucas di Grassi | 1 |
17 | Loïc Duval | 1 |
18 | Oliver Jarvis | 1 |
19 | Alexander Wurz | 1 |
20 | Stéphane Sarrazin | 1 |
21 | Mike Conway | 1 |
Entrants / Teams
1 | Porsche Team | 39 |
2 | Audi Sport Team Joest | 27 |
3 | Toyota Racing | 6 |
Cars
1 | Porsche 919 Hybrid | 39 |
2 | Audi R18 e-tron quattro | 27 |
3 | Toyota TS040 Hybrid | 3 |
4 | Toyora TS040 Hybrid | 3 |
Drivers
Entrants / Teams
1 | Aston Martin Racing | 19307 |
2 | AF Corse | 13194 |
3 | Audi Sport Team Joest | 12045 |
4 | Porsche Team | 11598 |
5 | Toyota Racing | 9792 |
6 | G-Drive Racing | 9414 |
7 | Extreme Speed Motorsports | 8538 |
8 | SMP Racing | 6957 |
9 | Rebellion Racing | 6374 |
10 | Manthey Racing | 5723 |
11 | KCMG | 4701 |
12 | Dempsey Racing-Proton | 4419 |
13 | Strakka Racing | 4377 |
14 | Team SARD | 3588 |
15 | Proton Competition | 3537 |
16 | Signatech Alpine | 3525 |
17 | Larbre Compétition | 3423 |
18 | OAK Racing | 2922 |
19 | Team Kolles Racing | 2626 |
20 | Team AAI | 1908 |
21 | Nissan Motorsport International | 1773 |
22 | Jota Sport | 1557 |
23 | Pegasus Racing | 1458 |
24 | Murphy Prototypes | 1041 |
25 | Corvette Racing | 1011 |
26 | Ibanez Racing | 1011 |
27 | Krohn Racing | 969 |
28 | JMW Motorsport | 960 |
29 | Riley Motorsports | 912 |
30 | TDS Racing | 612 |
31 | Greaves Motorsport | 213 |
Cars
1 | Aston Martin V8 Vantage GTE | 19307 |
2 | Ferrari 458 Italia GT2 | 18588 |
3 | Porsche 911 RSR | 15587 |
4 | Ligier JS P2 - Nissan | 12336 |
5 | Audi R18 e-tron quattro | 12045 |
6 | Porsche 919 Hybrid | 11598 |
7 | Rebellion R-One - AER | 6374 |
8 | Toyora TS040 Hybrid | 5427 |
9 | Oreca 05 - Nissan | 5313 |
10 | Ligier JS P2 - Honda | 4641 |
11 | Morgan LMP2 Evo - SARD | 4590 |
12 | Chevrolet Corvette C7-R | 4434 |
13 | Toyota TS040 Hybrid | 4365 |
14 | Gibson 015S - Nissan | 4353 |
15 | HPD ARX-03b - Honda | 3897 |
16 | Alpine A450b - Nissan | 3525 |
17 | CLM P1/01 - AER | 2626 |
18 | BR01 - Nissan | 2523 |
19 | Oreca 03R - Nissan | 2052 |
20 | Dome S103 - Nissan | 1794 |
21 | Nissan GT-R LM - Hybrid | 1773 |
22 | Ligier JS P2 - Judd | 969 |
23 | Dodge Viper SRT | 912 |
24 | Morgan LMP2 - Nissan | 456 |