- Home
- Cars
- 73 Mercury
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
No Fastest Laps
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| NASCAR Cup Series | 1975-11-23 | 1975 NASCAR Cup Series Los Angeles Times 500 | David Pearson |
| NASCAR Cup Series | 1975-10-05 | 1975 NASCAR Cup Series National 500 | David Pearson |
| NASCAR Cup Series | 1975-09-01 | 1975 NASCAR Cup Series Southern 500 | David Pearson |
| NASCAR Cup Series | 1975-08-24 | 1975 NASCAR Cup Series Champion Spark Plug 400 | David Pearson |
| NASCAR Cup Series | 1975-05-25 | 1975 NASCAR Cup Series World 600 | David Pearson |
| NASCAR Cup Series | 1975-05-18 | 1975 NASCAR Cup Series Mason-Dixon 500 | David Pearson |
| NASCAR Cup Series | 1975-04-13 | 1975 NASCAR Cup Series Rebel 500 | David Pearson |
| NASCAR Cup Series | 1974-10-06 | 1974 NASCAR Cup Series National 500 | David Pearson |
Wins
Statistics
| Total Points 1 | 183.00 |
|---|---|
| Points / Finished Races 2 | 6.31 |
| Points / Race | 4.46 |
| Wins / Finished Races | 34.48 % |
| Wins / Race | 26.32 % |
| Pole Positions / Race | 21.05 % |
| Fastest Laps / Race | 0.00 % |
| Abandons (%) | 31.58 % |
| Accidents (%) | 5.26 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| NASCAR Cup Series | 10 |
by Team
| Teams | Wins |
|---|---|
| Wood Brothers Racing | 10 |
by Driver
| Driver | Wins |
|---|---|
| David Pearson | 10 |
Starts
by Championship
| Championship | Starts |
|---|---|
| NASCAR Cup Series | 38 |
by Team
| Team | Starts |
|---|---|
| Wood Brothers Racing | 38 | Marcis Auto Racing | 1 |
by Driver
| Driver | Starts |
|---|---|
| David Pearson | 38 | Dick Trickle | 2 | Bobby Isaac | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| NASCAR Cup Series | 8 |
by Team
| Team | Pole Positions |
|---|---|
| Wood Brothers Racing | 8 |
by Driver
| Driver | Pole Positions |
|---|---|
| David Pearson | 8 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
by Team
| Team | Fastest Laps |
|---|---|
by Driver
| Driver | Fastest Laps |
|---|---|
