- Home
- Cars
- Lola T800 - Cosworth
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
No Fastest Laps
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1984-11-10 | 1984 CART IV Caesar´s Palace Grand Prix | Danny Sullivan |
| CART | 1984-09-03 | 1984 CART Escort Radar Warning 200 | Mario Andretti |
| CART | 1984-08-05 | 1984 CART Provimi Veal 200 | Mario Andretti |
| CART | 1984-07-22 | 1984 CART Michigan 500 | Mario Andretti |
| CART | 1984-07-01 | 1984 CART Meadowlands Grand Prix | Mario Andretti |
| CART | 1984-06-17 | 1984 CART Stroh´s 200 | Mario Andretti |
| CART | 1984-03-31 | 1984 CART Long Beach Grand Prix | Mario Andretti |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| CART | 1984-09-24 | 1984 CART Detroit News Grand Prix | Mario Andretti | Newman-Haas Racing |
| CART | 1984-09-09 | 1984 CART Molson Indy | Danny Sullivan | Doug Shierson Racing |
| CART | 1984-09-03 | 1984 CART Escort Radar Warning 200 | Mario Andretti | Newman-Haas Racing |
| CART | 1984-08-19 | 1984 CART Domino´s Pizza 500 | Danny Sullivan | Doug Shierson Racing |
| CART | 1984-08-05 | 1984 CART Provimi Veal 200 | Mario Andretti | Newman-Haas Racing |
| CART | 1984-07-22 | 1984 CART Michigan 500 | Mario Andretti | Newman-Haas Racing |
| CART | 1984-07-08 | 1984 CART Budweiser Cleveland Grand Prix | Danny Sullivan | Doug Shierson Racing |
| CART | 1984-07-01 | 1984 CART Meadowlands Grand Prix | Mario Andretti | Newman-Haas Racing |
| CART | 1984-03-31 | 1984 CART Long Beach Grand Prix | Mario Andretti | Newman-Haas Racing |
Statistics
| Total Points 1 | 114.00 |
|---|---|
| Points / Finished Races 2 | 5.18 |
| Points / Race | 3.56 |
| Wins / Finished Races | 40.91 % |
| Wins / Race | 50.00 % |
| Pole Positions / Race | 38.89 % |
| Fastest Laps / Race | 0.00 % |
| Abandons (%) | 55.56 % |
| Accidents (%) | 11.11 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| CART | 9 |
by Team
| Teams | Wins |
|---|---|
| Newman-Haas Racing | 6 | Doug Shierson Racing | 3 |
by Driver
| Driver | Wins |
|---|---|
| Mario Andretti | 6 | Danny Sullivan | 3 |
Starts
by Championship
| Championship | Starts |
|---|---|
| CART | 18 |
by Team
| Team | Starts |
|---|---|
| Newman-Haas Racing | 16 | Doug Shierson Racing | 13 | Forsythe Racing | 2 | Tom Hess Racing | 1 |
by Driver
| Driver | Starts |
|---|---|
| Mario Andretti | 16 | Danny Sullivan | 13 | Jan Lammers | 1 | Corrado Fabi | 1 | Dick Ferguson | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| CART | 7 |
by Team
| Team | Pole Positions |
|---|---|
| Newman-Haas Racing | 6 | Doug Shierson Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Mario Andretti | 6 | Danny Sullivan | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
by Team
| Team | Fastest Laps |
|---|---|
by Driver
| Driver | Fastest Laps |
|---|---|
