- Home
- Cars
- Alfa Romeo 308
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Temporada Argentina | 1949-03-20 | II Semana de Belle Ville | Oscar Gálvez |
| Temporada Argentina | 1947-08-17 | I Circuito de Montevideo | Oscar Gálvez |
| Temporada Argentina | 1947-07-13 | I Semana de Belle Ville | Oscar Gálvez |
| Temporada Argentina | 1947-03-30 | II Grande Premio de Interlagos | Achille Varzi |
| Temporada Argentina | 1947-03-20 | I Ciudad de Rafaela | Oscar Gálvez |
| Grand Prix | 1946-07-28 | I Prix des 24 heures du Mans | Jean-Pierre Wimille |
| Grand Prix | 1946-07-07 | II Grand Prix de Bourgogne | Jean-Pierre Wimille |
| Grand Prix | 1946-04-22 | V Grand Prix de Nice | Raymond Sommer |
| Grand Prix | 1941-11-23 | II Gran Premio de Buenos Aires | José Canziani |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Temporada Argentina | 1949-03-20 | II Semana de Belle Ville | Oscar Gálvez |
| Temporada Argentina | 1948-03-28 | I 100 Millas Playas de Necochea | Oscar Gálvez |
| Temporada Argentina | 1948-02-01 | II Copa Acción de San Lorenzo | Oscar Gálvez |
| Temporada Argentina | 1947-08-17 | I Circuito de Montevideo | Oscar Gálvez |
| Temporada Argentina | 1947-07-13 | I Semana de Belle Ville | Oscar Gálvez |
| Temporada Argentina | 1947-03-20 | I Ciudad de Rafaela | Oscar Gálvez |
| Grand Prix | 1946-07-07 | II Grand Prix de Bourgogne | Jean-Pierre Wimille |
| Grand Prix | 1946-06-29 | I Grand Prix du Roussillon | Jean-Pierre Wimille |
Wins
Statistics
| Total Points 1 | 226.00 |
|---|---|
| Points / Finished Races 2 | 5.79 |
| Points / Race | 4.26 |
| Wins / Finished Races | 38.46 % |
| Wins / Race | 42.86 % |
| Pole Positions / Race | 22.86 % |
| Fastest Laps / Race | 25.71 % |
| Abandons (%) | 40.00 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Temporada Argentina | 12 | Grand Prix | 3 |
by Team
| Teams | Wins |
|---|---|
| YPF Cerveza Quilmes | 4 | Alfa Romeo SpA | 3 | Ecurie Naphtra Course | 2 |
by Driver
| Driver | Wins |
|---|---|
| Oscar Gálvez | 7 | Francisco Landi | 3 | Jean-Pierre Wimille | 3 | Achille Varzi | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Temporada Argentina | 28 | Grand Prix | 7 |
by Team
| Team | Starts |
|---|---|
| Ecurie Naphtra Course | 10 | YPF Cerveza Quilmes | 7 | Alfa Romeo SpA | 3 |
by Driver
| Driver | Starts |
|---|---|
| Oscar Gálvez | 17 | Francisco Landi | 11 | Achille Varzi | 5 | Jean-Pierre Wimille | 5 | Juan Gálvez | 3 | Raph | 3 | Alberto Crespo | 2 | Carlos Menditéguy | 2 | Manuel de Teffé | 2 | Adolfo Schwelm Cruz | 1 | Kenneth Hutchinson | 1 | Raymond Sommer | 1 | Tony Rolt | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Temporada Argentina | 6 | Grand Prix | 2 |
by Team
| Team | Pole Positions |
|---|---|
| YPF Cerveza Quilmes | 3 | Alfa Romeo SpA | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Oscar Gálvez | 6 | Jean-Pierre Wimille | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Temporada Argentina | 5 | Grand Prix | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| YPF Cerveza Quilmes | 3 | Alfa Romeo SpA | 2 | Ecurie Naphtra Course | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Oscar Gálvez | 4 | Jean-Pierre Wimille | 2 | Achille Varzi | 1 | José Canziani | 1 | Raymond Sommer | 1 |
