- Home
- Cars
- AMG Mercedes C-Klasse 2008
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 2011-08-07 | 2011 DTM Nürburgring | David Coulthard |
| DTM | 2010-11-28 | 2010 DTM Shanghai | David Coulthard |
| DTM | 2009-05-31 | 2009 DTM Lausitzring | Jamie Green |
| DTM | 2008-10-05 | 2008 DTM Bugatti | Paul di Resta |
| DTM | 2008-06-29 | 2008 DTM Norisring | Bruno Spengler |
| DTM | 2008-05-18 | 2008 DTM Lausitzring | Paul di Resta |
| DTM | 2008-05-04 | 2008 DTM Mugello | Jamie Green |
| DTM | 2008-04-13 | 2008 DTM Hockenheim | Paul di Resta |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 2008-09-21 | 2008 DTM Montmeló | Bernd Schneider |
| DTM | 2008-06-29 | 2008 DTM Norisring | Bruno Spengler |
| DTM | 2008-05-18 | 2008 DTM Lausitzring | Paul di Resta |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| DTM | 2010-07-04 | 2010 DTM Norisring | Jamie Green | Persson Motorsport |
| DTM | 2009-06-28 | 2009 DTM Norisring | Jamie Green | Persson Motorsport |
| DTM | 2008-09-21 | 2008 DTM Montmeló | Paul di Resta | HWA Team |
| DTM | 2008-07-27 | 2008 DTM Nürburgring | Bernd Schneider | HWA Team |
| DTM | 2008-06-29 | 2008 DTM Norisring | Jamie Green | HWA Team |
| DTM | 2008-05-18 | 2008 DTM Lausitzring | Paul di Resta | HWA Team |
| DTM | 2008-05-04 | 2008 DTM Mugello | Jamie Green | HWA Team |
Statistics
| Total Points 1 | 175.00 |
|---|---|
| Points / Finished Races 2 | 1.02 |
| Points / Race | 0.93 |
| Wins / Finished Races | 4.09 % |
| Wins / Race | 16.67 % |
| Pole Positions / Race | 7.14 % |
| Fastest Laps / Race | 19.05 % |
| Abandons (%) | 38.10 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| DTM | 7 |
by Team
| Teams | Wins |
|---|---|
| HWA Team | 5 | Persson Motorsport | 2 |
by Driver
| Driver | Wins |
|---|---|
| Jamie Green | 4 | Paul di Resta | 2 | Bernd Schneider | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| DTM | 42 |
by Team
| Team | Starts |
|---|---|
| Mücke Motorsport | 31 | Persson Motorsport | 31 | HWA Team | 11 |
by Driver
| Driver | Starts |
|---|---|
| Jamie Green | 32 | Maro Engel | 31 | Susie Wolff | 31 | David Coulthard | 21 | Bernd Schneider | 11 | Bruno Spengler | 11 | Paul di Resta | 11 | Cong Fu Cheng | 11 | Mathias Lauda | 10 | Christian Vietoris | 10 | Renger van der Zande | 10 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| DTM | 3 |
by Team
| Team | Pole Positions |
|---|---|
| HWA Team | 3 |
by Driver
| Driver | Pole Positions |
|---|---|
| Paul di Resta | 1 | Bernd Schneider | 1 | Bruno Spengler | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| DTM | 8 |
by Team
| Team | Fastest Laps |
|---|---|
| HWA Team | 5 | Mücke Motorsport | 2 | Persson Motorsport | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Paul di Resta | 3 | David Coulthard | 2 | Jamie Green | 2 | Bruno Spengler | 1 |
