- Home
- Cars
- Audi 90 Quattro
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1989-10-15 | 1989 IMSA Laguna Seca 1 Hour GT | Hans-Joachim Stuck |
| IMSA | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Hans-Joachim Stuck |
| IMSA | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Hans-Joachim Stuck |
| IMSA | 1989-09-10 | 1989 IMSA Sears Point 200 Kms GT | Hans-Joachim Stuck |
| IMSA | 1989-09-03 | 1989 IMSA San Antonio 1 Hour | Hans-Joachim Stuck |
| IMSA | 1989-08-12 | 1989 IMSA Topeka 2 Hours GTO | Hurley Haywood |
| IMSA | 1989-07-16 | 1989 IMSA Road American 500 | Scott Goodyear |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1989-10-22 | 1989 IMSA Del Mar 1 Hour GT | Hans-Joachim Stuck |
| IMSA | 1989-10-15 | 1989 IMSA Laguna Seca 1 Hour GT | Hans-Joachim Stuck |
| IMSA | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Hans-Joachim Stuck |
| IMSA | 1989-09-10 | 1989 IMSA Sears Point 200 Kms GT | Hans-Joachim Stuck |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IMSA | 1989-10-15 | 1989 IMSA Laguna Seca 1 Hour GT | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-10-01 | 1989 IMSA Lime Rock 2 Hours GT | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-09-24 | 1989 IMSA Watkins Glen 500 Kms GT | Walter Röhrl | Audi of America |
| IMSA | 1989-09-10 | 1989 IMSA Sears Point 200 Kms GT | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-08-12 | 1989 IMSA Topeka 2 Hours GTO | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-06-04 | 1989 IMSA Mid-Ohio 200 Kms | Hans-Joachim Stuck | Audi of America |
| IMSA | 1989-05-21 | 1989 IMSA Summit Point GTO | Hans-Joachim Stuck | Audi of America |
Statistics
| Total Points 1 | 121.00 |
|---|---|
| Points / Finished Races 2 | 4.84 |
| Points / Race | 4.03 |
| Wins / Finished Races | 28.00 % |
| Wins / Race | 53.85 % |
| Pole Positions / Race | 30.77 % |
| Fastest Laps / Race | 53.85 % |
| Abandons (%) | 38.46 % |
| Accidents (%) | 15.38 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| IMSA | 7 |
by Team
| Teams | Wins |
|---|---|
| Audi of America | 7 |
by Driver
| Driver | Wins |
|---|---|
| Hans-Joachim Stuck | 7 | Walter Röhrl | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IMSA | 13 |
by Team
| Team | Starts |
|---|---|
| Audi of America | 13 |
by Driver
| Driver | Starts |
|---|---|
| Hans-Joachim Stuck | 13 | Hurley Haywood | 13 | Scott Goodyear | 2 | Walter Röhrl | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IMSA | 4 |
by Team
| Team | Pole Positions |
|---|---|
| Audi of America | 4 |
by Driver
| Driver | Pole Positions |
|---|---|
| Hans-Joachim Stuck | 4 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IMSA | 7 |
by Team
| Team | Fastest Laps |
|---|---|
| Audi of America | 7 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Hans-Joachim Stuck | 5 | Hurley Haywood | 1 | Scott Goodyear | 1 |
