- Home
- Cars
- BMW M3 E92 GT
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| American Le Mans Series | 2011-10-01 | 2011 ALMS Petit Le Mans | Dirk Müller |
| American Le Mans Series | 2011-09-17 | 2011 ALMS Monterey | Joey Hand |
| American Le Mans Series | 2011-03-19 | 2011 ALMS LIX Mobil 1 12 Hours of Sebring | Joey Hand |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| American Le Mans Series | 2011-09-17 | 2011 ALMS Monterey | Joey Hand |
| American Le Mans Series | 2011-09-03 | 2011 ALMS Baltimore Grand Prix | Dirk Werner |
| American Le Mans Series | 2011-08-20 | 2011 ALMS Road Race Showcase | Dirk Müller |
| American Le Mans Series | 2011-08-06 | 2011 ALMS Mid-Ohio Sports Car Challenge | Joey Hand |
| American Le Mans Series | 2011-07-24 | 2011 ALMS Grand Prix of Mosport | Dirk Müller |
| American Le Mans Series | 2011-07-09 | 2011 ALMS Northeast Grand Prix | Joey Hand |
| American Le Mans Series | 2011-04-16 | 2011 ALMS at Long Beach | Joey Hand |
Wins
No Wins
Statistics
| Total Points 1 | 2.00 |
|---|---|
| Points / Finished Races 2 | 0.05 |
| Points / Race | 0.05 |
| Wins / Finished Races | 0.00 % |
| Wins / Race | 0.00 % |
| Pole Positions / Race | 77.78 % |
| Fastest Laps / Race | 33.33 % |
| Abandons (%) | 0.00 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| BMW M3 E92 GT does not have any win |
by Team
| Teams | Wins |
|---|---|
| BMW M3 E92 GT does not have any win |
by Driver
| Driver | Wins |
|---|---|
| BMW M3 E92 GT does not have any win |
Starts
by Championship
| Championship | Starts |
|---|---|
| American Le Mans Series | 9 |
by Team
| Team | Starts |
|---|---|
| BMW Motorsport GmbH | 9 |
by Driver
| Driver | Starts |
|---|---|
| Dirk Müller | 9 | Joey Hand | 9 | Dirk Werner | 9 | Bill Auberlen | 9 | Andy Priaulx | 2 | Augusto Farfus | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| American Le Mans Series | 7 |
by Team
| Team | Pole Positions |
|---|---|
| BMW Motorsport GmbH | 7 |
by Driver
| Driver | Pole Positions |
|---|---|
| Joey Hand | 4 | Dirk Müller | 2 | Dirk Werner | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| American Le Mans Series | 3 |
by Team
| Team | Fastest Laps |
|---|---|
| BMW Motorsport GmbH | 3 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Joey Hand | 2 | Dirk Müller | 1 |
