- Home
- Cars
- BMW M3 Evo
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 1989-10-16 | 1989 DTM Preis der Stadt Esslingen (Race 2) | Steve Soper |
| DTM | 1989-10-15 | 1989 DTM Preis der Stadt Esslingen (Race 1) | Fabien Giroix |
| DTM | 1989-09-04 | 1989 DTM Grosser Preis der Tourenwagen (Race 2) | Steve Soper |
| DTM | 1989-09-03 | 1989 DTM Grosser Preis der Tourenwagen (Race 1) | Altfrid Heger |
| DTM | 1989-07-03 | 1989 DTM ADAC Preis von Hockenheim (Race 2) | Johnny Cecotto |
| DTM | 1989-05-28 | 1989 DTM ADAC Avusrennen (Race 1) | Fabien Giroix |
| DTM | 1989-05-15 | 1989 DTM Flugplatzrennen Mainz-Finthen (Race 2) | Dieter Quester |
| DTM | 1989-05-14 | 1989 DTM Flugplatzrennen Mainz-Finthen (Race 1) | Steve Soper |
| DTM | 1989-05-01 | 1989 DTM ADAC Eifelrennen (Race 2) | Steve Soper |
| DTM | 1989-04-30 | 1989 DTM ADAC Eifelrennen (Race 1) | Steve Soper |
| Italian Touring Car | 1989-04-30 | 1989 Italian Touring Car Trofeo Azienda Provinciale (Race 2) | Gabriele Tarquini |
| DTM | 1989-04-10 | 1989 DTM Bergischer Löwe Zolder (Race 2) | Fabien Giroix |
| DTM | 1989-04-09 | 1989 DTM Bergischer Löwe Zolder (Race 1) | Roberto Ravaglia |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| DTM | 1989-07-02 | 1989 DTM ADAC Preis von Hockenheim (Race 1) | Roberto Ravaglia |
| DTM | 1989-05-28 | 1989 DTM ADAC Avusrennen (Race 1) | Johnny Cecotto |
| DTM | 1989-05-14 | 1989 DTM Flugplatzrennen Mainz-Finthen (Race 1) | Altfrid Heger |
| DTM | 1989-04-30 | 1989 DTM ADAC Eifelrennen (Race 1) | Roberto Ravaglia |
| DTM | 1989-04-09 | 1989 DTM Bergischer Löwe Zolder (Race 1) | Roberto Ravaglia |
Wins
Statistics
| Total Points 1 | 427.00 |
|---|---|
| Points / Finished Races 2 | 0.77 |
| Points / Race | 0.72 |
| Wins / Finished Races | 2.16 % |
| Wins / Race | 21.82 % |
| Pole Positions / Race | 9.09 % |
| Fastest Laps / Race | 23.64 % |
| Abandons (%) | 76.36 % |
| Accidents (%) | 27.27 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| DTM | 7 | Italian Touring Car | 3 | European Touring Car | 2 |
by Team
| Teams | Wins |
|---|---|
| Schnitzer Racing | 10 | Zakspeed Racing | 2 |
by Driver
| Driver | Wins |
|---|---|
| Johnny Cecotto | 5 | Roberto Ravaglia | 5 | Steve Soper | 2 | Altfrid Heger | 1 | Dieter Quester | 1 | Eric van de Poele | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| DTM | 22 | Japanese Touring Car | 13 | British Touring Car | 10 | European Touring Car | 5 | Italian Touring Car | 4 | Australian Touring Car | 1 |
by Team
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| DTM | 5 |
by Team
| Team | Pole Positions |
|---|---|
| Schnitzer Racing | 4 | Linder Racing Team | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Roberto Ravaglia | 3 | Johnny Cecotto | 1 | Altfrid Heger | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| DTM | 12 | Italian Touring Car | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Zakspeed Racing | 6 | Schnitzer Racing | 5 | Bigazzi Team SRL | 1 | Linder Racing Team | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Steve Soper | 5 | Fabien Giroix | 3 | Altfrid Heger | 1 | Dieter Quester | 1 | Gabriele Tarquini | 1 | Johnny Cecotto | 1 | Roberto Ravaglia | 1 |
