- Home
- Cars
- Brabham BT18 - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Trophées de France Formula 2 | 1966-09-18 | I Trophée Craven | Denny Hulme |
| Non-Championship Races | 1966-08-24 | VI Suomen Grand Prix | Denny Hulme |
| Trophées de France Formula 2 | 1966-07-10 | XIV Grand Prix de Rouen | Jack Brabham |
| British Formula 2 | 1966-05-30 | XIV London Trophy | Denny Hulme |
| British Formula 2 | 1966-05-30 | XIV London Trophy | Jack Brabham |
| Non-Championship Races | 1966-05-08 | III Grote Prijs van Limborg | Denny Hulme |
| Trophées de France Formula 2 | 1966-04-17 | XXVI Grand Prix Automobile de Pau | Denny Hulme |
| British Formula 2 | 1966-04-11 | II Sunday Mirror Trophy | Denny Hulme |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Non-Championship Races | 1966-08-24 | VI Suomen Grand Prix | Denny Hulme |
| Trophées de France Formula 2 | 1966-07-10 | XIV Grand Prix de Rouen | Jack Brabham |
| British Formula 2 | 1966-05-30 | XIV London Trophy | Denny Hulme |
| Non-Championship Races | 1966-05-08 | III Grote Prijs van Limborg | Jack Brabham |
| Trophées de France Formula 2 | 1966-04-17 | XXVI Grand Prix Automobile de Pau | Denny Hulme |
| British Formula 2 | 1966-04-11 | II Sunday Mirror Trophy | Denny Hulme |
Wins
Statistics
| Total Points 1 | 120.00 |
|---|---|
| Points / Finished Races 2 | 8.00 |
| Points / Race | 7.50 |
| Wins / Finished Races | 53.33 % |
| Wins / Race | 72.73 % |
| Pole Positions / Race | 54.55 % |
| Fastest Laps / Race | 63.64 % |
| Abandons (%) | 9.09 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Trophées de France Formula 2 | 4 | British Formula 2 | 2 | Non-Championship Races | 2 |
by Team
| Teams | Wins |
|---|---|
| Brabham Racing Organisation | 8 |
by Driver
| Driver | Wins |
|---|---|
| Jack Brabham | 6 | Denny Hulme | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Trophées de France Formula 2 | 5 | Non-Championship Races | 4 | British Formula 2 | 3 |
by Team
| Team | Starts |
|---|---|
| Brabham Racing Organisation | 12 |
by Driver
| Driver | Starts |
|---|---|
| Denny Hulme | 8 | Jack Brabham | 7 | Chris Irwin | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| British Formula 2 | 2 | Non-Championship Races | 2 | Trophées de France Formula 2 | 2 |
by Team
| Team | Pole Positions |
|---|---|
| Brabham Racing Organisation | 6 |
by Driver
| Driver | Pole Positions |
|---|---|
| Denny Hulme | 4 | Jack Brabham | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Trophées de France Formula 2 | 3 | British Formula 2 | 2 | Non-Championship Races | 2 |
by Team
| Team | Fastest Laps |
|---|---|
| Brabham Racing Organisation | 7 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Denny Hulme | 6 | Jack Brabham | 2 |
