- Home
- Cars
- Chevron B34 - Toyota
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| German Formula 3 | 1978-07-23 | XI Flugplatzrennen Diepholz | Jochen Dauer |
| German Formula 3 | 1978-06-11 | XV Flugplatzrennen Wunstorf | Jochen Dauer |
| Italian Formula 3 | 1976-11-01 | 1976 Trofeo Boletta | Riccardo Patrese |
| British Formula 3 | 1976-10-31 | 1976 B.A.R.C. BP Super Visco British Formula 3 Round 12 | Geoff Lees |
| European Formula 3 | 1976-10-04 | II Gran Premio di Campagnano | Riccardo Patrese |
| British Formula 3 | 1976-09-26 | 1976 Griffin Golden Helmet Trophy | Geoff Lees |
| British Formula 3 | 1976-09-19 | 1976 B.A.R.C. BP Super Visco British Formula 3 Round 11 | Geoff Lees |
| Italian Formula 3 | 1976-09-19 | 1976 Coppa Bevilacqua | Riccardo Patrese |
| European Formula 3 | 1976-06-27 | XVIII Gran Premio della Lotteria di Monza | Riccardo Patrese |
| European Formula 3 | 1976-05-09 | 1976 Europamästerskapet Formula 3 | Riccardo Patrese |
| Italian Formula 3 | 1976-04-25 | 1976 Italian Formula 3 Trofeo Cinquetti | Riccardo Patrese |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Non-Championship Races | 1978-11-04 | VIII Rheintal Rundstreckenrennen | Jochen Dauer |
| German Formula 3 | 1978-08-26 | XIII Rundstreckenrennen Ulm-Mengen | Jochen Dauer |
| Italian Formula 3 | 1976-11-01 | 1976 Trofeo Boletta | Riccardo Patrese |
| Italian Formula 3 | 1976-11-01 | 1976 Trofeo Boletta | Piercarlo Ghinzani |
| British Formula 3 | 1976-10-24 | 1976 Paul Nicholas Trophy | Geoff Lees |
| European Formula 3 | 1976-10-04 | II Gran Premio di Campagnano | Riccardo Patrese |
| British Formula 3 | 1976-09-19 | 1976 B.A.R.C. BP Super Visco British Formula 3 Round 11 | Geoff Lees |
| European Formula 3 | 1976-09-05 | IV Kvällspostens Newsrace | Riccardo Patrese |
| European Formula 3 | 1976-06-27 | XVIII Gran Premio della Lotteria di Monza | Riccardo Patrese |
| European Formula 3 | 1976-06-13 | XIV Gran Premio di Enna-Pergusa | Riccardo Patrese |
| Italian Formula 3 | 1976-04-25 | 1976 Italian Formula 3 Trofeo Cinquetti | Riccardo Patrese |
Wins
Statistics
| Total Points 1 | 178.00 |
|---|---|
| Points / Finished Races 2 | 2.74 |
| Points / Race | 1.84 |
| Wins / Finished Races | 13.85 % |
| Wins / Race | 13.04 % |
| Pole Positions / Race | 14.49 % |
| Fastest Laps / Race | 15.94 % |
| Abandons (%) | 27.54 % |
| Accidents (%) | 2.90 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| European Formula 3 | 4 | British Formula 3 | 2 | German Formula 3 | 2 | Italian Formula 3 | 1 |
by Team
| Teams | Wins |
|---|---|
| Trivellato Racing Team | 5 | EBG Freizeit Team | 2 | Rob Roy Racing | 2 |
by Driver
| Driver | Wins |
|---|---|
| Riccardo Patrese | 5 | Geoff Lees | 2 | Jochen Dauer | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British Formula 3 | 22 | European Formula 3 | 17 | Italian Formula 3 | 16 | German Formula 3 | 12 | Non-Championship Races | 4 | Southeast Asian Formula Pacific | 2 | International Formula 3 | 1 |
by Team
| Team | Starts |
|---|---|
| Trivellato Racing Team | 19 | Rob Roy Racing | 14 | EBG Freizeit Team | 8 | KWS Motorsport | 6 | Scuderia Giovanni Salvati | 2 | British Air Ferries Racing Team | 1 | Ecurie Monaco | 1 |
by Driver
| Driver | Starts |
|---|---|
| Riccardo Patrese | 19 | Geoff Lees | 14 | David Brotherston | 8 | Jochen Dauer | 8 | Paolo Squillace | 7 | Fernando Spreafico | 5 | Jörg Reto | 5 | Giacomo Fadini | 5 | Massimo Valentini | 4 | Marco de Tomasi | 4 | Giorgio Binati | 4 | Marco Rocca | 3 | Giovanni Carminati | 3 | Lauro Campana | 3 | Kiyoshi Misaki | 2 | Alain Corbisier | 1 | Rupert Keegan | 1 | Ian Ashley | 1 | Jean-Louis Schlesser | 1 | Guy Baria | 1 | Rudolf Dötsch | 1 | Marc Surer | 1 | Karl Hasenbichler | 1 | David Brotherson | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| European Formula 3 | 4 | British Formula 3 | 2 | Italian Formula 3 | 2 | German Formula 3 | 1 | Non-Championship Races | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Trivellato Racing Team | 6 | EBG Freizeit Team | 2 | Rob Roy Racing | 2 | Scuderia Angeleri | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Riccardo Patrese | 6 | Geoff Lees | 2 | Jochen Dauer | 2 | Piercarlo Ghinzani | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| British Formula 3 | 3 | European Formula 3 | 3 | Italian Formula 3 | 3 | German Formula 3 | 2 |
by Team
| Team | Fastest Laps |
|---|---|
| Trivellato Racing Team | 6 | Rob Roy Racing | 3 | EBG Freizeit Team | 2 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Riccardo Patrese | 6 | Geoff Lees | 3 | Jochen Dauer | 2 |
