- Home
- Cars
- Dallara F395 - Toyota
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 3 | 1995-10-08 | 1995 Japanese Formula 3 Sendai | Pedro de la Rosa |
| Japanese Formula 3 | 1995-09-24 | 1995 Japanese Formula 3 Suzuka 3 | Pedro de la Rosa |
| Japanese Formula 3 | 1995-07-30 | 1995 Japanese Formula 3 Sugo | Pedro de la Rosa |
| Japanese Formula 3 | 1995-06-18 | 1995 Japanese Formula 3 Ti Aida | Pedro de la Rosa |
| Japanese Formula 3 | 1995-05-07 | 1995 Japanese Formula 3 Mine | Ryo Michigami |
| Japanese Formula 3 | 1995-04-23 | 1995 Japanese Formula 3 Tsukuba | Ryo Michigami |
| Japanese Formula 3 | 1995-03-19 | 1995 Japanese Formula 3 Suzuka | Ryo Michigami |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 3 | 1995-10-08 | 1995 Japanese Formula 3 Sendai | Pedro de la Rosa |
| Japanese Formula 3 | 1995-09-24 | 1995 Japanese Formula 3 Suzuka 3 | Pedro de la Rosa |
| Japanese Formula 3 | 1995-09-03 | 1995 Japanese Formula 3 Fuji | Pedro de la Rosa |
| Japanese Formula 3 | 1995-07-30 | 1995 Japanese Formula 3 Sugo | Pedro de la Rosa |
| Japanese Formula 3 | 1995-06-18 | 1995 Japanese Formula 3 Ti Aida | Pedro de la Rosa |
| Japanese Formula 3 | 1995-05-21 | 1995 Japanese Formula 3 Suzuka 2 | Pedro de la Rosa |
| Japanese Formula 3 | 1995-05-07 | 1995 Japanese Formula 3 Mine | Pedro de la Rosa |
| Japanese Formula 3 | 1995-04-23 | 1995 Japanese Formula 3 Tsukuba | Ryo Michigami |
| Japanese Formula 3 | 1995-03-19 | 1995 Japanese Formula 3 Suzuka | Pedro de la Rosa |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Japanese Formula 3 | 1995-10-08 | 1995 Japanese Formula 3 Sendai | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-09-24 | 1995 Japanese Formula 3 Suzuka 3 | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-09-03 | 1995 Japanese Formula 3 Fuji | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-07-30 | 1995 Japanese Formula 3 Sugo | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-06-18 | 1995 Japanese Formula 3 Ti Aida | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-05-21 | 1995 Japanese Formula 3 Suzuka 2 | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-05-07 | 1995 Japanese Formula 3 Mine | Pedro de la Rosa | Tom´s Racing |
| Japanese Formula 3 | 1995-03-19 | 1995 Japanese Formula 3 Suzuka | Pedro de la Rosa | Tom´s Racing |
Statistics
| Total Points 1 | 161.00 |
|---|---|
| Points / Finished Races 2 | 1.11 |
| Points / Race | 0.90 |
| Wins / Finished Races | 5.52 % |
| Wins / Race | 10.26 % |
| Pole Positions / Race | 11.54 % |
| Fastest Laps / Race | 8.97 % |
| Abandons (%) | 41.03 % |
| Accidents (%) | 6.41 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Japanese Formula 3 | 8 |
by Team
| Teams | Wins |
|---|---|
| Tom´s Racing | 8 |
by Driver
| Driver | Wins |
|---|---|
| Pedro de la Rosa | 8 |
Starts
by Championship
| Championship | Starts |
|---|---|
| British Formula 3 | 38 | Japanese Formula 3 | 31 | German Formula 3 | 7 | Australian Formula 3 | 3 | International Formula 3 | 1 |
by Team
| Team | Starts |
|---|---|
| Tom´s Racing | 44 | Torii Racing | 20 | Now Motor Sports | 13 | Morisawa Racing | 10 | Asahi Kiko Sports | 9 | R.F. Reyjun | 8 | Team 5Zigen | 8 | Gaps Racing Team | 7 | Westwood Racing | 7 | Samtech Racing | 5 | Lenox Racing Project | 5 | Rowan Racing | 4 | Supreme Mowers | 3 | Tokyo R and D Suzuka | 3 | Stellar International | 2 | Team LeyJun | 1 | Team NMS | 1 | Tomei Sport | 1 | Oasis | 1 |
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Japanese Formula 3 | 9 |
by Team
| Team | Pole Positions |
|---|---|
| Tom´s Racing | 8 | Now Motor Sports | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Pedro de la Rosa | 8 | Ryo Michigami | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Japanese Formula 3 | 7 |
by Team
| Team | Fastest Laps |
|---|---|
| Tom´s Racing | 4 | Now Motor Sports | 3 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Pedro de la Rosa | 4 | Ryo Michigami | 3 |
