- Home
- Cars
- Dallara F396 - Renault
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| French Formula 3 | 1998-09-06 | LVI Grand Prix d´Albi (Race 1) | David Saelens |
| French Formula 3 | 1998-09-06 | LVI Grand Prix d´Albi (Race 2) | David Saelens |
| French Formula 3 | 1998-07-19 | XXIX Trophée Paul Ricard (Race 1) | David Saelens |
| French Formula 3 | 1998-06-22 | VII Coupe du Val de Vienne (Race 2) | David Saelens |
| French Formula 3 | 1998-06-21 | VII Coupe du Val de Vienne (Race 1) | David Saelens |
| French Formula 3 | 1998-06-14 | 1998 Trophée d´Auvergne (Race 1) | David Saelens |
| French Formula 3 | 1998-06-01 | LVIII Grand Prix de Pau (Race 2) | David Saelens |
| French Formula 3 | 1998-05-17 | 1998 Trophée de Bourgogne (Race 2) | David Saelens |
| French Formula 3 | 1998-05-16 | 1998 Trophée de Bourgogne (Race 1) | David Saelens |
| British Formula 3 | 1996-10-13 | 1996 British Formula 3 Silverstone 3 | Nicolas Minassian |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| French Formula 3 | 1998-09-06 | LVI Grand Prix d´Albi (Race 1) | David Saelens |
| French Formula 3 | 1998-07-19 | XXIX Trophée Paul Ricard (Race 1) | David Saelens |
| French Formula 3 | 1998-06-21 | VII Coupe du Val de Vienne (Race 1) | David Saelens |
| French Formula 3 | 1998-06-14 | 1998 Trophée d´Auvergne (Race 1) | David Saelens |
| French Formula 3 | 1998-05-31 | LVIII Grand Prix de Pau (Race 1) | David Saelens |
| French Formula 3 | 1998-05-16 | 1998 Trophée de Bourgogne (Race 1) | David Saelens |
| British Formula 3 | 1996-10-13 | 1996 British Formula 3 Silverstone 3 | Nicolas Minassian |
Wins
Statistics
| Total Points 1 | 242.00 |
|---|---|
| Points / Finished Races 2 | 2.55 |
| Points / Race | 2.30 |
| Wins / Finished Races | 15.79 % |
| Wins / Race | 32.61 % |
| Pole Positions / Race | 15.22 % |
| Fastest Laps / Race | 21.74 % |
| Abandons (%) | 19.57 % |
| Accidents (%) | 2.17 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| French Formula 3 | 12 | British Formula 3 | 2 | International Formula 3 | 1 |
by Team
| Teams | Wins |
|---|---|
| ASM Formule 3 | 13 | Promatecme | 2 |
by Driver
| Driver | Wins |
|---|---|
| David Saelens | 13 | Nicolas Minassian | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| French Formula 3 | 22 | British Formula 3 | 17 | Australian Formula 3 | 6 | International Formula 3 | 2 | Italian Formula 3 | 1 |
by Team
| Team | Starts |
|---|---|
| ASM Formule 3 | 25 | Ecurie Elise | 19 | Promatecme | 16 | 6 | Target Racing | 1 |
by Driver
| Driver | Starts |
|---|---|
| Sébastien Dumez | 25 | David Saelens | 24 | Sébastien Philippe | 19 | James Matthews | 16 | Nicolas Minassian | 16 | Brian Cook | 6 | Vitor Meira | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| French Formula 3 | 6 | British Formula 3 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| ASM Formule 3 | 6 | Promatecme | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| David Saelens | 6 | Nicolas Minassian | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| French Formula 3 | 9 | British Formula 3 | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| ASM Formule 3 | 9 | Promatecme | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| David Saelens | 9 | Nicolas Minassian | 1 |
