- Home
- Cars
- Dallara F397 - Mugen-Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Japanese Formula 3 | 1998-07-15 | 1998 Japanese Formula 3 Suzuka 2 | Daisuke Ito |
| Japanese Formula 3 | 1998-06-14 | 1998 Japanese Formula 3 Motegi | Tsugio Matsuda |
| Japanese Formula 3 | 1997-08-03 | 1997 Japanese Formula 3 Sugo | Daisuke Ito |
| British Formula 3 | 1997-06-22 | 1997 British Formula 3 Oulton Park | Peter Dumbreck |
| British Formula 3 | 1997-05-11 | 1997 British Formula 3 Silverstone 2 | Jonny Kane |
| British Formula 3 | 1997-04-27 | 1997 British Formula 3 Brands Hatch | Mark Webber |
| Japanese Formula 3 | 1997-03-30 | 1997 Japanese Formula 3 Suzuka | Shigekazu Wakisaka |
| British Formula 3 | 1997-03-23 | 1997 British Formula 3 Donington | Jonny Kane |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| International Formula 3 | 1998-08-09 | VIII Marlboro Masters Of Formula 3 | Kristian Kolby |
| Japanese Formula 3 | 1998-07-15 | 1998 Japanese Formula 3 Suzuka 2 | Daisuke Ito |
| Japanese Formula 3 | 1997-11-09 | 1997 Japanese Formula 3 Suzuka 3 | Daisuke Ito |
| British Formula 3 | 1997-10-12 | 1997 British Formula 3 Thruxton 2 | Jonny Kane |
| British Formula 3 | 1997-08-17 | 1997 British Formula 3 Pembrey (Race 1) | Jonny Kane |
| Japanese Formula 3 | 1997-08-03 | 1997 Japanese Formula 3 Sugo | Daisuke Ito |
| British Formula 3 | 1997-06-22 | 1997 British Formula 3 Oulton Park | Jonny Kane |
| Japanese Formula 3 | 1997-05-18 | 1997 Japanese Formula 3 Mine | Yuji Tachikawa |
| British Formula 3 | 1997-05-11 | 1997 British Formula 3 Silverstone 2 | Mark Webber |
| British Formula 3 | 1997-04-27 | 1997 British Formula 3 Brands Hatch | Mark Webber |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Japanese Formula 3 | 1998-06-14 | 1998 Japanese Formula 3 Motegi | Tsugio Matsuda | Nakajima Racing |
| Japanese Formula 3 | 1997-11-09 | 1997 Japanese Formula 3 Suzuka 3 | Daisuke Ito | Skill Speed |
| Japanese Formula 3 | 1997-08-03 | 1997 Japanese Formula 3 Sugo | Yuji Tachikawa | Toda Racing |
| British Formula 3 | 1997-06-22 | 1997 British Formula 3 Oulton Park | Peter Dumbreck | Paul Stewart Racing |
| British Formula 3 | 1997-05-11 | 1997 British Formula 3 Silverstone 2 | Jonny Kane | Paul Stewart Racing |
| British Formula 3 | 1997-04-27 | 1997 British Formula 3 Brands Hatch | Mark Webber | Alan Docking Racing |
| British Formula 3 | 1997-04-13 | 1997 British Formula 3 Thruxton | Jonny Kane | Paul Stewart Racing |
| British Formula 3 | 1997-03-23 | 1997 British Formula 3 Donington | Jonny Kane | Paul Stewart Racing |
Statistics
| Total Points 1 | 302.00 |
|---|---|
| Points / Finished Races 2 | 1.57 |
| Points / Race | 1.36 |
| Wins / Finished Races | 4.17 % |
| Wins / Race | 19.51 % |
| Pole Positions / Race | 24.39 % |
| Fastest Laps / Race | 19.51 % |
| Abandons (%) | 70.73 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| British Formula 3 | 5 | Japanese Formula 3 | 3 |
by Team
| Teams | Wins |
|---|---|
| Paul Stewart Racing | 4 | Alan Docking Racing | 1 | Nakajima Racing | 1 | Skill Speed | 1 | Toda Racing | 1 |
by Driver
| Driver | Wins |
|---|---|
| Jonny Kane | 3 | Tsugio Matsuda | 1 | Mark Webber | 1 | Peter Dumbreck | 1 | Yuji Tachikawa | 1 | Daisuke Ito | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Japanese Formula 3 | 19 | British Formula 3 | 18 | International Formula 3 | 4 |
by Team
| Team | Starts |
|---|---|
| Alan Docking Racing | 19 | Paul Stewart Racing | 18 | Intersport Racing | 16 | SpeedSport F3 Racing | 16 | Nakajima Racing | 15 | Carlin Motorsport | 14 | Lian Racing | 10 | Speed Master Skill Speed | 10 | Anabuki Racing | 9 | Skill Speed | 9 | Toda Racing | 9 | MRS | 5 | Team LeyJun | 4 | Team Parker F3 | 2 | Fortec Motorsports | 1 |
by Driver
| Driver | Starts |
|---|---|
| Haruki Kurosawa | 26 | Daisuke Ito | 19 | Mark Webber | 18 | Jonny Kane | 18 | Peter Dumbreck | 17 | Yudai Igarashi | 17 | Simon Wills | 16 | Michael Bentwood | 15 | Darren Manning | 14 | Henry Stanton | 10 | Shigekazu Wakisaka | 9 | Yuji Tachikawa | 9 | Tsugio Matsuda | 8 | Ricardo Mauricio | 7 | Tsubasa Nishi | 6 | Osamu Nakajima | 4 | Jamie Spence | 3 | Andy Priaulx | 2 | Julian Westwood | 2 | Andrej Pavicevic | 1 | Narain Karthikeyan | 1 | Ralph Firman | 1 | Kristian Kolby | 1 | Tairoku Yamaguchi | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| British Formula 3 | 5 | Japanese Formula 3 | 4 | International Formula 3 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Paul Stewart Racing | 3 | Alan Docking Racing | 2 | Skill Speed | 2 | Fortec Motorsports | 1 | Speed Master Skill Speed | 1 | Toda Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Daisuke Ito | 3 | Jonny Kane | 3 | Mark Webber | 2 | Kristian Kolby | 1 | Yuji Tachikawa | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| British Formula 3 | 4 | Japanese Formula 3 | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| Paul Stewart Racing | 3 | Alan Docking Racing | 1 | Anabuki Racing | 1 | Nakajima Racing | 1 | Skill Speed | 1 | Speed Master Skill Speed | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Daisuke Ito | 2 | Jonny Kane | 2 | Mark Webber | 1 | Peter Dumbreck | 1 | Shigekazu Wakisaka | 1 | Tsugio Matsuda | 1 |
