- Home
- Cars
- Dallara IR1 - Oldsmobile
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IndyCar | 2001-08-12 | 2001 IRL Belterra Resort Indy 300 | Mark Dismore |
| IndyCar | 2001-07-21 | 2001 IRL Harrah´s Indy 200 | Buddy Lazier |
| IndyCar | 2001-07-08 | 2001 IRL Ameristar Casino Indy 200 | Mark Dismore |
| IndyCar | 2001-06-30 | 2001 IRL SunTrust Indy Challenge | Buddy Lazier |
| IndyCar | 2001-06-17 | 2001 IRL Radisson 200 | Billy Boat |
| IndyCar | 2001-05-27 | 2001 IRL Indianapolis 500 | Sam Hornish Jr. |
| IndyCar | 2001-04-28 | 2001 IRL zMax 500 | Greg Ray |
| IndyCar | 2001-04-08 | 2001 IRL Infiniti Grand Prix of Miami | Sam Hornish Jr. |
| IndyCar | 2001-03-18 | 2001 IRL Pennzoil Copper World Indy 200 | Billy Boat |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IndyCar | 2001-10-06 | 2001 IRL Chevy 500 | Sam Hornish Jr. |
| IndyCar | 2001-09-02 | 2001 IRL Delphi Indy 300 | Jaques Lazier |
| IndyCar | 2001-08-26 | 2001 IRL Gateway Indy 250 | Sam Hornish Jr. |
| IndyCar | 2001-08-12 | 2001 IRL Belterra Resort Indy 300 | Scott Sharp |
| IndyCar | 2001-07-21 | 2001 IRL Harrah´s Indy 200 | Greg Ray |
| IndyCar | 2001-07-08 | 2001 IRL Ameristar Casino Indy 200 | Scott Sharp |
| IndyCar | 2001-06-30 | 2001 IRL SunTrust Indy Challenge | Jaques Lazier |
| IndyCar | 2001-06-17 | 2001 IRL Radisson 200 | Greg Ray |
| IndyCar | 2001-06-09 | 2001 IRL Casino Magic 500 | Mark Dismore |
| IndyCar | 2001-05-27 | 2001 IRL Indianapolis 500 | Scott Sharp |
| IndyCar | 2001-04-28 | 2001 IRL zMax 500 | Greg Ray |
| IndyCar | 2001-03-18 | 2001 IRL Pennzoil Copper World Indy 200 | Greg Ray |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IndyCar | 2001-10-06 | 2001 IRL Chevy 500 | Sam Hornish Jr. | Panther Racing |
| IndyCar | 2001-09-02 | 2001 IRL Delphi Indy 300 | Jaques Lazier | Team Menard |
| IndyCar | 2001-08-12 | 2001 IRL Belterra Resort Indy 300 | Buddy Lazier | Hemelgarn Racing |
| IndyCar | 2001-07-21 | 2001 IRL Harrah´s Indy 200 | Buddy Lazier | Hemelgarn Racing |
| IndyCar | 2001-06-30 | 2001 IRL SunTrust Indy Challenge | Buddy Lazier | Hemelgarn Racing |
| IndyCar | 2001-06-17 | 2001 IRL Radisson 200 | Buddy Lazier | Hemelgarn Racing |
| IndyCar | 2001-06-09 | 2001 IRL Casino Magic 500 | Scott Sharp | Kelley Racing |
| IndyCar | 2001-05-27 | 2001 IRL Indianapolis 500 | Hélio Castroneves | Team Penske |
| IndyCar | 2001-04-28 | 2001 IRL zMax 500 | Greg Ray | Team Menard |
| IndyCar | 2001-04-08 | 2001 IRL Infiniti Grand Prix of Miami | Sam Hornish Jr. | Panther Racing |
| IndyCar | 2001-03-18 | 2001 IRL Pennzoil Copper World Indy 200 | Sam Hornish Jr. | Panther Racing |
Statistics
| Total Points 1 | 259.00 |
|---|---|
| Points / Finished Races 2 | 1.47 |
| Points / Race | 1.36 |
| Wins / Finished Races | 6.25 % |
| Wins / Race | 84.62 % |
| Pole Positions / Race | 92.31 % |
| Fastest Laps / Race | 69.23 % |
| Abandons (%) | 100.00 % |
| Accidents (%) | 92.31 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| IndyCar | 11 |
by Team
| Teams | Wins |
|---|---|
| Hemelgarn Racing | 4 | Panther Racing | 3 | Team Menard | 2 | Kelley Racing | 1 | Team Penske | 1 |
by Driver
| Driver | Wins |
|---|---|
| Buddy Lazier | 4 | Sam Hornish Jr. | 3 | Scott Sharp | 1 | Greg Ray | 1 | Hélio Castroneves | 1 | Jaques Lazier | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IndyCar | 13 |
by Team
by Driver
| Driver | Starts |
|---|---|
| Sarah Fisher | 13 | Scott Sharp | 13 | Billy Boat | 13 | Sam Hornish Jr. | 13 | Mark Dismore | 13 | Buzz Calkins | 13 | Eliseo Salazar | 13 | Buddy Lazier | 13 | Robby McGehee | 11 | Shigeaki Hattori | 10 | Greg Ray | 10 | Donnie Beechler | 9 | Jaques Lazier | 7 | Jeret Schroeder | 7 | Davey Hamilton | 5 | Jon Herb | 4 | Stéphane Grégoire | 3 | Stan Wattles | 3 | Chris Menninga | 3 | Richie Hearn | 2 | Laurent Redon | 2 | Gil de Ferran | 2 | Hélio Castroneves | 2 | Alex Barron | 1 | Tyce Carlson | 1 | Jack Miller | 1 | Robby Gordon | 1 | Michael Andretti | 1 | Memo Gidley | 1 | Anthony Lazzaro | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IndyCar | 12 |
by Team
| Team | Pole Positions |
|---|---|
| Team Menard | 6 | Kelley Racing | 4 | Panther Racing | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Greg Ray | 4 | Scott Sharp | 3 | Sam Hornish Jr. | 2 | Jaques Lazier | 2 | Mark Dismore | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IndyCar | 9 |
by Team
| Team | Fastest Laps |
|---|---|
| Beck Motorsports | 2 | Hemelgarn Racing | 2 | Kelley Racing | 2 | Panther Racing | 2 | Team Menard | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Billy Boat | 2 | Buddy Lazier | 2 | Mark Dismore | 2 | Sam Hornish Jr. | 2 | Greg Ray | 1 |
