- Home
- Cars
- Ferrari 312 T1
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1976-03-28 | II Grand Prix of Long Beach | Clay Regazzoni |
| Formula 1 | 1976-03-06 | XXII South African Grand Prix | Niki Lauda |
| Formula 1 | 1975-09-07 | XLVI Gran Premio de Italia | Clay Regazzoni |
| Formula 1 | 1975-08-03 | XXXVII Grosser Preis von Deutschland | Clay Regazzoni |
| Formula 1 | 1975-07-19 | XXVIII John Player British Grand Prix | Clay Regazzoni |
| Formula 1 | 1975-06-22 | XXII Grote Prijs van Nederland | Niki Lauda |
| Formula 1 | 1975-06-08 | VI Polar Caravans Sveriges Grand Prix | Niki Lauda |
| Formula 1 | 1975-05-25 | XXXIII Grote Prijs van Belgie | Clay Regazzoni |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1976-03-28 | II Grand Prix of Long Beach | Clay Regazzoni |
| Formula 1 | 1975-10-05 | XVIII United States Grand Prix | Niki Lauda |
| Formula 1 | 1975-09-07 | XLVI Gran Premio de Italia | Niki Lauda |
| Formula 1 | 1975-08-17 | XIII Memphis Grosser Preis von Österreich | Niki Lauda |
| Formula 1 | 1975-08-03 | XXXVII Grosser Preis von Deutschland | Niki Lauda |
| Formula 1 | 1975-07-06 | LXI Grand Prix de France | Niki Lauda |
| Formula 1 | 1975-06-22 | XXII Grote Prijs van Nederland | Niki Lauda |
| Formula 1 | 1975-05-25 | XXXIII Grote Prijs van Belgie | Niki Lauda |
| Formula 1 | 1975-05-11 | XXXIII Grand Prix Automobile de Monaco | Niki Lauda |
| Formula 1 | 1975-04-27 | XXI Gran Premio de España | Niki Lauda |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 1976-03-28 | II Grand Prix of Long Beach | Clay Regazzoni | Scuderia Ferrari |
| Formula 1 | 1976-03-06 | XXII South African Grand Prix | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1976-01-25 | V Grande Premio do Brasil | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1975-10-05 | XVIII United States Grand Prix | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1975-09-07 | XLVI Gran Premio de Italia | Clay Regazzoni | Scuderia Ferrari |
| Non-Championship Races | 1975-08-24 | XV Grosser Preis der Schweiz | Clay Regazzoni | Scuderia Ferrari |
| Formula 1 | 1975-07-06 | LXI Grand Prix de France | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1975-06-08 | VI Polar Caravans Sveriges Grand Prix | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1975-05-25 | XXXIII Grote Prijs van Belgie | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1975-05-11 | XXXIII Grand Prix Automobile de Monaco | Niki Lauda | Scuderia Ferrari |
| Non-Championship Races | 1975-04-13 | XXVII B.R.D.C.International Trophy | Niki Lauda | Scuderia Ferrari |
Statistics
| Total Points 1 | 143.00 |
|---|---|
| Points / Finished Races 2 | 5.30 |
| Points / Race | 4.33 |
| Wins / Finished Races | 40.74 % |
| Wins / Race | 61.11 % |
| Pole Positions / Race | 55.56 % |
| Fastest Laps / Race | 44.44 % |
| Abandons (%) | 33.33 % |
| Accidents (%) | 16.67 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 9 | Non-Championship Races | 2 |
by Team
| Teams | Wins |
|---|---|
| Scuderia Ferrari | 11 |
by Driver
| Driver | Wins |
|---|---|
| Niki Lauda | 8 | Clay Regazzoni | 3 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 15 | Non-Championship Races | 4 |
by Team
| Team | Starts |
|---|---|
| Scuderia Ferrari | 19 |
by Driver
| Driver | Starts |
|---|---|
| Niki Lauda | 17 | Clay Regazzoni | 16 | Giancarlo Martini | 2 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 10 |
by Team
| Team | Pole Positions |
|---|---|
| Scuderia Ferrari | 10 |
by Driver
| Driver | Pole Positions |
|---|---|
| Niki Lauda | 9 | Clay Regazzoni | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 8 |
by Team
| Team | Fastest Laps |
|---|---|
| Scuderia Ferrari | 8 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Clay Regazzoni | 5 | Niki Lauda | 3 |
