- Home
- Cars
- Ferrari 312 T2
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1978-01-29 | VII Grande Premio do Brasil | Carlos Reutemann |
| Formula 1 | 1978-01-15 | XIV Gran Premio de la Republica Argentina | Gilles Villeneuve |
| Formula 1 | 1977-08-28 | XXIV Grote Prijs van Nederland | Niki Lauda |
| Formula 1 | 1977-07-31 | XXXIX Grosser Preis von Deutschland | Niki Lauda |
| Formula 1 | 1977-04-03 | III Grand Prix of Long Beach | Niki Lauda |
| Formula 1 | 1976-08-29 | XXIII Grote Prijs van Nederland | Clay Regazzoni |
| Formula 1 | 1976-07-18 | XXIX John Player British Grand Prix | Niki Lauda |
| Formula 1 | 1976-07-04 | LXII Grand Prix de France | Niki Lauda |
| Formula 1 | 1976-05-30 | XXXIV Grand Prix Automobile de Monaco | Clay Regazzoni |
| Formula 1 | 1976-05-16 | XXXIV Grote Prijs van Belgie | Niki Lauda |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1977-08-14 | XV Grobl Mobel Grosser Preis von Österreich | Niki Lauda |
| Formula 1 | 1977-04-03 | III Grand Prix of Long Beach | Niki Lauda |
| Formula 1 | 1976-07-18 | XXIX John Player British Grand Prix | Niki Lauda |
| Formula 1 | 1976-05-30 | XXXIV Grand Prix Automobile de Monaco | Niki Lauda |
| Formula 1 | 1976-05-16 | XXXIV Grote Prijs van Belgie | Niki Lauda |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 1978-01-29 | VII Grande Premio do Brasil | Carlos Reutemann | Scuderia Ferrari |
| Formula 1 | 1977-08-28 | XXIV Grote Prijs van Nederland | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1977-07-31 | XXXIX Grosser Preis von Deutschland | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1977-03-05 | XXIII South African Grand Prix | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1977-01-23 | VI Grande Premio do Brasil | Carlos Reutemann | Scuderia Ferrari |
| Formula 1 | 1976-07-18 | XXIX John Player British Grand Prix | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1976-05-30 | XXXIV Grand Prix Automobile de Monaco | Niki Lauda | Scuderia Ferrari |
| Formula 1 | 1976-05-16 | XXXIV Grote Prijs van Belgie | Niki Lauda | Scuderia Ferrari |
Statistics
| Total Points 1 | 197.00 |
|---|---|
| Points / Finished Races 2 | 3.94 |
| Points / Race | 3.18 |
| Wins / Finished Races | 16.00 % |
| Wins / Race | 25.00 % |
| Pole Positions / Race | 15.62 % |
| Fastest Laps / Race | 31.25 % |
| Abandons (%) | 37.50 % |
| Accidents (%) | 21.88 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 8 |
by Team
| Teams | Wins |
|---|---|
| Scuderia Ferrari | 8 |
by Driver
| Driver | Wins |
|---|---|
| Niki Lauda | 6 | Carlos Reutemann | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 32 | Non-Championship Races | 1 |
by Team
| Team | Starts |
|---|---|
| Scuderia Ferrari | 33 |
by Driver
| Driver | Starts |
|---|---|
| Niki Lauda | 30 | Carlos Reutemann | 21 | Clay Regazzoni | 13 | Gilles Villeneuve | 4 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 5 |
by Team
| Team | Pole Positions |
|---|---|
| Scuderia Ferrari | 5 |
by Driver
| Driver | Pole Positions |
|---|---|
| Niki Lauda | 5 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 10 |
by Team
| Team | Fastest Laps |
|---|---|
| Scuderia Ferrari | 10 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Niki Lauda | 6 | Clay Regazzoni | 2 | Carlos Reutemann | 1 | Gilles Villeneuve | 1 |
