- Home
- Cars
- Ferrari F2007
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2007-10-21 | XXXVI Grande Premio do Brasil | Kimi Räikkönen |
| Formula 1 | 2007-10-07 | IV Sinopec Chinese Grand Prix | Felipe Massa |
| Formula 1 | 2007-09-16 | LXIII Grand Prix de Belgique | Felipe Massa |
| Formula 1 | 2007-08-26 | III Petrol Ofisi Turkish Grand Prix | Kimi Räikkönen |
| Formula 1 | 2007-08-05 | XXIII Magyar Nagydij | Kimi Räikkönen |
| Formula 1 | 2007-07-22 | LI Grand Prix of Europe | Felipe Massa |
| Formula 1 | 2007-07-08 | LX Santander British Grand Prix | Kimi Räikkönen |
| Formula 1 | 2007-07-01 | XCIII Grand Prix de France | Felipe Massa |
| Formula 1 | 2007-06-17 | XXXVI SAP United States Grand Prix | Kimi Räikkönen |
| Formula 1 | 2007-05-13 | XLIX Gran Premio Telefónica de España | Felipe Massa |
| Formula 1 | 2007-04-15 | IV Gulf Air Bahrain Grand Prix | Felipe Massa |
| Formula 1 | 2007-03-18 | LXXII ING Australian Grand Prix | Kimi Räikkönen |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2007-10-21 | XXXVI Grande Premio do Brasil | Felipe Massa |
| Formula 1 | 2007-09-16 | LXIII Grand Prix de Belgique | Kimi Räikkönen |
| Formula 1 | 2007-08-26 | III Petrol Ofisi Turkish Grand Prix | Felipe Massa |
| Formula 1 | 2007-07-22 | LI Grand Prix of Europe | Kimi Räikkönen |
| Formula 1 | 2007-07-01 | XCIII Grand Prix de France | Felipe Massa |
| Formula 1 | 2007-05-13 | XLIX Gran Premio Telefónica de España | Felipe Massa |
| Formula 1 | 2007-04-15 | IV Gulf Air Bahrain Grand Prix | Felipe Massa |
| Formula 1 | 2007-04-08 | IX Petronas Malaysian Grand Prix | Felipe Massa |
| Formula 1 | 2007-03-18 | LXXII ING Australian Grand Prix | Kimi Räikkönen |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 2007-10-21 | XXXVI Grande Premio do Brasil | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2007-10-07 | IV Sinopec Chinese Grand Prix | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2007-09-16 | LXIII Grand Prix de Belgique | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2007-08-26 | III Petrol Ofisi Turkish Grand Prix | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2007-07-08 | LX Santander British Grand Prix | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2007-07-01 | XCIII Grand Prix de France | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2007-05-13 | XLIX Gran Premio Telefónica de España | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2007-04-15 | IV Gulf Air Bahrain Grand Prix | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2007-03-18 | LXXII ING Australian Grand Prix | Kimi Räikkönen | Scuderia Ferrari |
Statistics
| Total Points 1 | 165.00 |
|---|---|
| Points / Finished Races 2 | 5.50 |
| Points / Race | 4.85 |
| Wins / Finished Races | 30.00 % |
| Wins / Race | 52.94 % |
| Pole Positions / Race | 52.94 % |
| Fastest Laps / Race | 70.59 % |
| Abandons (%) | 17.65 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 9 |
by Team
| Teams | Wins |
|---|---|
| Scuderia Ferrari | 9 |
by Driver
| Driver | Wins |
|---|---|
| Kimi Räikkönen | 6 | Felipe Massa | 3 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 17 |
by Team
| Team | Starts |
|---|---|
| Scuderia Ferrari | 17 |
by Driver
| Driver | Starts |
|---|---|
| Felipe Massa | 17 | Kimi Räikkönen | 17 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 9 |
by Team
| Team | Pole Positions |
|---|---|
| Scuderia Ferrari | 9 |
by Driver
| Driver | Pole Positions |
|---|---|
| Felipe Massa | 6 | Kimi Räikkönen | 3 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 12 |
by Team
| Team | Fastest Laps |
|---|---|
| Scuderia Ferrari | 12 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Felipe Massa | 6 | Kimi Räikkönen | 6 |
