- Home
- Cars
- Ferrari F2008
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2008-11-02 | XXXVII Grande Premio do Brasil | Felipe Massa |
| Formula 1 | 2008-10-12 | XXXIV Fuji TV Japanese Grand Prix | Felipe Massa |
| Formula 1 | 2008-09-28 | I SingTel Singapore Grand Prix | Kimi Räikkönen |
| Formula 1 | 2008-09-14 | LXXIX Gran Premio Santander d´Italia | Kimi Räikkönen |
| Formula 1 | 2008-09-07 | LXIV ING Belgian Grand Prix | Kimi Räikkönen |
| Formula 1 | 2008-08-24 | LII Telefónica Grand Prix of Europe | Felipe Massa |
| Formula 1 | 2008-08-03 | XXIV ING Magyar Nagydij | Kimi Räikkönen |
| Formula 1 | 2008-07-06 | LXI Santander British Grand Prix | Kimi Räikkönen |
| Formula 1 | 2008-06-22 | XCIV Grand Prix de France | Kimi Räikkönen |
| Formula 1 | 2008-06-08 | XLVI Grand Prix du Canada | Kimi Räikkönen |
| Formula 1 | 2008-05-25 | LXVI Grand Prix Automobile de Monaco | Kimi Räikkönen |
| Formula 1 | 2008-05-11 | IV Petrol Ofisi Turkish Grand Prix | Kimi Räikkönen |
| Formula 1 | 2008-04-27 | L Gran Premio Telefónica de España | Kimi Räikkönen |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 2008-11-02 | XXXVII Grande Premio do Brasil | Felipe Massa |
| Formula 1 | 2008-09-28 | I SingTel Singapore Grand Prix | Felipe Massa |
| Formula 1 | 2008-08-24 | LII Telefónica Grand Prix of Europe | Felipe Massa |
| Formula 1 | 2008-06-22 | XCIV Grand Prix de France | Kimi Räikkönen |
| Formula 1 | 2008-05-25 | LXVI Grand Prix Automobile de Monaco | Felipe Massa |
| Formula 1 | 2008-05-11 | IV Petrol Ofisi Turkish Grand Prix | Felipe Massa |
| Formula 1 | 2008-04-27 | L Gran Premio Telefónica de España | Kimi Räikkönen |
| Formula 1 | 2008-03-23 | X Petronas Malaysian Grand Prix | Felipe Massa |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 2008-11-02 | XXXVII Grande Premio do Brasil | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-09-07 | LXIV ING Belgian Grand Prix | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-08-24 | LII Telefónica Grand Prix of Europe | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-06-22 | XCIV Grand Prix de France | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-05-11 | IV Petrol Ofisi Turkish Grand Prix | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-04-27 | L Gran Premio Telefónica de España | Kimi Räikkönen | Scuderia Ferrari |
| Formula 1 | 2008-04-06 | V Gulf Air Bahrain Grand Prix | Felipe Massa | Scuderia Ferrari |
| Formula 1 | 2008-03-23 | X Petronas Malaysian Grand Prix | Kimi Räikkönen | Scuderia Ferrari |
Statistics
| Total Points 1 | 139.00 |
|---|---|
| Points / Finished Races 2 | 4.34 |
| Points / Race | 3.86 |
| Wins / Finished Races | 25.00 % |
| Wins / Race | 44.44 % |
| Pole Positions / Race | 44.44 % |
| Fastest Laps / Race | 72.22 % |
| Abandons (%) | 22.22 % |
| Accidents (%) | 11.11 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 8 |
by Team
| Teams | Wins |
|---|---|
| Scuderia Ferrari | 8 |
by Driver
| Driver | Wins |
|---|---|
| Felipe Massa | 6 | Kimi Räikkönen | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 18 |
by Team
| Team | Starts |
|---|---|
| Scuderia Ferrari | 18 |
by Driver
| Driver | Starts |
|---|---|
| Felipe Massa | 18 | Kimi Räikkönen | 18 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 8 |
by Team
| Team | Pole Positions |
|---|---|
| Scuderia Ferrari | 8 |
by Driver
| Driver | Pole Positions |
|---|---|
| Felipe Massa | 6 | Kimi Räikkönen | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 13 |
by Team
| Team | Fastest Laps |
|---|---|
| Scuderia Ferrari | 13 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Kimi Räikkönen | 10 | Felipe Massa | 3 |
