- Home
- Cars
- G-Force GF09 - Honda
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IndyCar | 2004-10-03 | 2004 IRL Toyota Indy 400 | Vitor Meira |
| IndyCar | 2004-09-12 | 2004 IRL Delphi Indy 300 | Vitor Meira |
| IndyCar | 2004-08-15 | 2004 IRL Belterra Casino Indy 300 | Vitor Meira |
| IndyCar | 2004-07-17 | 2004 IRL Firestone Indy 200 | Vitor Meira |
| IndyCar | 2004-06-12 | 2004 IRL Bombardier 500 | Vitor Meira |
| IndyCar | 2004-05-30 | 2004 IRL Indianapolis 500 | Vitor Meira |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IndyCar | 2004-08-15 | 2004 IRL Belterra Casino Indy 300 | Buddy Rice |
| IndyCar | 2004-07-25 | 2004 IRL Menards AJ Foyt Indy 225 | Vitor Meira |
| IndyCar | 2004-07-17 | 2004 IRL Firestone Indy 200 | Buddy Rice |
| IndyCar | 2004-07-04 | 2004 IRL Argent Mortgage Indy 300 | Buddy Rice |
| IndyCar | 2004-05-30 | 2004 IRL Indianapolis 500 | Buddy Rice |
| IndyCar | 2004-02-29 | 2004 IRL Toyota Indy 300 | Buddy Rice |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IndyCar | 2004-10-03 | 2004 IRL Toyota Indy 400 | Adrián Fernández | Fernandez Racing |
| IndyCar | 2004-09-12 | 2004 IRL Delphi Indy 300 | Adrián Fernández | Fernandez Racing |
| IndyCar | 2004-08-15 | 2004 IRL Belterra Casino Indy 300 | Adrián Fernández | Fernandez Racing |
| IndyCar | 2004-08-01 | 2004 IRL Michigan Indy 400 | Buddy Rice | Rahal-Letterman Racing |
| IndyCar | 2004-07-04 | 2004 IRL Argent Mortgage Indy 300 | Buddy Rice | Rahal-Letterman Racing |
| IndyCar | 2004-05-30 | 2004 IRL Indianapolis 500 | Buddy Rice | Rahal-Letterman Racing |
Statistics
| Total Points 1 | 119.00 |
|---|---|
| Points / Finished Races 2 | 1.47 |
| Points / Race | 1.29 |
| Wins / Finished Races | 7.41 % |
| Wins / Race | 20.69 % |
| Pole Positions / Race | 20.69 % |
| Fastest Laps / Race | 20.69 % |
| Abandons (%) | 37.93 % |
| Accidents (%) | 20.69 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| IndyCar | 6 |
by Team
| Teams | Wins |
|---|---|
| Fernandez Racing | 3 | Rahal-Letterman Racing | 3 |
by Driver
| Driver | Wins |
|---|---|
| Adrián Fernández | 3 | Buddy Rice | 3 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IndyCar | 30 |
by Team
| Team | Starts |
|---|---|
| Access Motorsports | 29 | Rahal-Letterman Racing | 16 | Super Aguri Fernandez Racing | 16 | Fernandez Racing | 15 | Newman-Haas Racing | 1 |
by Driver
| Driver | Starts |
|---|---|
| Greg Ray | 20 | Buddy Rice | 16 | Kosuke Matsuura | 16 | Adrián Fernández | 15 | Vitor Meira | 14 | Mark Taylor | 9 | Roger Yasukawa | 2 | Bruno Junqueira | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IndyCar | 6 |
by Team
| Team | Pole Positions |
|---|---|
| Rahal-Letterman Racing | 6 |
by Driver
| Driver | Pole Positions |
|---|---|
| Buddy Rice | 5 | Vitor Meira | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IndyCar | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Rahal-Letterman Racing | 6 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Vitor Meira | 6 |
