- Home
- Cars
- Jaguar XJR-14
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1992-06-28 | 1992 IMSA Camel Continental 2 Hour 45 min | Davy Jones |
| IMSA | 1992-06-14 | 1992 IMSA Grand Prix du Mardi Gras 1 Hour 45 min | Davy Jones |
| IMSA | 1992-05-31 | 1992 IMSA Nissan Grand Prix of Ohio 2 Hours | Davy Jones |
| IMSA | 1992-05-25 | 1992 IMSA Toyota Trucks Lime Rock Grand Prix | Davy Jones |
| IMSA | 1992-04-26 | 1992 IMSA Nissan Grand Prix of Atlanta | Davy Jones |
| IMSA | 1992-02-23 | 1992 IMSA Toyota Grand Prix of Miami 2 Hours | Davy Jones |
| World Sportscar | 1991-08-18 | XXXVI ADAC Nürburgring 430 kms | Teo Fabi |
| World Sportscar | 1991-05-19 | IX Silverstone 430 kms | Martin Brundle |
| World Sportscar | 1991-05-05 | VI Monza 430 kms | Martin Brundle |
| World Sportscar | 1991-04-14 | III Suzuka 430 kms | Derek Warwick |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| IMSA | 1992-06-28 | 1992 IMSA Camel Continental 2 Hour 45 min | Davy Jones |
| IMSA | 1992-05-31 | 1992 IMSA Nissan Grand Prix of Ohio 2 Hours | Davy Jones |
| IMSA | 1992-05-25 | 1992 IMSA Toyota Trucks Lime Rock Grand Prix | Davy Jones |
| IMSA | 1992-04-26 | 1992 IMSA Nissan Grand Prix of Atlanta | Davy Jones |
| IMSA | 1992-02-23 | 1992 IMSA Toyota Grand Prix of Miami 2 Hours | Davy Jones |
| World Sportscar | 1991-10-27 | I Autopolis 430 kms | Teo Fabi |
| World Sportscar | 1991-08-18 | XXXVI ADAC Nürburgring 430 kms | Teo Fabi |
| World Sportscar | 1991-05-19 | IX Silverstone 430 kms | Martin Brundle |
| World Sportscar | 1991-05-05 | VI Monza 430 kms | Teo Fabi |
| World Sportscar | 1991-04-14 | III Suzuka 430 kms | Martin Brundle |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IMSA | 1992-05-31 | 1992 IMSA Nissan Grand Prix of Ohio 2 Hours | Davy Jones | Tom Walkinshaw Racing |
| IMSA | 1992-04-26 | 1992 IMSA Nissan Grand Prix of Atlanta | Davy Jones | Tom Walkinshaw Racing |
| World Sportscar | 1991-08-18 | XXXVI ADAC Nürburgring 430 kms | David Brabham | Jaguar Cars Ltd. |
| World Sportscar | 1991-08-18 | XXXVI ADAC Nürburgring 430 kms | Derek Warwick | Jaguar Cars Ltd. |
| World Sportscar | 1991-05-19 | IX Silverstone 430 kms | Derek Warwick | Jaguar Cars Ltd. |
| World Sportscar | 1991-05-19 | IX Silverstone 430 kms | Teo Fabi | Jaguar Cars Ltd. |
| World Sportscar | 1991-05-05 | VI Monza 430 kms | Derek Warwick | Jaguar Cars Ltd. |
| World Sportscar | 1991-05-05 | VI Monza 430 kms | Martin Brundle | Jaguar Cars Ltd. |
Statistics
| Total Points 1 | 108.00 |
|---|---|
| Points / Finished Races 2 | 3.72 |
| Points / Race | 3.48 |
| Wins / Finished Races | 17.24 % |
| Wins / Race | 29.41 % |
| Pole Positions / Race | 58.82 % |
| Fastest Laps / Race | 58.82 % |
| Abandons (%) | 17.65 % |
| Accidents (%) | 11.76 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| World Sportscar | 3 | IMSA | 2 |
by Team
| Teams | Wins |
|---|---|
| Jaguar Cars Ltd. | 3 | Tom Walkinshaw Racing | 2 |
by Driver
| Driver | Wins |
|---|---|
| Derek Warwick | 3 | Davy Jones | 2 | David Brabham | 1 | Martin Brundle | 1 | Teo Fabi | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| IMSA | 11 | World Sportscar | 7 |
by Team
| Team | Starts |
|---|---|
| Tom Walkinshaw Racing | 11 | Jaguar Cars Ltd. | 7 |
by Driver
| Driver | Starts |
|---|---|
| Davy Jones | 11 | Derek Warwick | 7 | Teo Fabi | 7 | David Brabham | 5 | Martin Brundle | 3 | Arie Luyendyk | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| IMSA | 5 | World Sportscar | 5 |
by Team
| Team | Pole Positions |
|---|---|
| Jaguar Cars Ltd. | 5 | Tom Walkinshaw Racing | 5 |
by Driver
| Driver | Pole Positions |
|---|---|
| Davy Jones | 5 | Teo Fabi | 3 | Martin Brundle | 2 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| IMSA | 6 | World Sportscar | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| Tom Walkinshaw Racing | 6 | Jaguar Cars Ltd. | 4 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Davy Jones | 6 | Martin Brundle | 2 | Derek Warwick | 1 | Teo Fabi | 1 |
