- Home
- Cars
- Lamborghini Gallardo LP560-4
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Blancpain GT Series | 2015-07-03 | 2015 Blancpain GT Series Sprint Moscow Q-Race | Nicky Catsburg |
| FIA GT | 2013-10-20 | 2013 FIA GT Baku World Challenge | Patrick Cunha |
| ADAC GT Masters | 2011-05-14 | 2011 ADAC GT Masters Sachsenring (Race 2) | Philip Geipel |
| ADAC GT Masters | 2010-05-07 | 2010 ADAC GT Masters Sachsenring (Race 1) | Peter Kox |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Blancpain GT Series | 2015-07-03 | 2015 Blancpain GT Series Sprint Moscow Q-Race | Albert von Thurn und Taxis |
| Blancpain GT Series | 2015-07-03 | 2015 Blancpain GT Series Sprint Moscow Q-Race | Nicky Catsburg |
| FIA GT | 2013-09-29 | 2013 FIA GT Navarra Q-Race | Štefan Rosina |
| FIA GT | 2013-08-18 | 2013 FIA GT Slovakia Ring Q-Race | Dominik Baumann |
| FIA GT | 2013-07-07 | 2013 FIA GT Zandvoort Q-Race | Dominik Baumann |
| FIA GT | 2013-04-21 | 2013 FIA GT Zolder Q-Race | Štefan Rosina |
| British GT | 2012-09-30 | 2012 British GT Donington | Peter Kox |
| ADAC GT Masters | 2010-10-02 | 2010 ADAC GT Masters Oschersleben 2 (Race 2) | Peter Kox |
| ADAC GT Masters | 2010-08-28 | 2010 ADAC GT Masters Nürburgring (Race 2) | Peter Kox |
| ADAC GT Masters | 2010-08-14 | 2010 ADAC GT Masters Lausitzring (Race 2) | Peter Kox |
| ADAC GT Masters | 2010-08-13 | 2010 ADAC GT Masters Lausitzring (Race 1) | Albert von Thurn und Taxis |
Wins
Statistics
| Total Points 1 | 141.00 |
|---|---|
| Points / Finished Races 2 | 0.83 |
| Points / Race | 0.77 |
| Wins / Finished Races | 3.53 % |
| Wins / Race | 9.09 % |
| Pole Positions / Race | 15.15 % |
| Fastest Laps / Race | 6.06 % |
| Abandons (%) | 22.73 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| ADAC GT Masters | 4 | Blancpain GT Series | 1 | FIA GT | 1 |
by Team
| Teams | Wins |
|---|---|
| Reiter Engineering | 6 |
by Driver
| Driver | Wins |
|---|---|
| Peter Kox | 5 | Albert von Thurn und Taxis | 5 | Štefan Rosina | 1 | Nicky Catsburg | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| ADAC GT Masters | 28 | Blancpain GT Series | 14 | FIA GT | 11 | FIA GT3 | 4 | European Le Mans Series | 3 | American Le Mans Series | 2 | Championnat de France FFSA GT | 2 | Intercontinental Le Mans Cup | 2 | British GT | 1 | Non-Championship - Sports | 1 |
by Team
| Team | Starts |
|---|---|
| Reiter Engineering | 53 | GRT Grasser Racing Team | 11 | ACL by Rodrive | 7 | Leipert Motorsport | 4 | Gulf Team First | 3 | Autovitesse | 2 | West Yokohama Racing | 2 | Gulf Oil Racing | 1 | Gulf Racing UK | 1 |
by Driver
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| ADAC GT Masters | 4 | FIA GT | 4 | Blancpain GT Series | 1 | British GT | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Reiter Engineering | 8 | GRT Grasser Racing Team | 2 |
by Driver
| Driver | Pole Positions |
|---|---|
| Peter Kox | 4 | Dominik Baumann | 2 | Štefan Rosina | 2 | Albert von Thurn und Taxis | 2 | Nicky Catsburg | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| ADAC GT Masters | 2 | Blancpain GT Series | 1 | FIA GT | 1 |
by Team
| Team | Fastest Laps |
|---|---|
| Reiter Engineering | 3 | ACL by Rodrive | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Nicky Catsburg | 1 | Patrick Cunha | 1 | Peter Kox | 1 | Philip Geipel | 1 |
