- Home
- Cars
- Lola T530 - Chevrolet
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Can-Am | 1981-09-06 | V Grand Prix Molson de Trois Rivieres | Danny Sullivan |
| Can-Am | 1981-07-26 | XIII SCCA Budweiser CanAm Challenge | Geoff Brabham |
| Can-Am | 1981-07-11 | XI SCCA Budweiser CanAm Challenge | Geoff Brabham |
| Can-Am | 1980-10-26 | IV Budweiser Grand Prix Weekend | Keke Rosberg |
| Can-Am | 1980-08-10 | II SCCA Citycorp CanAm Brainerd | Danny Sullivan |
| Can-Am | 1980-06-22 | IV Molson Golden CanAm Weekend | Patrick Tambay |
| Can-Am | 1980-06-08 | IV SCCA Citycorp CanAm Mid-Ohio | Patrick Tambay |
| Can-Am | 1980-05-24 | I SCCA Citycorp CanAm Golden State | Patrick Tambay |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Can-Am | 1980-10-26 | IV Budweiser Grand Prix Weekend | Geoff Brabham |
| Can-Am | 1980-09-07 | IX SCCA Citycorp CanAm Road Atlanta | Geoff Brabham |
| Can-Am | 1980-08-24 | IV Grand Prix Molson de Trois Rivieres | Patrick Tambay |
| Can-Am | 1980-08-10 | II SCCA Citycorp CanAm Brainerd | Geoff Brabham |
| Can-Am | 1980-07-20 | XII SCCA Citycorp CanAm Road America | Stephen South |
| Can-Am | 1980-06-22 | IV Molson Golden CanAm Weekend | Patrick Tambay |
| Can-Am | 1980-05-24 | I SCCA Citycorp CanAm Golden State | Patrick Tambay |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Can-Am | 1981-07-26 | XIII SCCA Budweiser CanAm Challenge | Geoff Brabham | Racing Team VDS |
| Can-Am | 1980-09-07 | IX SCCA Citycorp CanAm Road Atlanta | Geoff Brabham | Racing Team VDS |
| Can-Am | 1980-08-24 | IV Grand Prix Molson de Trois Rivieres | Patrick Tambay | Carl A. Haas Racing Team |
| Can-Am | 1980-08-10 | II SCCA Citycorp CanAm Brainerd | Patrick Tambay | Carl A. Haas Racing Team |
| Can-Am | 1980-07-06 | X SCCA Citycorp CanAm Watkins | Patrick Tambay | Carl A. Haas Racing Team |
| Can-Am | 1980-06-22 | IV Molson Golden CanAm Weekend | Patrick Tambay | Carl A. Haas Racing Team |
| Can-Am | 1980-06-08 | IV SCCA Citycorp CanAm Mid-Ohio | Patrick Tambay | Carl A. Haas Racing Team |
| Can-Am | 1980-05-24 | I SCCA Citycorp CanAm Golden State | Patrick Tambay | Carl A. Haas Racing Team |
Statistics
| Total Points 1 | 230.00 |
|---|---|
| Points / Finished Races 2 | 3.03 |
| Points / Race | 2.37 |
| Wins / Finished Races | 10.53 % |
| Wins / Race | 26.67 % |
| Pole Positions / Race | 23.33 % |
| Fastest Laps / Race | 26.67 % |
| Abandons (%) | 70.00 % |
| Accidents (%) | 20.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Can-Am | 8 |
by Team
| Teams | Wins |
|---|---|
| Carl A. Haas Racing Team | 6 | Racing Team VDS | 2 |
by Driver
| Driver | Wins |
|---|---|
| Patrick Tambay | 6 | Geoff Brabham | 2 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Can-Am | 30 |
by Team
by Driver
| Driver | Starts |
|---|---|
| Geoff Brabham | 15 | Danny Sullivan | 12 | Elliott Forbes-Robinson | 10 | Patrick Tambay | 9 | Rex Ramsey | 9 | Ricardo Londono | 9 | Jeff Wood | 8 | Michael Brayton | 7 | Mike Freberg | 5 | Stephen South | 5 | Robert Nelkin | 4 | Keke Rosberg | 2 | Jim Gustafson | 1 | Mario Andretti | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Can-Am | 7 |
by Team
| Team | Pole Positions |
|---|---|
| Carl A. Haas Racing Team | 3 | Racing Team VDS | 3 | Newman-Haas Racing | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Patrick Tambay | 3 | Geoff Brabham | 3 | Stephen South | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Can-Am | 8 |
by Team
| Team | Fastest Laps |
|---|---|
| Carl A. Haas Racing Team | 3 | Garvin Brown Racing | 2 | Racing Team VDS | 2 | Newman-Haas Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Patrick Tambay | 3 | Danny Sullivan | 2 | Geoff Brabham | 2 | Keke Rosberg | 1 |
