- Home
- Cars
- Lola T95/00 - Ford XB
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1995-06-11 | 1995 CART ITT Automotive Detroit Grand Prix | Michael Andretti |
| CART | 1995-04-09 | 1995 CART Toyota Long Beach Grand Prix | Michael Andretti |
| CART | 1995-03-19 | 1995 CART Australian IndyCar Grand Prix | Michael Andretti |
| CART | 1995-03-05 | 1995 CART Marlboro Grand Prix of Miami | Scott Pruett |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| CART | 1995-04-09 | 1995 CART Toyota Long Beach Grand Prix | Michael Andretti |
| CART | 1995-03-19 | 1995 CART Australian IndyCar Grand Prix | Michael Andretti |
| CART | 1995-03-05 | 1995 CART Marlboro Grand Prix of Miami | Michael Andretti |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| IndyCar | 1996-08-18 | 1997 IRL True Value 200 | Scott Sharp | AJ Foyt Enterprises |
| CART | 1995-07-30 | 1995 CART Marlboro 500 | Scott Pruett | Patrick Racing |
| CART | 1995-07-16 | 1995 CART Molson Indy Toronto | Michael Andretti | Newman-Haas Racing |
| CART | 1995-06-04 | 1995 CART Miller Genuine Draft 200 | Paul Tracy | Newman-Haas Racing |
| CART | 1995-03-19 | 1995 CART Australian IndyCar Grand Prix | Paul Tracy | Newman-Haas Racing |
Statistics
| Total Points 1 | 125.00 |
|---|---|
| Points / Finished Races 2 | 1.19 |
| Points / Race | 1.02 |
| Wins / Finished Races | 4.76 % |
| Wins / Race | 26.32 % |
| Pole Positions / Race | 15.79 % |
| Fastest Laps / Race | 21.05 % |
| Abandons (%) | 84.21 % |
| Accidents (%) | 57.89 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Team
| Teams | Wins |
|---|---|
| Newman-Haas Racing | 3 | AJ Foyt Enterprises | 1 | Patrick Racing | 1 |
by Driver
| Driver | Wins |
|---|---|
| Paul Tracy | 2 | Michael Andretti | 1 | Scott Pruett | 1 | Scott Sharp | 1 |
Starts
by Team
| Team | Starts |
|---|---|
| AJ Foyt Enterprises | 18 | Dick Simon Racing | 17 | Newman-Haas Racing | 17 | Patrick Racing | 17 | Scandia Motorsports | 2 | Dale Coyne Racing | 1 |
by Driver
| Driver | Starts |
|---|---|
| Eliseo Salazar | 19 | Scott Pruett | 17 | Paul Tracy | 17 | Michael Andretti | 17 | Eddie Cheever | 14 | Carlos Guerrero | 13 | Dean Hall | 5 | Marco Greco | 4 | Lyn St. James | 3 | Scott Sharp | 3 | Stéphane Grégoire | 2 | Davey Hamilton | 2 | Fredrik Ekblom | 1 | Alessandro Zampedri | 1 | Davy Jones | 1 | Buddy Lazier | 1 | Brian Till | 1 | Arie Luyendyk | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| CART | 3 |
by Team
| Team | Pole Positions |
|---|---|
| Newman-Haas Racing | 3 |
by Driver
| Driver | Pole Positions |
|---|---|
| Michael Andretti | 3 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| CART | 4 |
by Team
| Team | Fastest Laps |
|---|---|
| Newman-Haas Racing | 3 | Patrick Racing | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Michael Andretti | 3 | Scott Pruett | 1 |
