- Home
- Cars
- Lola T97/51 - Mugen
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula Nippon | 1998-11-29 | 1998 Formula Nippon Suzuka 3 | Masami Kageyama |
| Formula Nippon | 1998-08-02 | 1998 Formula Nippon Sugo | Masami Kageyama |
| Formula Nippon | 1998-07-05 | 1998 Formula Nippon Suzuka 2 | Juichi Wakisaka |
| Formula Nippon | 1997-10-19 | 1997 Formula Nippon Fuji 3 | Pedro de la Rosa |
| Formula Nippon | 1997-09-14 | 1997 Formula Nippon Mine 2 | Pedro de la Rosa |
| Formula Nippon | 1997-08-31 | 1997 Formula Nippon Fuji 2 | Pedro de la Rosa |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula Nippon | 1998-10-18 | 1998 Formula Nippon Fuji 3 | Masami Kageyama |
| Formula Nippon | 1998-08-02 | 1998 Formula Nippon Sugo | Masami Kageyama |
| Formula Nippon | 1998-05-17 | 1998 Formula Nippon Mine 1 | Juichi Wakisaka |
| Formula Nippon | 1997-11-09 | 1997 Formula Nippon Suzuka 3 | Pedro de la Rosa |
| Formula Nippon | 1997-09-28 | 1997 Formula Nippon Motegi | Pedro de la Rosa |
| Formula Nippon | 1997-08-31 | 1997 Formula Nippon Fuji 2 | Pedro de la Rosa |
| Formula Nippon | 1997-08-03 | 1997 Formula Nippon Sugo | Pedro de la Rosa |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula Nippon | 1998-11-29 | 1998 Formula Nippon Suzuka 3 | Masami Kageyama | Nova Engineering |
| Formula Nippon | 1998-08-02 | 1998 Formula Nippon Sugo | Masami Kageyama | Nova Engineering |
| Formula Nippon | 1998-06-14 | 1998 Formula Nippon Motegi | Juichi Wakisaka | Autobacs Racing Team Aguri |
| Formula Nippon | 1997-11-09 | 1997 Formula Nippon Suzuka 3 | Pedro de la Rosa | Nova Engineering |
| Formula Nippon | 1997-09-28 | 1997 Formula Nippon Motegi | Pedro de la Rosa | Nova Engineering |
| Formula Nippon | 1997-08-31 | 1997 Formula Nippon Fuji 2 | Pedro de la Rosa | Nova Engineering |
| Formula Nippon | 1997-08-03 | 1997 Formula Nippon Sugo | Pedro de la Rosa | Nova Engineering |
| Formula Nippon | 1997-05-18 | 1997 Formula Nippon Mine 1 | Pedro de la Rosa | Nova Engineering |
| Formula Nippon | 1997-04-27 | 1997 Formula Nippon Suzuka 1 | Pedro de la Rosa | Nova Engineering |
Statistics
| Total Points 1 | 152.00 |
|---|---|
| Points / Finished Races 2 | 5.24 |
| Points / Race | 4.00 |
| Wins / Finished Races | 31.03 % |
| Wins / Race | 47.37 % |
| Pole Positions / Race | 36.84 % |
| Fastest Laps / Race | 31.58 % |
| Abandons (%) | 47.37 % |
| Accidents (%) | 0.00 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula Nippon | 9 |
by Team
| Teams | Wins |
|---|---|
| Nova Engineering | 8 | Autobacs Racing Team Aguri | 1 |
by Driver
| Driver | Wins |
|---|---|
| Pedro de la Rosa | 6 | Masami Kageyama | 2 | Juichi Wakisaka | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula Nippon | 19 |
by Team
| Team | Starts |
|---|---|
| Nova Engineering | 19 | Autobacs Racing Team Aguri | 9 |
by Driver
| Driver | Starts |
|---|---|
| Akira Iida | 10 | Pedro de la Rosa | 10 | Juichi Wakisaka | 9 | Masami Kageyama | 9 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula Nippon | 7 |
by Team
| Team | Pole Positions |
|---|---|
| Nova Engineering | 6 | Autobacs Racing Team Aguri | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Pedro de la Rosa | 4 | Masami Kageyama | 2 | Juichi Wakisaka | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula Nippon | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Nova Engineering | 5 | Autobacs Racing Team Aguri | 1 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Pedro de la Rosa | 3 | Masami Kageyama | 2 | Juichi Wakisaka | 1 |
