- Home
- Cars
- Lotus 72E - Ford
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1974-06-23 | XXI Grote Prijs van Nederland | Ronnie Peterson |
| Formula 1 | 1974-05-26 | XXXII Grand Prix Automobile de Monaco | Ronnie Peterson |
| Formula 1 | 1973-09-23 | XIII Labatt´s Canadian Grand Prix | Emerson Fittipaldi |
| Formula 1 | 1973-07-29 | XX Grote Prijs van Nederland | Ronnie Peterson |
| Formula 1 | 1973-06-03 | XXXI Grand Prix Automobile de Monaco | Emerson Fittipaldi |
| Formula 1 | 1973-04-29 | XIX Gran Premio de España | Ronnie Peterson |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| Formula 1 | 1974-01-13 | XI Gran Premio de la Republica Argentina | Ronnie Peterson |
| Formula 1 | 1973-10-07 | XVI United States Grand Prix | Ronnie Peterson |
| Formula 1 | 1973-09-23 | XIII Labatt´s Canadian Grand Prix | Ronnie Peterson |
| Formula 1 | 1973-09-09 | XLIV Gran Premio de Italia | Ronnie Peterson |
| Formula 1 | 1973-08-19 | XI Memphis Grosser Preis von Österreich | Emerson Fittipaldi |
| Formula 1 | 1973-07-29 | XX Grote Prijs van Nederland | Ronnie Peterson |
| Formula 1 | 1973-07-14 | XXVI John Player British Grand Prix | Ronnie Peterson |
| Formula 1 | 1973-06-17 | IV Hitachi Sveriges Grand Prix | Ronnie Peterson |
| Formula 1 | 1973-05-20 | XXXI Grote Prijs van Belgie | Ronnie Peterson |
| Formula 1 | 1973-04-29 | XIX Gran Premio de España | Ronnie Peterson |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| Formula 1 | 1974-09-08 | XLV Gran Premio de Italia | Ronnie Peterson | Team Lotus |
| Formula 1 | 1974-07-07 | LX Grand Prix de France | Ronnie Peterson | Team Lotus |
| Formula 1 | 1974-05-26 | XXXII Grand Prix Automobile de Monaco | Ronnie Peterson | Team Lotus |
| Formula 1 | 1973-10-07 | XVI United States Grand Prix | Ronnie Peterson | Team Lotus |
| Formula 1 | 1973-09-09 | XLIV Gran Premio de Italia | Ronnie Peterson | Team Lotus |
| Formula 1 | 1973-08-19 | XI Memphis Grosser Preis von Österreich | Ronnie Peterson | Team Lotus |
| Formula 1 | 1973-07-01 | LIX Grand Prix de France | Ronnie Peterson | Team Lotus |
| Formula 1 | 1973-04-29 | XIX Gran Premio de España | Emerson Fittipaldi | Team Lotus |
Statistics
| Total Points 1 | 150.00 |
|---|---|
| Points / Finished Races 2 | 3.00 |
| Points / Race | 2.11 |
| Wins / Finished Races | 16.00 % |
| Wins / Race | 20.51 % |
| Pole Positions / Race | 25.64 % |
| Fastest Laps / Race | 15.38 % |
| Abandons (%) | 53.85 % |
| Accidents (%) | 5.13 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 8 |
by Team
| Teams | Wins |
|---|---|
| Team Lotus | 8 |
by Driver
| Driver | Wins |
|---|---|
| Ronnie Peterson | 7 | Emerson Fittipaldi | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 39 |
by Team
| Team | Starts |
|---|---|
| Team Lotus | 38 | Team Gunston | 1 |
by Driver
| Driver | Starts |
|---|---|
| Ronnie Peterson | 37 | Jacky Ickx | 19 | Emerson Fittipaldi | 12 | Ian Scheckter | 1 | Jim Crawford | 1 | Paddy Driver | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 10 |
by Team
| Team | Pole Positions |
|---|---|
| Team Lotus | 10 |
by Driver
| Driver | Pole Positions |
|---|---|
| Ronnie Peterson | 9 | Emerson Fittipaldi | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 6 |
by Team
| Team | Fastest Laps |
|---|---|
| Team Lotus | 6 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Ronnie Peterson | 4 | Emerson Fittipaldi | 2 |
