- Home
- Cars
- Lotus 78 - Ford
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
| Pos | Date | Race | Driver | Entrant / Team | Championship | Time/DNF |
|---|
Fastest Laps
| Championship | Date | Race | Driver |
|---|---|---|---|
| British Formula 1 | 1979-09-09 | 1979 British Formula 1 Thruxton 2 | Emilio de Villota |
| British Formula 1 | 1979-06-30 | 1979 British Formula 1 Oulton Park 2 | Emilio de Villota |
| British Formula 1 | 1979-06-04 | 1979 British Formula 1 Zandvoort | Emilio de Villota |
| Formula 1 | 1978-05-21 | XXXVI Grote Prijs van Belgie | Ronnie Peterson |
| Formula 1 | 1978-03-04 | XXIV Citizen Asseng South African Grand Prix | Mario Andretti |
| Formula 1 | 1977-10-09 | XVI Labatt´s Canadian Grand Prix | Mario Andretti |
| Formula 1 | 1977-09-11 | XLVIII Gran Premio de Italia | Mario Andretti |
| Formula 1 | 1977-07-03 | LXIII Grand Prix de France | Mario Andretti |
| Formula 1 | 1977-06-19 | VIII Gislaved Sveriges Grand Prix | Mario Andretti |
| Formula 1 | 1977-06-05 | XXXV Grote Prijs van Belgie | Gunnar Nilsson |
Pole Positions
| Championship | Date | Race | Driver |
|---|---|---|---|
| British Formula 1 | 1979-07-29 | 1979 British Formula 1 Mallory Park 2 | Emilio de Villota |
| Formula 1 | 1978-05-21 | XXXVI Grote Prijs van Belgie | Mario Andretti |
| Formula 1 | 1978-01-29 | VII Grande Premio do Brasil | Ronnie Peterson |
| Formula 1 | 1978-01-15 | XIV Gran Premio de la Republica Argentina | Mario Andretti |
| Formula 1 | 1977-10-23 | XII Japanese Grand Prix | Mario Andretti |
| Formula 1 | 1977-10-09 | XVI Labatt´s Canadian Grand Prix | Mario Andretti |
| Formula 1 | 1977-08-28 | XXIV Grote Prijs van Nederland | Mario Andretti |
| Formula 1 | 1977-07-03 | LXIII Grand Prix de France | Mario Andretti |
| Formula 1 | 1977-06-19 | VIII Gislaved Sveriges Grand Prix | Mario Andretti |
| Formula 1 | 1977-06-05 | XXXV Grote Prijs van Belgie | Mario Andretti |
| Formula 1 | 1977-05-08 | XXIII Gran Premio de España | Mario Andretti |
Wins
| Championship | Date | Race | Driver | Entrant / Team |
|---|---|---|---|---|
| British Formula 1 | 1979-07-08 | 1979 British Formula 1 Nogaro | Emilio de Villota | Madom F1 Team |
| British Formula 1 | 1979-06-30 | 1979 British Formula 1 Oulton Park 2 | Emilio de Villota | Madom F1 Team |
| British Formula 1 | 1979-06-04 | 1979 British Formula 1 Zandvoort | Emilio de Villota | Madom F1 Team |
| British Formula 1 | 1979-05-28 | 1979 British Formula 1 Thruxton | Emilio de Villota | Madom F1 Team |
| Formula 1 | 1978-03-04 | XXIV Citizen Asseng South African Grand Prix | Ronnie Peterson | Team Lotus |
| Formula 1 | 1978-01-15 | XIV Gran Premio de la Republica Argentina | Mario Andretti | Team Lotus |
| Formula 1 | 1977-09-11 | XLVIII Gran Premio de Italia | Mario Andretti | Team Lotus |
| Formula 1 | 1977-07-03 | LXIII Grand Prix de France | Mario Andretti | Team Lotus |
| Formula 1 | 1977-06-05 | XXXV Grote Prijs van Belgie | Gunnar Nilsson | Team Lotus |
| Formula 1 | 1977-05-08 | XXIII Gran Premio de España | Mario Andretti | Team Lotus |
| Formula 1 | 1977-04-03 | III Grand Prix of Long Beach | Mario Andretti | Team Lotus |
Statistics
| Total Points 1 | 179.00 |
|---|---|
| Points / Finished Races 2 | 3.58 |
| Points / Race | 2.13 |
| Wins / Finished Races | 22.00 % |
| Wins / Race | 19.30 % |
| Pole Positions / Race | 19.30 % |
| Fastest Laps / Race | 17.54 % |
| Abandons (%) | 47.37 % |
| Accidents (%) | 15.79 % |
Help
1 Based in the old Formula 1 points system:
| 1st | 10 Points |
| 2nd | 6 Points |
| 3rd | 4 Points |
| 4th | 3 Points |
| 5th | 2 Points |
| 6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
| Championship | Wins |
|---|---|
| Formula 1 | 7 | British Formula 1 | 4 |
by Team
| Teams | Wins |
|---|---|
| Team Lotus | 7 | Madom F1 Team | 4 |
by Driver
| Driver | Wins |
|---|---|
| Mario Andretti | 5 | Emilio de Villota | 4 | Gunnar Nilsson | 1 | Ronnie Peterson | 1 |
Starts
by Championship
| Championship | Starts |
|---|---|
| Formula 1 | 33 | British Formula 1 | 22 | Non-Championship Races | 2 |
by Team
| Team | Starts |
|---|---|
| Team Lotus | 24 | Team Rebaque | 16 | Madom F1 Team | 15 | Colin Bennett Racing | 8 |
by Driver
| Driver | Starts |
|---|---|
| Mario Andretti | 23 | Gunnar Nilsson | 17 | Héctor Rebaque | 16 | Emilio de Villota | 15 | Ronnie Peterson | 6 | Norman Dickson | 5 | Gianfranco Brancatelli | 1 | Desiré Wilson | 1 | Ricardo Londono | 1 |
Pole Positions
by Championship
| Championship | Pole Positions |
|---|---|
| Formula 1 | 10 | British Formula 1 | 1 |
by Team
| Team | Pole Positions |
|---|---|
| Team Lotus | 10 | Madom F1 Team | 1 |
by Driver
| Driver | Pole Positions |
|---|---|
| Mario Andretti | 9 | Ronnie Peterson | 1 | Emilio de Villota | 1 |
Fastest Laps
by Championship
| Championship | Fastest Laps |
|---|---|
| Formula 1 | 7 | British Formula 1 | 3 |
by Team
| Team | Fastest Laps |
|---|---|
| Team Lotus | 7 | Madom F1 Team | 3 |
by Driver
| Driver | Fastest Laps |
|---|---|
| Mario Andretti | 5 | Emilio de Villota | 3 | Gunnar Nilsson | 1 | Ronnie Peterson | 1 |
